true
Saginaw Valley at Cedarville
@ Callan Athletic Center; Cedarville, OH
11/15/2012 at 7:30 p.m.
@ Callan Athletic Center; Cedarville, OH
11/15/2012 at 7:30 p.m.
|
Saginaw Valley
55 |
Cedarville
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (1-1) | 19 | 36 | 55 |
| Cedarville (1-2) | 29 | 36 | 65 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kellen Smith - F | 31 | 2-3 | 1-1 | 0-2 | 1 | 3 | 4 | 8 | 2 | 0 | 3 | 4 | 5 |
| 04 | Rob Clark - F | 28 | 1-2 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 3 | 4 |
| 44 | Jay Thames - c | 17 | 1-3 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 02 | Chris Webb - G | 31 | 6-16 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 16 |
| 12 | Brett Beland - G | 34 | 2-10 | 1-6 | 6-6 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vincent Adams | 5 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 11 | Damon Bozeman | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Patrick O'Brien | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stone Beckwith | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Sterling Johnson | 11 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Matt Burgess | 15 | 3-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| 31 | Brandon Havercamp | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
5-18 27.8% |
10-16 62.5% |
13 | 11 | 24 | 14 | 11 | 0 | 13 | 20 | 55 | ||
Cedarville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nwogbo, Zimmy - f | 29 | 9-12 | 0-0 | 1-3 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 19 |
| 34 | Cuffee, Jason - f | 27 | 1-3 | 0-2 | 3-4 | 0 | 9 | 9 | 3 | 1 | 1 | 3 | 0 | 5 |
| 13 | Grant, Brian - c | 25 | 2-6 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 2 | 5 |
| 21 | Foote, Austin - g | 33 | 6-6 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 15 |
| 24 | Brown, Zach - g | 28 | 2-4 | 1-2 | 5-6 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Smith, Leighton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Hickman, Daniel | 15 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 22 | Reineke, Marcus | 16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
| 42 | Redic, Bryan | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 44 | Maxwell, Caleb | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-40 60.0% |
6-12 50.0% |
11-17 64.7% |
8 | 24 | 32 | 14 | 4 | 4 | 21 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Cedarville-None. Officials: Bryan Anslinger, Brett Tearheart, Geoff Vejsicky Attendance: 697 Time: 7:30 p.m. |

