true
Saginaw Valley at Walsh University Cavaliers
@ Alumni Arena, North Canton, OH
12/17/2012 at 5 pm
@ Alumni Arena, North Canton, OH
12/17/2012 at 5 pm
|
Saginaw Valley
63 |
Walsh
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (5-2, 3-2) | 26 | 37 | 63 |
| Walsh (5-3, 2-3) | 37 | 22 | 59 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kellen Smith - F | 35 | 2-3 | 1-1 | 4-5 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 9 |
| 04 | Rob Clark - F | 31 | 6-7 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 13 |
| 44 | Jay Thames - c | 22 | 3-5 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 1 | 5 | 5 | 6 |
| 02 | Chris Webb - G | 36 | 5-11 | 3-3 | 6-10 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 19 |
| 12 | Brett Beland - G | 36 | 3-11 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vincent Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Damon Bozeman | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Stone Beckwith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sterling Johnson | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Matt Burgess | 5 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Mike Schaaf | 19 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
5-14 35.7% |
12-18 66.7% |
5 | 26 | 31 | 11 | 0 | 1 | 11 | 19 | 63 | ||
Walsh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kenny Kornowski - f | 34 | 9-14 | 0-1 | 7-9 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 25 |
| 30 | Hrvoje Vucic - c | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Rian Burrell - g | 25 | 3-9 | 0-2 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| 11 | Brad DuPont - g | 29 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 5 |
| 22 | Jesse Hardin - g | 25 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Davonte Beard | 29 | 3-8 | 1-1 | 0-1 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 7 |
| 04 | Ryan Vanderhorst | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeff Copeland | 25 | 4-8 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 10 |
| 52 | L.J. Campbell | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
2-11 18.2% |
13-19 68.4% |
8 | 23 | 31 | 8 | 2 | 1 | 9 | 17 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-1; Walsh-1. Officials: Tony Chiazza, Izzy Santiago Jr., Rickey Smith Attendance: 345 Time: 5 pm |

