true
Saginaw Valley State at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
1/17/2013 at 5:30 PM
@ Marquette, Mich. (Berry Events Center)
1/17/2013 at 5:30 PM
|
Saginaw Valley
56 |
Northern Mich.
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (7-6, 5-5GLIAC) | 33 | 23 | 56 |
| Northern Mich. (4-11, 3-8 GLIAC) | 24 | 27 | 51 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kellen Smith - F | 33 | 0-2 | 0-1 | 2-2 | 0 | 7 | 7 | 6 | 3 | 0 | 5 | 2 | 2 |
| 04 | Rob Clark - F | 35 | 4-6 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 10 |
| 32 | Jay Thames - F | 19 | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
| 02 | Chris Webb - G | 36 | 5-10 | 1-1 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 15 |
| 12 | Brett Beland - G | 35 | 3-7 | 0-3 | 2-3 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vincent Adams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Damon Bozeman | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Stone Beckwith | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sterling Johnson | 7 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 24 | Mike Schaaf | 18 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-38 52.6% |
4-9 44.4% |
12-13 92.3% |
1 | 23 | 24 | 15 | 4 | 0 | 16 | 12 | 56 | ||
Northern Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron - f | 34 | 2-3 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| 21 | Matthew Craggs - f | 34 | 8-20 | 1-5 | 4-6 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 21 |
| 41 | Matt Iverson - f | 12 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Quinten Calloway - g | 34 | 4-12 | 0-4 | 3-3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 11 |
| 22 | Spencer Huss - g | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Stephen Pelkofer | 29 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | Kendall Jackson | 27 | 2-7 | 1-1 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| 44 | Joe Simon | 15 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
4-18 22.2% |
9-11 81.8% |
8 | 11 | 19 | 7 | 6 | 0 | 6 | 13 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Northern Mich.-None. Officials: Joe Theisen, Darren Budahn, Ellis Miles, Jr. Attendance: 327 Time: 5:30 PM |

