All-Time Coaching Records
Overall | GLIAC | ||||
Year | Coach | Wins | Losses | Wins | Loses |
2017-18 | Randy Baruth | 12 | 17 | 9 | 11 |
2016-17 | Randy Baruth | 17 | 11 | 10 | 11 |
2015-16 | Randy Baruth | 25 | 8 | 18 | 4 |
2014-15 | Randy Baruth | 21 | 9 | 16 | 6 |
2013-14 | Randy Baruth | 9 | 17 | 5 | 17 |
2012-13 | Randy Baruth | 12 | 13 | 10 | 12 |
Baruth Totals | 96 | 75 | 68 | 61 | |
2011-12 | Frankie Smith | 10 | 16 | 6 | 13 |
2010-11 | Frankie Smith | 13 | 14 | 9 | 10 |
2009-10 | Frankie Smith | 16 | 12 | 13 | 9 |
2008-09 | Frankie Smith | 9 | 17 | 9 | 13 |
2007-08 | Frankie Smith | 12 | 14 | 7 | 11 |
Smith Totals | 60 | 73 | 44 | 56 | |
2006-07 | Jamie Matthews | 11 | 14 | 8 | 10 |
2005-06 | Jamie Matthews | 9 | 18 | 3 | 15 |
2004-05 | Jamie Matthews | 10 | 17 | 5 | 13 |
Matthews Totals | 30 | 49 | 16 | 37 | |
2003-04 | Dean Lockwood | 9 | 18 | 3 | 15 |
2002-03 | Dean Lockwood | 14 | 13 | 6 | 11 |
2001-02 | Dean Lockwood | 5 | 21 | 2 | 16 |
2000-01 | Dean Lockwood | 11 | 15 | 4 | 14 |
1999-00 | Dean Lockwood | 13 | 13 | 7 | 12 |
1998-99 | Dean Lockwood | 12 | 15 | 9 | 10 |
Lockwood Totals | 64 | 95 | 31 | 78 | |
1997-98 | Warren Wood | 14 | 13 | 10 | 8 |
Wood Totals | 14 | 13 | 10 | 8 | |
1996-97 | Robert Pratt | 18 | 11 | 11 | 7 |
1995-96 | Robert Pratt | 18 | 11 | 11 | 7 |
1994-95 | Robert Pratt | 16 | 10 | 10 | 8 |
1993-94 | Robert Pratt | 14 | 12 | 10 | 8 |
1992-93 | Robert Pratt | 14 | 11 | 7 | 9 |
1991-92 | Robert Pratt | 15 | 14 | 9 | 7 |
1990-91 | Robert Pratt | 13 | 14 | 7 | 9 |
1989-90 | Robert Pratt | 15 | 13 | 6 | 10 |
1988-89T | Robert Pratt | 14 | 15 | 8 | 8 |
1987-88 | Robert Pratt | 9 | 19 | 5 | 11 |
1986-87T | Robert Pratt | 13 | 17 | 4 | 12 |
1985-86T+ | Robert Pratt | 20 | 11 | 7 | 9 |
1984-85#T | Robert Pratt | 25 | 4 | 15 | 1 |
1983-84T | Robert Pratt | 14 | 15 | 9 | 7 |
1982-83T# | Robert Pratt | 24 | 8 | 13 | 3 |
1981-82T | Robert Pratt | 24 | 8 | 12 | 4 |
1980-81 | Robert Pratt | 12 | 16 | 7 | 9 |
1979-80#T+ | Robert Pratt | 24 | 7 | 11 | 3 |
1978-79 | Robert Pratt | 14 | 12 | 7 | 7 |
1977-78 | Robert Pratt | 21 | 8 | 11 | 5 |
1976-77T | Robert Pratt | 23 | 7 | 11 | 5 |
1975-76T | Robert Pratt | 16 | 12 | 6 | 8 |
1974-75 | Robert Pratt | 10 | 20 | 2 | 8 |
1973-74 | Robert Pratt | 8 | 20 | 0 | 8 |
Pratt Totals | 394 | 295 | 199 | 173 | |
1972-73 | Gary Apsey | 5 | 22 | 0 | 8 |
Apsey Totals | 5 | 22 | 0 | 8 | |
1971-72 | Eugene Hamilton | 8 | 17 | 0 | 0 |
1970-71 | Eugene Hamilton | 5 | 19 | 0 | 0 |
1969-70 | Eugene Hamilton | 13 | 5 | 0 | 0 |
Hamilton Totals | 26 | 41 | 0 | 0 | |
SVSU Totals | 685 | 655 | 364 | 413 |
# GLIAC Champions
T Qualified for NAIA District 23 Tournament
+ Qualified for NAIA National Tournament