Saginaw Valley vs Mercyhurst College (Mar 24, 2002)
News Box Score |
SVSU BASEBALL
Saginaw Valley at Mercyhurst College (Game 2)
Mar 24, 2002 at North East, PA (Hirtzel Field)
Saginaw Valley 7 (8-2,1-0 GLIAC)
| Player | ab | r | h | rbi |
| Jay Scott lf | 5 | 1 | 2 | 2 |
| Sean Odamura ss | 4 | 1 | 2 | 0 |
| Ryan Wilkinson cf | 2 | 0 | 0 | 0 |
| Adam Piggott 1b | 3 | 0 | 0 | 0 |
| Justin Garcia dh | 3 | 1 | 0 | 0 |
| Eric Caldwell dh | 0 | 0 | 0 | 0 |
| Adam Ruffner rf | 3 | 0 | 0 | 0 |
| Chris Ebright c | 3 | 2 | 0 | 0 |
| Mike Condon 3b | 3 | 1 | 2 | 1 |
| T.J. Lehnertz 2b | 3 | 1 | 1 | 0 |
| Scott Corby p | 0 | 0 | 0 | 0 |
| Toby Larkin p | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 3 |
Mercyhurst College 3 (7-10,0-1 GLIAC)
| Player | ab | r | h | rbi |
| Ice cf | 4 | 1 | 2 | 0 |
| King 2b | 2 | 0 | 1 | 1 |
| Cruz lf | 4 | 0 | 1 | 1 |
| Nietupski rf | 3 | 0 | 0 | 0 |
| Allen 1b | 3 | 0 | 2 | 0 |
| Relihan dh | 3 | 0 | 0 | 1 |
| Pickering 3b | 3 | 0 | 0 | 0 |
| Schnarrs c | 1 | 0 | 0 | 0 |
| Rodriguez c | 1 | 1 | 0 | 0 |
| Risner ss | 2 | 1 | 0 | 0 |
| Strohm p | 0 | 0 | 0 | 0 |
| Musher p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 |
Score by Innings R H E ----------------------------------------- Saginaw Valley...... 040 030 0 - 7 7 0 Mercyhurst College.. 002 001 0 - 3 6 3 ----------------------------------------- |
| E - Pickering; Schnarrs; Risner. LOB - Saginaw 11; Lakers 6. 2B - King. HBP - Wilkinson; Ebright; Schnarrs; Risner. SH - Lehnertz. SB - Scott 2; Odamura; Wilkinson; Ruffner. |
|
|
HB - Corby; Larkin; Strohm; Musher. PB - Schnarrs 2.
Strikeouts - Scott; Odamura; Wilkinson; Piggott 2; Garcia; Ruffner; Ebright; Condon; Lehnertz 2; Cruz; Relihan 2; Schnarrs; Rodriguez; Risner. Walks - Odamura; Wilkinson 2; Piggott; Caldwell; Ruffner; Condon; Schnarrs; Rodriguez.
Umpires -
|
Box Score |
SVSU BASEBALL
Saginaw Valley at Mercyhurst College (Game 2)
Mar 24, 2002 at North East, PA (Hirtzel Field)
Saginaw Valley 7 (8-2,1-0 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jay Scott lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Sean Odamura ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Ryan Wilkinson cf | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Adam Piggott 1b | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 6 | |
| Justin Garcia dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Eric Caldwell dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adam Ruffner rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Chris Ebright c | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Mike Condon 3b | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| T.J. Lehnertz 2b | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | |
| Scott Corby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toby Larkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 7 | 3 | 7 | 11 | 21 | 6 | 11 | |
Mercyhurst College 3 (7-10,0-1 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ice cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| King 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Cruz lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Nietupski rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Allen 1b | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Relihan dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Pickering 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Schnarrs c | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Rodriguez c | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Risner ss | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Strohm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Musher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 3 | 2 | 6 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Saginaw Valley...... 040 030 0 - 7 7 0 Mercyhurst College.. 002 001 0 - 3 6 3 ----------------------------------------- |
| E - Pickering; Schnarrs; Risner. LOB - Saginaw 11; Lakers 6. 2B - King. HBP - Wilkinson; Ebright; Schnarrs; Risner. SH - Lehnertz. SB - Scott 2; Odamura; Wilkinson; Ruffner. |
| Saginaw Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Corby W,3-1 | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 6 |
| Toby Larkin S,1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
| Mercyhurst College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Strohm L,1-3 | 4.2 | 5 | 7 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 21 | 28 | 4 | 5 |
| Musher | 2.1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 |
|
Win - Corby (3-1). Loss - Strohm (1-3). Save - Larkin (1).
HB - Corby; Larkin; Strohm; Musher. PB - Schnarrs 2.
Umpires -
|
Composite Box Score |
SVSU BASEBALL
Saginaw Valley at Mercyhurst College (Game 2) - Composite Box Score
Mar 24, 2002 at North East, PA (Hirtzel Field)
| Saginaw Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Scott lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Odamura ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilkinson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Piggott 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| Garcia dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caldwell dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruffner rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ebright c | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| Condon 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lehnertz 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Corby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 21 | 6 | 0 |
| Mercyhurst College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ice cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| King 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cruz lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nietupski rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Relihan dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pickering 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schnarrs c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
| Rodriguez c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Risner ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Strohm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Musher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 21 | 6 | 3 |
| Saginaw Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Corby W,3-1 | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 6 |
| Toby Larkin S,1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
| Mercyhurst College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Strohm L,1-3 | 4.2 | 5 | 7 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 21 | 28 | 4 | 5 |
| Musher | 2.1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 |
|
Umpires -
Start: 12:00pm Time: 2:30pm Attendance: 30 |
Plate appearance breakdown |
SVSU BASEBALL
Saginaw Valley at Mercyhurst College (Game 2) - Plate Appearance Breakdown
Mar 24, 2002 at North East, PA (Hirtzel Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Saginaw Valley | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Scott lf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-4 | 2-2 | 2-2 | 2-2 | 2-2 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
| Odamura ss | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 0-1 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Wilkinson cf | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Piggott 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-3 | 3-4 | 0-3 | 0-0 | 0-1 | 0-0 | 2 | 6 | 0 | 1 | 0 |
| Garcia dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Caldwell dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ruffner rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Ebright c | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Condon 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 2-3 | 3-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lehnertz 2b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1-2 | 0-2 | 1-3 | 2-4 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 |
| Corby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Larkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 29 | 7 | 7 | 2 | 1 | 0 | 0 | 1-8 | 6-21 | 2-9 | 5-19 | 17-25 | 4-12 | 2-7 | 0-1 | 0-0 | 5 | 12 | 2 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Saginaw Valley | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Corby | 25 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-9 | 2-13 | 4-11 | 0-6 | 2-6 | 6 | 7 | - |
| Larkin | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-4 | 0-1 | 1-1 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mercyhurst College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ice cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| King 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Cruz lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 2-3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 |
| Nietupski rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Allen 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Relihan dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
| Pickering 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 |
| Schnarrs c | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Risner ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Strohm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Musher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 26 | 6 | 2 | 2 | 0 | 0 | 0 | 0-0 | 6-26 | 3-9 | 5-15 | 8-16 | 0-7 | 3-7 | 0-1 | 2-2 | 3 | 6 | 0 | 7 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mercyhurst College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Strohm | 28 | 21 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | 3-14 | 4-14 | 3-8 | 1-5 | 5 | 4 | - |
| Musher | 11 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 1-7 | 1-5 | 1-4 | 1-2 | 0 | 1 | - |
Howe report |
Game number MC-SV1
Saginaw Valley 7, Mercyhurst College 3 (Mar 24, 2002 at North East, PA)
Time: 2:30pm Attendance: 30 DH number: 1
Visitor batting - Saginaw Valley
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Scott lf - 0
Odamura ss - 0
Wilkinson cf - 0
Piggott 1b - 0
Garcia dh - 0
Caldwell dh - 0
Ruffner rf - 0
Ebright c - 0
Condon 3b - 0
Lehnertz 2b - 0
Corby p - 0
Larkin p - 0
Totals...... - 29 7 7 7 0 0 0 3 0 1 0 2 7 0 11 5 0 0 21 6 0 0 0 0 0 0
Visitor pitching - Saginaw Valley
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Corby W 6.0 5 22 25 3 3 1 2 4 1
Larkin S 1.0 1 4 5 1 2 1
Totals...... 7.0 6 26 30 3 3 0 0 0 0 2 2 0 6 0 0 1 1 0 0 0
|
Score by Innings R H E ----------------------------------------- Saginaw Valley...... 040 030 0 - 7 7 0 Mercyhurst College.. 002 001 0 - 3 6 3 ----------------------------------------- |
Line score |
Saginaw Valley 7, Mercyhurst College 3 (Mar 24, 2002 at North East, PA) (Game 2) ---------------------------------------------------------------------- Saginaw Valley...... 040 030 0 - 7 7 0 (8-2, 1-0 GLIAC) Mercyhurst College.. 002 001 0 - 3 6 3 (7-10, 0-1 GLIAC) ---------------------------------------------------------------------- Pitchers: Saginaw Valley - Scott Corby; Toby Larkin(7) and Chris Ebright. Mercyhurst College - Strohm; Musher(5) and Schnarrs; Rodriguez. Win-Scott Corby(3-1) Save-Toby Larkin(1) Loss-Strohm(1-3) T-2:30pm A-30 |