Saginaw Valley State vs. Grand Valley State
4/10/2011 at Allendale, Mich. (Laker Baseball Field)
Saginaw Valley State 3 (10-14, 6-7 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Matt Hunt ss 4 0 1 1 0 0 0 3 1
Eric Burt lf 4 0 0 0 0 0 1 0 2
Ryan Ermers cf 4 1 1 0 0 0 2 0 0
Kyle O'Boyle rf 3 0 1 1 1 1 2 0 0
Chet Lafave c 2 0 0 0 0 1 3 0 1
Drew Woock dh 2 1 1 0 1 0 0 0 1
Dustin Mayner 3b 1 1 0 0 0 1 0 2 2
   Michael Craig 1 0 0 0 0 0 0 0 0
   Logan Burrows 3b 0 0 0 0 0 0 0 0 0
Mike Vanalst 1b 2 0 1 1 0 1 6 0 0
Kyle Parks 2b 2 0 1 0 0 0 4 3 0
Mike Saunders p 0 0 0 0 0 0 0 0 0
   Derek Kilmer 0 0 0 0 0 0 0 1 0
   Justin Drzewicki p 0 0 0 0 0 0 0 0 0
Totals 25 3 6 3 2 4 18 9 7
Grand Valley State 5 (22-3, 11-1 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Garrett Yatch 2b 3 0 1 0 0 0 4 3 1
Paul Young rf 4 2 1 2 0 0 2 0 1
Cody Grice cf 1 1 0 0 0 0 2 0 0
Derrik Strzalkowski 1b 0 0 0 0 1 0 1 0 0
   Giancarlo Brugnoni 1b 2 0 1 0 0 0 6 1 0
Torre Aguirre dh 2 0 0 1 0 0 0 0 2
Brian Robinson 3b 3 0 1 1 0 1 0 3 0
Chris Rudenga lf 3 0 0 0 0 1 0 0 2
Andrew Trepel ss 3 1 1 0 0 1 1 3 0
Zach Laupp c 2 1 1 1 0 0 4 0 0
Ryan Garman p 0 0 0 0 0 0 1 0 0
   Brad Zambron p 0 0 0 0 0 0 0 0 0
Totals 23 5 6 5 1 3 21 10 6
Score by Innings R H E
 
Saginaw Valley 1 2 0 0 0 0 0 3 6 1
Grand Valley State 2 2 1 0 0 0 X 5 6 2
Saginaw Valley State: E - Mike Saunders. 2B - Kyle O'Boyle. RBI - Matt Hunt; Kyle O'Boyle; Mike Vanalst. Sac - Mike Vanalst. GIDP - Drew Woock.
Grand Valley State: E - Garrett Yatch; Andrew Trepel. 3B - Zach Laupp. HR - Paul Young. RBI - Paul Young 2; Torre Aguirre; Brian Robinson; Zach Laupp. GIDP - Chris Rudenga.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Saunders (L, 2-3) 1.2 3 4 4 1 0 1 0 0 4 0 7 12 1 3 38
Derek Kilmer 2.1 3 1 1 0 0 0 0 0 0 0 10 10 3 4 40
Justin Drzewicki 2.0 0 0 0 0 3 0 0 0 1 0 6 7 1 2 28
Totals 6.0 6 5 5 1 3 1 0 0 5 0 23 29 5 9 106
Grand Valley State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Garman (W, 4-1) 6.0 6 3 2 2 3 0 0 0 2 0 22 28 5 9 96
Brad Zambron (Sv, 4) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Totals 7.0 6 3 2 2 4 0 0 0 2 0 25 31 5 11 110
Saginaw Valley State: Batters Faced - Mike Saunders 12; Derek Kilmer 10; Justin Drzewicki 7. HBP - Mike Saunders 4; Justin Drzewicki.
Grand Valley State: Batters Faced - Ryan Garman 28; Brad Zambron 3. HBP - Ryan Garman 2.
Umpires - HP: Terry Myers , 1B: Tom Newport
Start: 12:00 pm Duration: 1:55 Attendance: 283

Weather: 67, partly cloudy, wind SW 14
Game: GV-SV3