Lake Erie vs. Saginaw Valley
2/20/2026 at Chillicothe, Ohio
Lake Erie 1 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Travis Yankovich ss 2 0 0 0 0 2 0 3 0
   Carter Phillips 1 0 0 0 0 0 0 0 0
   Axel Hammerschmidt ss 0 0 0 0 0 0 0 1 0
Hunter Aurand 3b 3 1 1 1 0 2 0 2 0
Matt Fountain lf 1 0 0 0 0 1 1 0 0
   Ryan Mielnicki lf 1 0 0 0 0 1 0 0 1
Maddox Pulliam dh 1 0 0 0 1 1 0 0 0
   Brendan Hazuda 1 0 1 0 0 0 0 0 0
Dylan May 1b 3 0 0 0 0 1 8 0 0
Zach Hoskins cf 2 0 0 0 0 1 1 0 0
   Connor Shimek ph 1 0 0 0 0 1 0 0 0
Brendon Rowe rf 2 0 0 0 0 0 1 0 1
Dominic Roberts c 2 0 0 0 0 2 5 1 0
Seth Yacobucci 2b 1 0 0 0 0 0 1 1 0
   Carter Druckenmiller 2b 1 0 0 0 0 1 1 0 0
Tanner O'Farrell p 0 0 0 0 0 0 0 0 0
   Owen Sullivan 0 0 0 0 0 0 0 1 0
   Brenden Tuttle 0 0 0 0 0 0 0 0 0
   Peyton Beck p 0 0 0 0 0 0 0 0 0
Totals 22 1 2 1 1 13 18 9 2
Saginaw Valley 23 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Ethan Scheib lf 2 2 0 0 0 0 0 0 0
   Brayden Simmon lf 2 1 0 0 0 0 0 0 1
Ryan Jarvis rf 3 3 3 4 1 0 1 0 0
   Brady Carpenter rf 1 0 0 0 0 1 0 0 0
Buck Snabes 2b 3 3 2 4 1 0 1 3 1
   Jack Sequin 2b 0 1 0 0 1 0 1 1 0
Lucas Mead dh 2 2 1 2 1 0 0 0 0
   Zane Wilson dh 2 0 1 0 0 0 0 0 0
Jacob Pitt 1b 4 2 2 2 1 0 3 0 0
Austin Cicerone 3b 3 2 0 1 0 0 0 1 2
Aaron Bess cf 4 2 2 4 1 1 0 0 0
Connor Cornwell c 4 3 3 1 0 1 12 0 1
   J.T. Thomas c 1 0 0 0 0 0 1 0 0
Chase Miller ss 3 2 1 0 1 2 2 1 0
Jack Decker p 0 0 0 0 0 0 0 0 0
   Evan Woodward 0 0 0 0 0 0 0 0 0
   Henry Stempky p 0 0 0 0 0 0 0 0 0
Totals 34 23 15 18 7 5 21 6 5
Score by Innings R H E
 
Lake Erie 0 0 0 1 0 0 0 1 2 7
Saginaw Valley 8 0 13 0 2 0 X 23 15 1
Lake Erie: E - Travis Yankovich; Hunter Aurand 2; Dylan May; Zach Hoskins; Dominic Roberts; Carter Druckenmiller. HR - Hunter Aurand. RBI - Hunter Aurand.
Saginaw Valley: E - Austin Cicerone. 2B - Ryan Jarvis 2; Lucas Mead. HR - Aaron Bess. RBI - Ryan Jarvis 4; Buck Snabes 4; Lucas Mead 2; Jacob Pitt 2; Austin Cicerone; Aaron Bess 4; Connor Cornwell. SB - Ethan Scheib; Ryan Jarvis; Buck Snabes; Aaron Bess 2.
Lake Erie IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner O'Farrell (L, 0-1) 0.1 3 8 8 2 1 0 1 0 3 0 4 9 0 0 36
Owen Sullivan 2.0 5 6 6 2 0 0 0 0 0 0 10 13 2 4 60
Brenden Tuttle 0.0 3 5 5 1 0 1 1 0 1 0 3 5 0 0 21
Peyton Beck 3.2 4 4 2 2 4 0 0 0 0 0 17 19 1 6 70
Totals 6.0 15 23 21 7 5 1 2 0 4 0 34 46 3 10 184
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Decker (W, 1-0) 5.0 1 1 1 1 9 1 0 0 1 0 15 17 2 3 70
Evan Woodward 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 21
Henry Stempky 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 7.0 2 1 1 1 13 1 0 0 1 0 22 24 2 4 102
Lake Erie: Batters Faced - Tanner O'Farrell 9; Owen Sullivan 13; Brenden Tuttle 5; Peyton Beck 19. WP - Tanner O'Farrell; Brenden Tuttle. HBP - Tanner O'Farrell 3; Brenden Tuttle.
Saginaw Valley: Batters Faced - Jack Decker 17; Evan Woodward 4; Henry Stempky 3. HBP - Jack Decker.

Start: 1:00 PM Duration: Attendance: 0