Saginaw Valley vs. Tiffin
3/10/2026 at Tiffin, Ohio (Heminger Field)
Saginaw Valley 10 (9-8)

Player AB R H RBI BB SO PO A LOB
 
Ethan Scheib lf 4 0 1 2 0 3 1 0 0
Lucas Mead cf 5 2 2 3 0 2 2 0 1
Ryan Jarvis rf 4 0 0 0 1 0 2 0 0
Buck Snabes 2b 3 0 1 3 1 0 2 2 1
Aaron Bess dh 5 1 1 0 0 2 0 0 2
Jacob Pitt 1b 1 1 1 1 2 0 3 0 0
   Brady Carpenter 1b 0 0 0 0 1 0 1 0 0
Austin Cicerone 3b 2 1 0 0 1 0 2 0 0
   Jack Sequin 3b 2 1 1 0 0 0 0 0 0
Ryan McCartan c 1 0 0 0 0 0 5 0 2
   Connor Cornwell c 3 1 0 0 1 1 8 2 0
Chase Miller ss 3 3 0 1 2 0 0 2 2
Henry Stempky p 0 0 0 0 0 0 0 0 0
   Sam Briggs 0 0 0 0 0 0 0 0 0
   Brady Young 0 0 0 0 0 0 0 0 0
   Andrew Pohlmann 0 0 0 0 0 0 0 0 0
   Evan Woodward 0 0 0 0 0 0 0 0 0
   Ethan Marshall 0 0 0 0 0 0 0 0 0
   Will Juday 0 0 0 0 0 0 0 0 0
   Dan Wilcome 0 0 0 0 0 0 0 0 0
   Steve Getts p 0 0 0 0 0 0 0 0 0
Totals 33 10 7 10 9 8 26 6 8
Tiffin 11 (5-10)

Player AB R H RBI BB SO PO A LOB
 
Dylan Ruhe dh 6 0 3 5 0 2 0 0 1
Jovanny Skrelja cf 4 1 0 0 1 1 5 0 0
Adam Deitschel lf 2 2 1 2 1 0 1 0 2
Michael Patellis c 5 1 1 1 0 3 9 2 2
Brayden Clark 1b 5 2 2 3 0 1 4 0 0
Gavin Marceric ss 5 1 1 0 0 2 1 0 0
Julian Hernandez 3b 3 0 1 0 1 1 1 1 0
   Jayden Leach 3b 1 0 0 0 0 1 0 0 0
Luke Westerman 2b 2 1 0 0 1 1 1 0 1
   Griff Cady ph 1 0 1 0 0 0 0 0 0
   Cadence Varner pr 0 1 0 0 0 0 0 0 0
Will Miller rf 2 2 2 0 2 0 4 0 0
Hayden Bush p 0 0 0 0 0 0 0 0 0
   Austin Guerra 0 0 0 0 0 0 0 0 0
   Dylan Kaiser 0 0 0 0 0 0 0 0 0
   Luke Mager 0 0 0 0 0 0 1 0 0
   Mason Brunecz 0 0 0 0 0 0 0 0 0
   Nick Hayes 0 0 0 0 0 0 0 0 0
   Andrew Baileys p 0 0 0 0 0 0 0 2 0
Totals 36 11 12 11 6 12 27 5 6
Score by Innings R H E
 
Saginaw Valley 0 0 2 2 0 0 0 6 0 10 7 3
Tiffin 3 0 2 1 1 1 0 0 3 11 12 3
Saginaw Valley: E - Lucas Mead; Connor Cornwell; Chase Miller. 2B - Buck Snabes; Aaron Bess. RBI - Ethan Scheib 2; Lucas Mead 3; Buck Snabes 3; Jacob Pitt; Chase Miller. Sac - Buck Snabes. SB - Ethan Scheib; Lucas Mead; Ryan Jarvis; Buck Snabes.
Tiffin: E - Julian Hernandez 2; Luke Mager. 2B - Dylan Ruhe 2; Julian Hernandez; Griff Cady; Will Miller. HR - Adam Deitschel; Michael Patellis; Brayden Clark 2. RBI - Dylan Ruhe 5; Adam Deitschel 2; Michael Patellis; Brayden Clark 3. SB - Dylan Ruhe; Julian Hernandez; Luke Westerman; Will Miller. CS - Dylan Ruhe; Gavin Marceric; Julian Hernandez.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Henry Stempky 1.0 2 3 3 1 2 2 0 0 0 0 5 6 1 0 29
Sam Briggs 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Brady Young 1.0 1 2 2 0 1 1 0 0 1 0 4 5 2 0 19
Andrew Pohlmann 1.0 2 1 1 0 1 0 0 0 1 0 5 6 2 0 36
Evan Woodward 1.0 1 1 1 2 0 1 0 0 0 0 3 5 1 1 21
Aaron Bess 0.2 1 1 1 1 1 0 1 0 1 0 3 5 1 0 4
Will Juday 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 20
Dan Wilcome 1.1 0 0 0 2 2 0 1 0 0 0 4 6 0 2 28
Totals 8.2 12 11 8 6 12 4 2 0 4 0 36 46 7 4 191
Tiffin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Bush 2.1 1 2 2 4 3 0 0 0 0 0 7 12 3 1 58
Austin Guerra 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 7
Dylan Kaiser 0.2 1 2 0 1 1 0 2 0 1 0 3 5 0 0 25
Luke Mager 2.1 0 0 0 1 2 0 0 0 0 0 7 8 4 1 33
Mason Brunecz 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 9
Nick Hayes 0.0 3 5 5 2 0 0 0 0 0 0 3 5 0 0 18
Andrew Baileys (W, 1-0) 2.0 2 1 1 1 1 0 1 0 0 0 8 9 3 2 26
Totals 9.0 7 10 8 9 8 0 3 0 1 0 33 45 14 4 176
Saginaw Valley: Batters Faced - Aaron Bess 5; Henry Stempky 6; Sam Briggs 4; Brady Young 5; Andrew Pohlmann 6; Evan Woodward 5; Will Juday 4; Dan Wilcome 6; Steve Getts 5. WP - Aaron Bess; Dan Wilcome. HBP - Aaron Bess; Brady Young; Andrew Pohlmann; Steve Getts.
Tiffin: Batters Faced - Hayden Bush 12; Austin Guerra 2; Dylan Kaiser 5; Luke Mager 8; Mason Brunecz 4; Nick Hayes 5; Andrew Baileys 9. WP - Dylan Kaiser 2; Andrew Baileys. HBP - Dylan Kaiser.
Umpires - HP: Mike O'Leary , 1B: William Harbert
Start: 3:00 PM Duration: 3:19 Attendance: 150

Hayes faced 5 batters in the 8th. Getts faced 5 batters in the 9th.