32 Jarno Pomstra
32 - Jarno Pomstra
Height: 7-2
Weight: 235
Hometown: Wieringerwerf, Netherlands
Position: F
Year: Jr.
High School: Den Helder
gp 16
pts/g 0.8
fg % 35.7
3pt % 42.9
ft % -
reb/g 0.5
a/g 0.0

2021-22

  • Played in all 30 games, making one start
  • Averaged 6.6 minutes per game
  • Scored nine points in 92-68 win over Indiana-Northwest (Jan. 2)

2020-21

  • Played in 10 games, starting twice for the Cardinals
  • Shot 50% from the field

2019-20

  • Appeared in 21 games for the Cardinals
  • Averaged 6.3 minutes per game
  • Had a career-high 10 points in the team's 99-69 victory over Toronto

Prior to SVSU

  • Prepped at BV Noordkop
  • Won the European Division Championship Division B
  • Majoring in computer science
  • Son of Herman and Lidy Pomstra
Recent Games
Feb 11 at Ferris State L, 80-75
Feb 16 Grand Valley State W, 93-80
Feb 18 Davenport W, 95-90
Feb 23 at Purdue Northwest W, 83-80
Feb 25 at Parkside L, 73-65
Mar 1 at Northern Michigan L, 75-66
Statistics category Overall Conf
Games 16 5
Games started 1 1
Minutes 70 41
Minutes per game 4.4 8.2
FG 5-14 4-8
FG Pct 35.7 50.0
3PT 3-7 3-4
3PT Pct 42.9 75.0
FT 0-0 0-0
FT Pct - -
Off rebounds 3 1
Def rebounds 5 2
Total rebounds 8 3
Rebounds per game 0.5 0.6
Personal fouls 10 7
Disqualifications 0 0
Assists 0 0
Turnovers 5 2
Assist to turnover ratio 0.0 0.0
Steals 0 0
Blocks 2 0
Points 13 11
Points per game 0.8 2.2
Points per 40 min 7.4 10.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Hope W, 82-78 1 8 1-3 33.3 0-0 - 0-0 - 2
Nov 7 Henry Ford CC W, 81-78 - 4 1-2 50.0 0-0 - 0-0 - 2
Nov 11 at Malone L, 97-53 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 13 Hillsdale L, 71-55 0 3 1-1 100.0 0-0 - 0-0 - 2
Nov 15 Ind.-Northwest W, 85-75 - 5 0-1 0.0 0-0 - 0-0 - 0
Nov 19 Gannon W, 78-65 0 1 0-0 - 0-0 - 0-0 - 0
Nov 22 Findlay L, 85-73 - 1 0-0 - 0-0 - 0-0 - 0
Nov 26 at Hillsdale L, 93-62 0 2 0-0 - 0-0 - 0-0 - 0
Nov 29 Great Lakes Christian W, 91-86 0 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 3 Wayne State W, 75-66 - - - - - - - - -
Dec 6 at Findlay L, 79-73 - 1 0-0 - 0-0 - 0-0 - 0
Dec 9 Parkside L, 77-62 - - - - - - - - -
Dec 11 Purdue Northwest W, 86-78 - - - - - - - - -
Dec 19 at Northwood W, 77-41 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Dec 30 Grace Christian W, 87-68 0 1 0-0 - 0-0 - 0-0 - 0
Jan 5 Michigan Tech W, 69-58 - - - - - - - - -
Jan 7 Northern Michigan L, 71-68 - - - - - - - - -
Jan 12 at Davenport W, 77-65 0 5 0-0 - 0-0 - 0-0 - 0
Jan 14 at Grand Valley State L, 66-62 - - - - - - - - -
Jan 19 Ferris State L, 79-72 - - - - - - - - -
Jan 21 Lake Superior State W, 79-73 - - - - - - - - -
Jan 28 at Wayne State W, 61-48 - - - - - - - - -
Feb 2 at Northern Michigan L, 81-64 - 1 0-0 - 0-0 - 0-0 - 0
Feb 4 at Michigan Tech L, 75-67 - - - - - - - - -
Feb 9 at Lake Superior State L, 83-72 - - - - - - - - -
Feb 11 at Ferris State L, 80-75 - - - - - - - - -
Feb 16 Grand Valley State W, 93-80 - 19 2-3 66.7 1-1 100.0 0-0 - 5
Feb 18 Davenport W, 95-90 1 12 2-3 66.7 2-2 100.0 0-0 - 6
Feb 23 at Purdue Northwest W, 83-80 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Feb 25 at Parkside L, 73-65 - - - - - - - - -
Mar 1 at Northern Michigan L, 75-66 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Hope W, 82-78 1 8 0 1 1 0 0 - 0 1 0 0
Nov 7 Henry Ford CC W, 81-78 - 4 1 1 2 0 0 - 0 0 0 -
Nov 11 at Malone L, 97-53 - 4 0 1 1 0 1 0.0 0 0 0 -
Nov 13 Hillsdale L, 71-55 0 3 1 0 1 0 0 - 0 0 0 0
Nov 15 Ind.-Northwest W, 85-75 - 5 1 0 1 0 1 0.0 0 0 3 -
Nov 19 Gannon W, 78-65 0 1 0 0 0 0 0 - 0 0 0 0
Nov 22 Findlay L, 85-73 - 1 0 0 0 0 0 - 0 0 0 0
Nov 26 at Hillsdale L, 93-62 0 2 0 0 0 0 1 0.0 0 0 0 0
Nov 29 Great Lakes Christian W, 91-86 0 1 0 0 0 0 0 - 0 0 0 0
Dec 3 Wayne State W, 75-66 - - - - - - - - - - - -
Dec 6 at Findlay L, 79-73 - 1 0 0 0 0 0 - 0 0 0 -
Dec 9 Parkside L, 77-62 - - - - - - - - - - - -
Dec 11 Purdue Northwest W, 86-78 - - - - - - - - - - - -
Dec 19 at Northwood W, 77-41 - 4 0 0 0 0 0 - 0 0 0 -
Dec 30 Grace Christian W, 87-68 0 1 0 0 0 0 0 - 0 0 0 0
Jan 5 Michigan Tech W, 69-58 - - - - - - - - - - - -
Jan 7 Northern Michigan L, 71-68 - - - - - - - - - - - -
Jan 12 at Davenport W, 77-65 0 5 0 0 0 0 1 0.0 0 0 1 0
Jan 14 at Grand Valley State L, 66-62 - - - - - - - - - - - -
Jan 19 Ferris State L, 79-72 - - - - - - - - - - - -
Jan 21 Lake Superior State W, 79-73 - - - - - - - - - - - -
Jan 28 at Wayne State W, 61-48 - - - - - - - - - - - -
Feb 2 at Northern Michigan L, 81-64 - 1 0 0 0 0 0 - 0 0 0 0
Feb 4 at Michigan Tech L, 75-67 - - - - - - - - - - - -
Feb 9 at Lake Superior State L, 83-72 - - - - - - - - - - - -
Feb 11 at Ferris State L, 80-75 - - - - - - - - - - - -
Feb 16 Grand Valley State W, 93-80 - 19 0 1 1 0 0 - 0 0 2 -
Feb 18 Davenport W, 95-90 1 12 1 1 2 0 1 0.0 0 0 3 0
Feb 23 at Purdue Northwest W, 83-80 - 4 0 0 0 0 0 - 0 0 1 -
Feb 25 at Parkside L, 73-65 - - - - - - - - - - - -
Mar 1 at Northern Michigan L, 75-66 - 6 0 2 2 0 0 - 0 2 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 21 - 6.3 0.4-1.0 42.9 0.0-0.2 25.0 0.4-0.5 81.8 1.3
2020-21 10 2 4.3 0.3-0.6 50.0 0.0-0.0 - 0.1-0.4 25.0 0.7
2021-22 30 1 6.6 0.7-1.6 44.7 0.0-0.2 14.3 0.1-0.4 25.0 1.5
2022-23 16 1 4.4 0.3-0.9 35.7 0.2-0.4 42.9 0.0-0.0 - 0.8
Total 77 4 5.8 0.5-1.1 43.2 0.1-0.2 27.8 0.2-0.4 48.1 1.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 21 - 133 9-21 42.9 1-4 25.0 9-11 81.8 28
2020-21 10 2 43 3-6 50.0 0-0 - 1-4 25.0 7
2021-22 30 1 199 21-47 44.7 1-7 14.3 3-12 25.0 46
2022-23 16 1 70 5-14 35.7 3-7 42.9 0-0 - 13
Total 77 4 445 38-88 43.2 5-18 27.8 13-27 48.1 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 21 - 6.3 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 81.8 0.0
2020-21 10 2 4.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 25.0 0.0
2021-22 30 1 6.6 0.0-0.0 44.7 0.0-0.0 14.3 0.0-0.0 25.0 0.0
2022-23 16 1 4.4 0.0-0.0 35.7 0.0-0.0 42.9 0.0-0.0 - 0.0
Total 77 4 5.8 0.0-0.0 43.2 0.0-0.0 27.8 0.0-0.0 48.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 21 - 6.3 0.6 0.9 1.4 1.0 0.0 0.1 0.4 0.3 0.1 0.0
2020-21 10 2 4.3 0.5 0.6 1.1 1.1 - 0.1 0.2 0.5 0.0 0.2
2021-22 30 1 6.6 0.3 0.7 1.0 0.8 0.0 0.2 0.7 0.3 0.0 0.1
2022-23 16 1 4.4 0.2 0.3 0.5 0.6 0.0 0.0 0.3 0.0 0.0 0.1
Total 77 4 5.8 0.4 0.6 1.0 0.9 0.0 0.1 0.5 0.3 0.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 21 - 133 12 18 30 20 0 2 8 0.3 2 0
2020-21 10 2 43 5 6 11 11 - 1 2 0.5 0 2
2021-22 30 1 199 8 21 29 25 0 7 21 0.3 1 4
2022-23 16 1 70 3 5 8 10 0 0 5 0.0 0 2
Total 77 4 445 28 50 78 66 0 10 36 0.3 3 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 21 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2020-21 10 2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 30 1 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 16 1 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 4 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 1 4.4 0.3-0.9 35.7 0.2-0.4 42.9 0.0-0.0 - 0.8
Conference 5 1 8.2 0.8-1.6 50.0 0.6-0.8 75.0 0.0-0.0 - 2.2
Exhibition 2 1 6.0 1.0-2.5 40.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 8 1 5.4 0.6-1.1 55.6 0.4-0.5 75.0 0.0-0.0 - 1.6
Away 8 0 3.4 0.0-0.6 0.0 0.0-0.4 0.0 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 5.8 0.4-1.2 36.4 0.3-0.7 50.0 0.0-0.0 - 1.2
Losses 7 0 2.6 0.1-0.4 33.3 0.0-0.1 0.0 0.0-0.0 - 0.3
-
November 7 0 2.4 0.1-0.6 25.0 0.0-0.1 0.0 0.0-0.0 - 0.3
December 3 0 2.0 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
January 1 0 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 4 1 9.0 1.0-2.0 50.0 0.8-1.0 75.0 0.0-0.0 - 2.8
March 1 - 6.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 16 1 70 5-14 35.7 3-7 42.9 0-0 - 13
Conference 5 1 41 4-8 50.0 3-4 75.0 0-0 - 11
Exhibition 2 1 12 2-5 40.0 0-0 - 0-0 - 4
-
Home 8 1 43 5-9 55.6 3-4 75.0 0-0 - 13
Away 8 0 27 0-5 0.0 0-3 0.0 0-0 - 0
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 1 52 4-11 36.4 3-6 50.0 0-0 - 11
Losses 7 0 18 1-3 33.3 0-1 0.0 0-0 - 2
-
November 7 0 17 1-4 25.0 0-1 0.0 0-0 - 2
December 3 0 6 0-1 0.0 0-1 0.0 0-0 - 0
January 1 0 5 0-0 - 0-0 - 0-0 - 0
February 4 1 36 4-8 50.0 3-4 75.0 0-0 - 11
March 1 - 6 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 1 4.4 0.0-0.0 35.7 0.0-0.0 42.9 0.0-0.0 - 0.0
Conference 5 1 8.2 0.0-0.0 50.0 0.0-0.0 75.0 0.0-0.0 - 0.0
Exhibition 2 1 6.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 1 5.4 0.0-0.0 55.6 0.0-0.0 75.0 0.0-0.0 - 0.0
Away 8 0 3.4 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 5.8 0.0-0.0 36.4 0.0-0.0 50.0 0.0-0.0 - 0.0
Losses 7 0 2.6 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
November 7 0 2.4 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
December 3 0 2.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 1 0 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 4 1 9.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0-0.0 - 0.0
March 1 - 6.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 1 4.4 0.2 0.3 0.5 0.6 0.0 0.0 0.3 0.0 0.0 0.1
Conference 5 1 8.2 0.2 0.4 0.6 1.4 0.0 0.0 0.4 0.0 0.0 0.0
Exhibition 2 1 6.0 0.5 1.0 1.5 0.0 0.0 0.0 0.0 - 0.0 0.5
-
Home 8 1 5.4 0.4 0.3 0.6 1.0 0.0 0.0 0.3 0.0 0.0 0.0
Away 8 0 3.4 0.0 0.4 0.4 0.3 0.0 0.0 0.4 0.0 0.0 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 1 5.8 0.2 0.2 0.4 1.1 0.0 0.0 0.3 0.0 0.0 0.0
Losses 7 0 2.6 0.1 0.4 0.6 0.0 0.0 0.0 0.3 0.0 0.0 0.3
-
November 7 0 2.4 0.3 0.1 0.4 0.4 0.0 0.0 0.4 0.0 0.0 0.0
December 3 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 1 0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
February 4 1 9.0 0.3 0.5 0.8 1.5 0.0 0.0 0.3 0.0 0.0 0.0
March 1 - 6.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 - 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 1 70 3 5 8 10 0 0 5 0.0 0 2
Conference 5 1 41 1 2 3 7 0 0 2 0.0 0 0
Exhibition 2 1 12 1 2 3 0 0 0 0 - 0 1
-
Home 8 1 43 3 2 5 8 0 0 2 0.0 0 0
Away 8 0 27 0 3 3 2 0 0 3 0.0 0 2
Neutral - - - - - - - - - - - - -
-
Wins 9 1 52 2 2 4 10 0 0 3 0.0 0 0
Losses 7 0 18 1 3 4 0 0 0 2 0.0 0 2
-
November 7 0 17 2 1 3 3 0 0 3 0.0 0 0
December 3 0 6 0 0 0 0 0 0 0 - 0 0
January 1 0 5 0 0 0 1 0 0 1 0.0 0 0
February 4 1 36 1 2 3 6 0 0 1 0.0 0 0
March 1 - 6 0 2 2 0 0 0 0 - 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 1 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 1 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 8 1 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 7 0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 1 0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0