Official Basketball Box Score
Urbana University at. Saginaw Valley
11/15/2009 at 1:00 pm @ University Center, MI

VISITORS: Urbana (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Ashley Falknor...... f   3-8   0-0   0-0 2 0 2 6 5 3 0 24
35 Gail Hartings....... f   7-16   0-0   4-6 3 6 2 18 2 3 2 34
24 Haley Ducey......... g   3-8   2-5   0-0 0 4 4 8 2 1 1 24
30 Unique Lane......... g   1-2   0-0   2-2 1 0 0 4 0 6 2 29
34 Jalyssa Jackson..... g   4-11   0-2   0-0 1 3 1 8 1 3 6 34
12 Chelsea Quinian.....   0-1   0-0   0-0 0 1 0 0 0 4 0 7
22 Jessica Powell......   4-5   1-1   0-0 1 0 3 9 0 0 1 10
25 Jessica Byrd........   4-6   1-3   0-0 0 4 4 9 2 1 2 21
44 Andrea Vogel........   0-3   0-0   1-2 1 1 2 1 3 0 1 17
TM TEAM................       1 0 0 0  
Totals.............. 26-60 4-11 7-10 10 19 29  18 63 15 21 15 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 43.8% Game: 43.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.4%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 70.0%

HOME TEAM: Saginaw Valley (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jenna Saarela....... f   1-3   1-3   0-0 2 4 1 3 3 1 0 26
23 Rhonda Gusa......... f   1-2   0-1   0-0 0 3 3 2 0 2 2 25
10 Aysha Boston........ g   7-15   4-8   4-6 0 5 1 22 6 7 4 36
12 Kelley Wesp......... g   5-9   0-1   3-4 3 1 1 13 3 1 0 32
30 Tasha Balls......... g   0-3   0-0   4-6 2 1 1 4 3 3 0 16
24 Jasmine Kennedy.....   6-12   1-2   1-1 1 1 3 14 2 4 0 31
33 Brittany Burkhardt..   0-1   0-0   0-0 0 1 0 0 0 1 0 7
40 Grace Herzog........   5-6   0-0   6-8 4 6 10  2 16 2 3 0 27
TM TEAM................       0 3 0 0  
Totals.............. 25-51 6-15 18-25 12 25 37  12 74 19 22 6 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 60.9% Game: 49.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 75.0% Game: 40.0%
F Throw% 1st Half : 71.4% 2nd Half : 72.2% Game: 72.0%

Score by Periods 1 2 Total
 
Urbana.............. 28 35 - 63
Saginaw Valley...... 27 47 - 74
Officials: Don Green, Carmela McMullen, Bill Chilcutt
Attendance: 414
Technical fouls: UU-None. SV-None.
Points in the paint: UU-12, SV-30. Points off turnovers: UU-20, SV-21.
2nd chance points: UU-10, SV-10. Fast break points: UU-0, SV-2.
Bench Points: UU-19, SV-30.