Official Basketball Box Score
Saginaw Valley at. Northern Michigan
1/13/2011 at 7:30 PM @ Marquette, Mich. (Berry Events Center)

VISITORS: Saginaw Valley (4-9, 2-5 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Aysha Boston........ *   1-4   1-2   0-0 0 2 3 3 7 1 1 33
14 Kayla Womack........ *   5-9   2-3   0-0 1 1 1 12 4 3 0 28
20 Kristen Greene...... *   2-5   1-4   2-2 0 2 3 7 1 3 0 30
24 Jasmine Kennedy..... *   6-14   2-5   3-4 2 1 3 17 0 2 0 21
40 Grace Herzog........ *   4-8   0-0   0-0 1 2 3 8 0 0 0 10
04 Marah Kyle..........   1-3   0-0   0-0 0 2 3 2 0 0 0 13
11 Morgan Hughes.......   0-0   0-0   0-0 0 1 1 0 0 0 0 4
12 Kelley Wesp.........   1-4   0-1   0-0 1 1 2 2 1 1 1 27
13 Cheritee Green......   8-12   0-0   5-7 5 2 1 21 0 1 0 30
33 Brittany Burkhardt..   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM TEAM................       2 4 0 0  
Totals.............. 28-59 6-15 10-13 12 19 31  20 72 13 11 2 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 48.0% Game: 47.5%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 37.5% Game: 40.0%
F Throw% 1st Half : 60.0% 2nd Half : 87.5% Game: 76.9%

HOME TEAM: Northern Michigan (7-7, 2-5 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Steffani Stoeger.... *   6-15   4-10   3-4 1 2 0 19 1 2 2 38
13 Hillary Bowling..... *   6-10   3-7   2-3 3 5 2 17 2 0 1 40
14 Kellie Rietveld..... *   1-9   0-5   7-8 3 1 3 9 4 0 0 36
22 Chelsea Lyons....... *   8-11   1-2   5-6 1 5 1 22 3 2 0 39
24 Staci Beckel........ *   5-8   0-1   2-2 2 3 3 12 1 4 1 19
10 Kelsey Campbell.....   1-2   0-1   0-0 0 1 1 2 1 0 1 7
42 Erin Powers.........   0-3   0-0   3-4 3 4 1 3 0 0 1 21
TM TEAM................       1 0 0 0  
Totals.............. 27-58 8-26 22-27 14 21 35  11 84 12 8 6 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 50.0% Game: 46.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 40.0% Game: 30.8%
F Throw% 1st Half : 81.3% 2nd Half : 81.8% Game: 81.5%

Score by Periods 1 2 Total
 
Saginaw Valley...... 38 34 - 72
Northern Michigan... 43 41 - 84
Officials: Tina Clark, Anne Nehring, Mary Toberman
Attendance: 373
Technical fouls: SV-None. NM-None.
Points off turnovers: SV-7, NM-16.
2nd chance points: SV-12, NM-13.
Bench Points: SV-25, NM-5.