24 Danielle Carriere
24 - Danielle Carriere
Height: 5-9
Hometown: London, Ontario
Position: G
Year: So
High School: John Paul II
gp 18
pts/g 4.2
fg % 36.4
3pt % 33.3
ft % 55.6
reb/g 1.2
a/g 0.7

2012-13: Competed in 25 games for the Cardinals and started 16...averaged 5.2 points, 0.9 assists and 16.2 minutes per game during her freshman campaign...shot 30% from the three point line and was second on the team with 23 three point field goals made on the year...posted a season-best 18 points against Michigan Tech (Jan. 19).

Prior to SVSU/Personal: Prepped at John Paul II Catholic Secondary School...received five varsity letters in basketball and captained the team for three seasons…guided John Paul II to the OFSAA 4A championships in 2007, 2009 and 2010 and was selected as a member of the 2011 All-Canada Classic which showcases the most elite players in Canada…recipient of the 2010 Fran Wigston award (TVRAA most outstanding player of the year)… member of the honor roll for five years…major is undecided…daughter of Bill and Theresa Carriere…born 6/21/93.

Recent Games
Feb 15 at Michigan Tech L, 73-63
Feb 20 at Grand Valley State W, 65-47
Feb 22 Ferris State L, 83-75
Feb 27 Northwood L, 83-68
Mar 1 at Ferris State W, 82-71
Mar 5 at Michigan Tech L, 69-63
Statistics category Overall Conf
Games 18 14
Games started - -
Minutes 244 174
Minutes per game 13.6 12.4
FG 28-77 18-50
FG Pct 36.4 36.0
3PT 14-42 7-26
3PT Pct 33.3 26.9
FT 5-9 5-7
FT Pct 55.6 71.4
Off rebounds 4 2
Def rebounds 18 16
Total rebounds 22 18
Rebounds per game 1.2 1.3
Personal fouls 11 10
Disqualifications 0 0
Assists 13 9
Turnovers 11 8
Assist to turnover ratio 1.2 1.1
Steals 13 10
Blocks 1 1
Points 75 48
Points per game 4.2 3.4
Points per 40 min 12.3 11.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Lewis L, 82-76 - 23 4-8 50.0 3-5 60.0 0-0 - 11
Nov 10 vs. St. Joseph's (Ind.) W, 74-72 - 19 1-4 25.0 1-4 25.0 0-2 0.0 3
Nov 27 Marygrove W, 103-45 - 12 2-8 25.0 2-5 40.0 0-0 - 6
Dec 5 Ohio Dominican W, 69-64 - 12 1-5 20.0 0-2 0.0 0-0 - 2
Dec 7 Tiffin W, 83-64 - 8 1-3 33.3 0-2 0.0 0-0 - 2
Dec 16 at Ashland L, 84-78 - 13 3-5 60.0 1-2 50.0 0-0 - 7
Dec 18 at Lake Erie W, 83-55 - 19 3-6 50.0 2-4 50.0 0-1 0.0 8
Dec 22 Davenport   - - - - - - - - -
Jan 2 Malone L, 70-60 - 1 0-0 - 0-0 - 0-0 - 0
Jan 4 Walsh W, 80-64 - 5 1-1 100.0 0-0 - 0-0 - 2
Jan 9 at Findlay L, 66-56 - 13 1-6 16.7 1-4 25.0 0-0 - 3
Jan 11 at Hillsdale L, 83-78 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 16 at Lake Superior State L, 61-54 - - - - - - - - -
Jan 18 Wayne State L, 94-74 - - - - - - - - -
Jan 23 Northern Michigan W, 71-68 - - - - - - - - -
Jan 25 Michigan Tech W, 63-62 - - - - - - - - -
Jan 30 Grand Valley State W, 91-79 - - - - - - - - -
Feb 3 at Northwood W, 67-61 - - - - - - - - -
Feb 6 Lake Superior State W, 71-60 - - - - - - - - -
Feb 8 at Wayne State W, 85-78 - - - - - - - - -
Feb 13 at Northern Michigan L, 64-63 - 11 2-3 66.7 0-0 - 0-0 - 4
Feb 15 at Michigan Tech L, 73-63 - 17 1-5 20.0 0-2 0.0 0-0 - 2
Feb 20 at Grand Valley State W, 65-47 - 21 1-4 25.0 1-3 33.3 0-0 - 3
Feb 22 Ferris State L, 83-75 - 11 2-2 100.0 0-0 - 0-0 - 4
Feb 27 Northwood L, 83-68 - 16 0-3 0.0 0-3 0.0 3-4 75.0 3
Mar 1 at Ferris State W, 82-71 - 22 2-6 33.3 2-4 50.0 2-2 100.0 8
Mar 5 at Michigan Tech L, 69-63 - 16 3-7 42.9 1-2 50.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Lewis L, 82-76 - 23 0 0 0 1 1 1.0 2 0 1 0
Nov 10 vs. St. Joseph's (Ind.) W, 74-72 - 19 0 0 0 2 2 1.0 0 0 0 0
Nov 27 Marygrove W, 103-45 - 12 1 0 1 1 0 - 0 0 0 0
Dec 5 Ohio Dominican W, 69-64 - 12 0 0 0 1 0 - 1 0 0 0
Dec 7 Tiffin W, 83-64 - 8 0 1 1 1 0 - 1 0 0 0
Dec 16 at Ashland L, 84-78 - 13 1 1 2 0 1 0.0 1 0 1 0
Dec 18 at Lake Erie W, 83-55 - 19 0 4 4 2 0 - 1 0 0 0
Dec 22 Davenport   - - - - - - - - - - - -
Jan 2 Malone L, 70-60 - 1 0 0 0 0 0 - 0 0 0 0
Jan 4 Walsh W, 80-64 - 5 0 0 0 0 3 0.0 0 0 0 0
Jan 9 at Findlay L, 66-56 - 13 0 1 1 0 1 0.0 0 0 2 0
Jan 11 at Hillsdale L, 83-78 - 5 0 0 0 1 0 - 0 0 2 0
Jan 16 at Lake Superior State L, 61-54 - - - - - - - - - - - -
Jan 18 Wayne State L, 94-74 - - - - - - - - - - - -
Jan 23 Northern Michigan W, 71-68 - - - - - - - - - - - -
Jan 25 Michigan Tech W, 63-62 - - - - - - - - - - - -
Jan 30 Grand Valley State W, 91-79 - - - - - - - - - - - -
Feb 3 at Northwood W, 67-61 - - - - - - - - - - - -
Feb 6 Lake Superior State W, 71-60 - - - - - - - - - - - -
Feb 8 at Wayne State W, 85-78 - - - - - - - - - - - -
Feb 13 at Northern Michigan L, 64-63 - 11 1 2 3 0 1 0.0 0 0 1 0
Feb 15 at Michigan Tech L, 73-63 - 17 0 0 0 1 0 - 0 1 0 0
Feb 20 at Grand Valley State W, 65-47 - 21 0 1 1 2 0 - 2 0 0 0
Feb 22 Ferris State L, 83-75 - 11 0 2 2 1 1 1.0 1 0 0 -
Feb 27 Northwood L, 83-68 - 16 0 2 2 0 1 0.0 1 0 2 -
Mar 1 at Ferris State W, 82-71 - 22 0 2 2 0 0 - 2 0 2 0
Mar 5 at Michigan Tech L, 69-63 - 16 1 2 3 0 0 - 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 16 16.2 1.9-5.7 33.1 0.9-3.1 29.5 0.5-0.8 68.4 5.2
2013-14 18 - 13.6 1.6-4.3 36.4 0.8-2.3 33.3 0.3-0.5 55.6 4.2
2014-15 24 16 30.5 3.1-10.4 30.1 1.5-5.2 28.6 1.5-2.0 73.5 9.3
2015-16 31 1 25.6 2.8-6.7 42.0 1.3-3.5 37.4 1.3-1.6 78.4 8.2
Total 98 33 22.2 2.4-6.9 35.1 1.2-3.6 32.0 1.0-1.3 73.4 6.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 16 405 47-142 33.1 23-78 29.5 13-19 68.4 130
2013-14 18 - 244 28-77 36.4 14-42 33.3 5-9 55.6 75
2014-15 24 16 733 75-249 30.1 36-126 28.6 36-49 73.5 222
2015-16 31 1 794 87-207 42.0 40-107 37.4 40-51 78.4 254
Total 98 33 2176 237-675 35.1 113-353 32.0 94-128 73.4 681
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 16 16.2 0.0-0.0 33.1 0.0-0.0 29.5 0.0-0.0 68.4 0.0
2013-14 18 - 13.6 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 55.6 0.0
2014-15 24 16 30.5 0.0-0.0 30.1 0.0-0.0 28.6 0.0-0.0 73.5 0.0
2015-16 31 1 25.6 0.0-0.0 42.0 0.0-0.0 37.4 0.0-0.0 78.4 0.0
Total 98 33 22.2 0.0-0.0 35.1 0.0-0.0 32.0 0.0-0.0 73.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 16 16.2 0.2 1.4 1.6 0.8 0.0 0.9 1.8 0.5 0.3 0.1
2013-14 18 - 13.6 0.2 1.0 1.2 0.6 0.0 0.7 0.6 1.2 0.7 0.1
2014-15 24 16 30.5 0.5 3.6 4.0 1.4 0.0 2.3 2.4 1.0 0.9 0.0
2015-16 31 1 25.6 1.1 3.5 4.6 1.2 0.0 1.4 1.3 1.1 1.0 0.2
Total 98 33 22.2 0.6 2.5 3.1 1.0 0.0 1.4 1.6 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 16 405 5 34 39 19 0 23 46 0.5 8 2
2013-14 18 - 244 4 18 22 11 0 13 11 1.2 13 1
2014-15 24 16 733 11 86 97 34 0 56 57 1.0 21 0
2015-16 31 1 794 35 107 142 37 0 43 39 1.1 32 7
Total 98 33 2176 55 245 300 101 0 135 153 0.9 74 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 16 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2013-14 18 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2014-15 24 16 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2015-16 31 1 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 98 33 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 13.6 1.6-4.3 36.4 0.8-2.3 33.3 0.3-0.5 55.6 4.2
Conference 14 - 12.4 1.3-3.6 36.0 0.5-1.9 26.9 0.4-0.5 71.4 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 9.3 1.0-3.1 31.8 0.3-1.7 16.7 0.4-0.6 75.0 2.7
Away 10 - 16.0 2.0-5.1 39.2 1.1-2.6 42.3 0.2-0.3 66.7 5.3
Neutral 1 - 19.0 1.0-4.0 25.0 1.0-4.0 25.0 0.0-2.0 0.0 3.0
-
Wins 8 - 14.8 1.5-4.6 32.4 1.0-3.0 33.3 0.2-0.6 40.0 4.3
Losses 10 - 12.6 1.6-4.0 40.0 0.6-1.8 33.3 0.3-0.4 75.0 4.1
-
November 3 - 18.0 2.3-6.7 35.0 2.0-4.7 42.9 0.0-0.7 0.0 6.7
December 4 - 13.0 2.0-4.8 42.1 0.8-2.5 30.0 0.0-0.2 0.0 4.8
January 4 - 6.0 0.5-2.0 25.0 0.2-1.0 25.0 0.0-0.0 - 1.3
February 5 - 15.2 1.2-3.4 35.3 0.2-1.6 12.5 0.6-0.8 75.0 3.2
March 2 - 19.0 2.5-6.5 38.5 1.5-3.0 50.0 1.0-1.0 100.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 244 28-77 36.4 14-42 33.3 5-9 55.6 75
Conference 14 - 174 18-50 36.0 7-26 26.9 5-7 71.4 48
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 65 7-22 31.8 2-12 16.7 3-4 75.0 19
Away 10 - 160 20-51 39.2 11-26 42.3 2-3 66.7 53
Neutral 1 - 19 1-4 25.0 1-4 25.0 0-2 0.0 3
-
Wins 8 - 118 12-37 32.4 8-24 33.3 2-5 40.0 34
Losses 10 - 126 16-40 40.0 6-18 33.3 3-4 75.0 41
-
November 3 - 54 7-20 35.0 6-14 42.9 0-2 0.0 20
December 4 - 52 8-19 42.1 3-10 30.0 0-1 0.0 19
January 4 - 24 2-8 25.0 1-4 25.0 0-0 - 5
February 5 - 76 6-17 35.3 1-8 12.5 3-4 75.0 16
March 2 - 38 5-13 38.5 3-6 50.0 2-2 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 13.6 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 55.6 0.0
Conference 14 - 12.4 0.0-0.0 36.0 0.0-0.0 26.9 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 9.3 0.0-0.0 31.8 0.0-0.0 16.7 0.0-0.0 75.0 0.0
Away 10 - 16.0 0.0-0.0 39.2 0.0-0.0 42.3 0.0-0.0 66.7 0.0
Neutral 1 - 19.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0
-
Wins 8 - 14.8 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 40.0 0.0
Losses 10 - 12.6 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
November 3 - 18.0 0.0-0.0 35.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0
December 4 - 13.0 0.0-0.0 42.1 0.0-0.0 30.0 0.0-0.0 0.0 0.0
January 4 - 6.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0
February 5 - 15.2 0.0-0.0 35.3 0.0-0.0 12.5 0.0-0.0 75.0 0.0
March 2 - 19.0 0.0-0.0 38.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 13.6 0.2 1.0 1.2 0.6 0.0 0.7 0.6 1.2 0.7 0.1
Conference 14 - 12.4 0.1 1.1 1.3 0.7 0.0 0.6 0.6 1.1 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 - 9.3 0.1 0.7 0.9 0.3 0.0 0.6 0.7 0.8 0.6 0.0
Away 10 - 16.0 0.3 1.3 1.6 0.9 0.0 0.7 0.4 1.8 0.9 0.1
Neutral 1 - 19.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0
-
Wins 8 - 14.8 0.1 1.0 1.1 0.3 0.0 1.1 0.6 1.8 0.9 0.0
Losses 10 - 12.6 0.3 1.0 1.3 0.9 0.0 0.4 0.6 0.7 0.6 0.1
-
November 3 - 18.0 0.3 0.0 0.3 0.3 0.0 1.3 1.0 1.3 0.7 0.0
December 4 - 13.0 0.3 1.5 1.8 0.3 0.0 1.0 0.3 4.0 1.0 0.0
January 4 - 6.0 0.0 0.3 0.3 1.0 0.0 0.3 1.0 0.3 0.0 0.0
February 5 - 15.2 0.2 1.4 1.6 0.6 0.0 0.8 0.6 1.3 0.8 0.2
March 2 - 19.0 0.5 2.0 2.5 1.0 0.0 0.0 0.0 - 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 244 4 18 22 11 0 13 11 1.2 13 1
Conference 14 - 174 2 16 18 10 0 9 8 1.1 10 1
Exhibition - - - - - - - - - - - - -
-
Home 7 - 65 1 5 6 2 0 4 5 0.8 4 0
Away 10 - 160 3 13 16 9 0 7 4 1.8 9 1
Neutral 1 - 19 0 0 0 0 0 2 2 1.0 0 0
-
Wins 8 - 118 1 8 9 2 0 9 5 1.8 7 0
Losses 10 - 126 3 10 13 9 0 4 6 0.7 6 1
-
November 3 - 54 1 0 1 1 0 4 3 1.3 2 0
December 4 - 52 1 6 7 1 0 4 1 4.0 4 0
January 4 - 24 0 1 1 4 0 1 4 0.3 0 0
February 5 - 76 1 7 8 3 0 4 3 1.3 4 1
March 2 - 38 1 4 5 2 0 0 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 8 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 10 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 4 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0