Kaylee Schmitt #15 N/A Saginaw Valley

m 31
k/s 2.96
h % .303
a/s 0.02
b/s 1.02
sa/s 0.11
d/s 0.56
Recent Games
Nov 6 Michigan Tech L, 3-1
Nov 7 Northern Michigan W, 3-1
Nov 13 Grand Valley State W, 3-1
Nov 14 Ferris State L, 3-2
Nov 18 at Hillsdale L, 3-0
Dec 3 vs. Rockhurst (Mo.) L, 3-0
Statistics category Overall Conf
Matches 31 18
Sets 118 68
Kills 349 203
Kills per set 2.96 2.99
Errors 83 54
Total Attacks 878 492
Total Attacks per set 7.44 7.24
Hitting Percentage .303 .303
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 273 184
Service Aces 13 9
Service Errors 27 17
Service Aces per set 0.11 0.13
Receptions 4 3
Reception Errors 0 0
Digs 66 39
Digs per set 0.56 0.57
Block Solo 24 17
Block Assist 96 60
Block Total 120 77
Blocks per set 1.02 1.13
Block Errors 2 1
Ball Handling Errors 3 2
Points 434.0 259.0
Points per set 3.7 3.8
Matches started 31 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 vs. Missouri Western W, 3-2 1 5 11 0 32 .344 0 0 1 0 0 1 1 5 0 6 0 14.5
Sep 4 vs. California (Pa.) W, 3-1 1 4 18 4 37 .378 0 1 2 0 0 3 0 1 0 1 1 19.5
Sep 5 vs. Wisconsin-Parkside W, 3-1 1 4 10 4 31 .194 0 0 2 0 0 4 1 4 0 5 0 13.0
Sep 5 vs. Mercyhurst W, 3-2 1 5 18 1 42 .405 0 0 0 0 0 3 0 2 0 2 0 19.0
Sep 11 vs. Bridgeport W, 3-1 1 4 10 1 28 .321 0 1 1 0 0 2 0 3 0 3 0 12.5
Sep 11 vs. Clarion W, 3-0 1 3 8 3 28 .179 0 0 0 0 0 0 0 3 0 3 0 9.5
Sep 12 vs. California (Pa.) W, 3-0 1 3 11 0 20 .550 0 0 0 0 0 1 0 4 0 4 0 13.0
Sep 12 vs. Truman W, 3-1 1 4 9 1 31 .258 1 0 0 0 0 1 1 2 0 3 0 11.0
Sep 18 at Ferris State L, 3-0 1 3 5 5 18 .000 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 19 at Grand Valley State L, 3-1 1 4 11 1 35 .286 0 0 0 0 0 2 0 3 0 3 0 12.5
Sep 25 at Tiffin W, 3-0 1 3 9 1 21 .381 0 0 1 0 0 2 1 3 0 4 0 11.5
Sep 26 at Ohio Dominican W, 3-1 1 4 11 2 27 .333 0 0 0 1 0 6 0 3 0 3 0 12.5
Sep 29 Wayne State W, 3-0 1 3 13 3 19 .526 0 0 0 0 0 1 1 0 0 1 0 14.0
Oct 2 Walsh W, 3-0 1 3 11 3 24 .333 0 0 0 0 0 4 0 2 0 2 0 12.0
Oct 3 Malone W, 3-1 1 4 14 2 28 .429 0 1 0 0 0 3 3 1 0 4 0 18.5
Oct 9 at Findlay L, 3-1 1 4 13 5 30 .267 0 2 1 0 0 3 2 1 0 3 0 17.5
Oct 10 at Hillsdale W, 3-1 1 4 17 3 30 .467 0 1 2 0 0 0 0 3 0 3 0 19.5
Oct 16 vs. Drury W, 3-2 1 5 9 4 40 .125 0 1 1 0 0 5 0 5 0 5 0 12.5
Oct 16 vs. McKendree L, 3-1 1 4 9 7 34 .059 0 0 0 0 0 1 0 3 1 3 0 10.5
Oct 17 vs. Ohio Valley W, 3-0 1 3 12 0 16 .750 1 0 1 1 0 2 3 2 0 5 0 16.0
Oct 23 Ashland L, 3-2 1 5 6 4 18 .111 0 0 1 1 0 2 0 8 1 8 0 10.0
Oct 24 Lake Erie W, 3-1 1 4 11 1 20 .500 0 1 2 0 0 2 2 5 0 7 0 16.5
Oct 30 at Lake Superior State W, 3-0 1 3 7 3 18 .222 0 1 1 0 0 5 0 3 0 3 0 9.5
Oct 31 at Northwood W, 3-0 1 3 10 1 25 .360 0 0 1 0 0 1 1 6 0 7 0 14.0
Nov 3 at Wayne State W, 3-1 1 4 13 3 34 .294 0 0 1 1 0 2 4 4 0 8 0 19.0
Nov 6 Michigan Tech L, 3-1 1 4 10 2 35 .229 0 2 2 0 0 1 0 5 0 5 0 14.5
Nov 7 Northern Michigan W, 3-1 1 4 15 4 30 .367 0 0 3 0 0 2 1 4 0 5 1 18.0
Nov 13 Grand Valley State W, 3-1 1 4 14 7 48 .146 0 1 1 0 0 1 2 5 0 7 0 19.5
Nov 14 Ferris State L, 3-2 1 5 13 4 32 .281 0 0 1 0 0 2 0 2 0 2 1 14.0
Nov 18 at Hillsdale L, 3-0 1 3 9 1 20 .400 0 1 1 0 0 4 0 1 0 1 0 10.5
Dec 3 vs. Rockhurst (Mo.) L, 3-0 1 3 12 3 27 .333 0 0 1 0 0 0 1 1 0 2 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 28 89 167 1.88 51 410 .283 2 0.02 0 0.00 0 1 18 0.20 14 74 88 0.99 218.0 2.4
2014-15 24 65 157 2.42 50 370 .289 4 0.06 0 0.00 1 1 23 0.35 5 54 59 0.91 189.0 2.9
2015-16 31 118 349 2.96 83 878 .303 2 0.02 13 0.11 4 0 66 0.56 24 96 120 1.02 434.0 3.7
2016-17 32 118 364 3.08 65 899 .333 6 0.05 15 0.13 2 0 68 0.58 16 99 115 0.97 444.5 3.8
Total 115 390 1037 2.66 249 2557 .308 14 0.04 28 0.07 7 2 175 0.45 59 323 382 0.98 1285.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 349 2.96 83 878 .303 2 0.02 13 0.11 4 0 66 0.56 24 96 120 1.02 434.0 3.7
Conference 18 68 203 2.99 54 492 .303 0 0.00 9 0.13 3 0 39 0.57 17 60 77 1.13 259.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 107 2.97 30 254 .303 0 0.00 5 0.14 1 0 18 0.50 9 32 41 1.14 137.0 3.8
Away 10 35 105 3.00 25 258 .310 0 0.00 5 0.14 2 0 25 0.71 8 29 37 1.06 132.5 3.8
Neutral 12 47 137 2.91 28 366 .298 2 0.04 3 0.06 1 0 23 0.49 7 35 42 0.89 164.5 3.5
 
-
Wins 22 83 261 3.14 51 629 .334 2 0.02 8 0.10 3 0 51 0.61 21 70 91 1.10 325.0 3.9
Losses 9 35 88 2.51 32 249 .225 0 0.00 5 0.14 1 0 15 0.43 3 26 29 0.83 109.0 3.1
 
-
September 13 49 144 2.94 26 369 .320 1 0.02 2 0.04 1 0 26 0.53 5 35 40 0.82 168.5 3.4
October 11 42 119 2.83 33 283 .304 1 0.02 7 0.17 2 0 28 0.67 11 39 50 1.19 156.5 3.7
November 6 24 74 3.08 21 199 .266 0 0.00 4 0.17 1 0 12 0.50 7 21 28 1.17 95.5 4.0
December 1 3 12 4.00 3 27 .333 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.67 13.5 4.5