Official Volleyball Box Score
Fairmont St. at. Saginaw Valley
9/10/2021 at 7:01 pm @ Canton, OH(Osborne Hall)

Fairmont St. (3-2,0-0 MEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Birch, Nyla......... 2 5 2 26 .115 0 0 0 0 0 0 1 0 0 5.5
5 DiPaola, Julia...... 3 5 7 28 -.071 0 0 0 0 16 0 1 0 0 5.5
6 Edwards, Karli...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 McDonald, Madison... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Knapp, Bryce........ 3 0 0 2 .000 4 1 1 0 12 0 0 0 0 1.0
9 Moore, Amelia....... 3 6 2 24 .167 1 0 0 0 1 0 0 0 0 6.0
10 Keber, Lilianna..... 3 0 0 8 .000 15 2 0 0 14 0 0 0 2 2.0
13 Ludwig, Emma........ 3 3 3 13 .000 1 0 0 0 0 0 0 0 0 3.0
14 Chapman, Madison.... 3 5 6 20 -.050 1 0 0 1 4 0 0 0 0 5.0
15 Cordle, Emily....... 3 4 1 17 .176 0 0 0 0 0 0 2 0 0 5.0
16 Moeller, Kelsey..... 3 0 0 1 .000 5 1 0 0 14 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 21 139 .050 27 4 1 1 66 0 4 0 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 39 .077
2 9 7 58 .034
3 10 8 42 .048
SET SCORES 1 2 3 TEAM RECORDS
Fairmont St......... (0) 16 25 16 3-2,0-0 MEC
Saginaw Valley...... (3) 25 27 25 6-0,0-0 GLIAC
Saginaw Valley (6-0,0-0 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Peyton Gerstacker... 3 2 1 7 .143 33 1 1 0 17 0 0 0 0 3.0
2 Rylee Zimmer........ 3 11 5 30 .200 2 0 0 0 6 0 4 0 0 13.0
3 Maria Vukaj......... 3 14 5 43 .209 1 1 1 1 14 0 0 0 0 15.0
4 Kelsey Vittitow..... 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
5 Caitlinn Pistro..... 3 0 0 4 .000 5 1 1 0 18 0 0 0 0 1.0
6 Taylor Wegener...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Haley Clum.......... 3 7 1 14 .429 0 0 0 0 1 0 0 0 0 7.0
9 Addison Bouza....... 3 1 0 3 .333 2 1 2 1 5 0 0 0 0 2.0
12 Madison Thompson.... 3 10 4 30 .200 1 0 0 0 4 0 1 0 1 10.5
13 Olivia Waszak....... 3 1 0 6 .167 0 0 0 0 4 0 5 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 16 138 .225 45 4 5 3 78 0 10 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 42 .310
2 18 8 58 .172
3 13 5 38 .211
Site: Canton, OH (Osborne Hall)
Date: 9/10/2021 Attend: 47 Time: 1:18
Referees: