Official Volleyball Box Score
Saginaw Valley at. Clarion
9/1/2023 at 2:42 pm @ Clarion, PA(Tippin Gymnasium)

Saginaw Valley (1-1,0-0 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Smith....... 5 1 3 9 -.222 0 0 0 0 1 0 6 0 0 4.0
4 Kelsey Vittitow..... 5 0 0 1 .000 2 2 1 3 20 0 0 0 0 2.0
8 Nicole Sisk......... 4 6 3 17 .176 0 0 0 0 2 0 1 0 0 6.5
9 Makaylah Roberts.... 5 9 2 20 .350 0 0 0 0 0 0 6 1 0 12.0
12 Madison Thompson.... 5 16 6 53 .189 0 0 0 1 11 1 1 0 0 17.5
13 Sedona Coon......... 5 8 6 24 .083 0 1 0 0 10 0 6 0 0 12.0
14 Elizabeth Bruschuk.. 5 0 0 1 .000 3 4 2 0 6 0 0 0 0 4.0
15 Karissa Ferry....... 2 0 2 3 -.667 0 0 0 0 1 0 1 0 0 0.5
16 Peyton Bartnikowski. 4 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
17 Sarah Veale......... 1 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
18 Ava Beard........... 5 0 1 11 -.091 34 1 3 0 7 0 4 0 0 3.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 26 147 .109 39 8 7 4 60 1 25 1 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 30 .200
2 5 5 33 .000
3 9 4 29 .172
4 10 3 34 .206
5 5 7 21 -.095
SET SCORES 1 2 3 4 5 TEAM RECORDS
Saginaw Valley...... (2) 25 18 21 25 11 1-1,0-0 GLIAC
Clarion............. (3) 20 25 25 20 15 2-0,0-0 PSAC
Clarion (2-0,0-0 PSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Selfridge, Abigail.. 5 0 0 4 .000 3 2 0 2 15 0 0 0 0 2.0
4 Kearney, Finley..... 5 4 4 16 .000 0 0 0 0 1 2 4 0 0 8.0
7 Piccolino, Julia.... 5 19 12 43 .163 0 2 3 0 12 1 0 0 0 22.0
8 Fledderjohann, Haley 5 0 0 1 .000 0 0 3 1 11 0 0 0 0 0.0
12 Allison, Charlie.... 5 5 4 20 .050 0 0 0 0 2 1 2 0 0 7.0
15 Fuller, London...... 5 2 0 9 .222 50 1 4 0 15 0 3 1 0 4.5
17 Koester, Annie...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Taosoga, Savannah... 5 11 8 27 .111 0 0 0 0 1 1 2 0 0 13.0
20 Snider, Cassidy..... 5 19 7 51 .235 1 1 0 1 9 0 1 0 0 20.5
21 Haupt, Taylor....... 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
25 Lucas, Sophia....... 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 36 172 .140 54 6 11 4 68 6 12 1 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 36 .083
2 16 10 43 .140
3 17 4 31 .419
4 9 11 43 -.047
5 7 3 19 .211
Site: Clarion, PA (Tippin Gymnasium)
Date: 9/1/2023 Attend: 120 Time: 2:19
Referees: