Official Volleyball Box Score
Saginaw Valley at. UIndy
9/13/2025 at 4:32 pm @ Cedarville, OH(Callan Athletic Center)

Saginaw Valley (4-4,0-0 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Ella Lochbiler...... * 3 9 0 17 0.529 0 0 0 1 1 0 1 0 0 9.5
14 Liz Bruschuk........ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Kendall White....... 3 0 0 2 0.0 2 1 0 0 12 0 0 0 0 1.0
2 Rachel Townsend..... * 2 5 2 13 0.231 1 1 0 2 7 0 1 0 0 6.5
19 Kendall Ihm......... * 1 0 2 2 -1.0 0 0 0 0 1 0 1 0 0 0.5
13 Jackie Scheiber..... * 3 3 0 9 0.333 28 0 2 1 9 0 3 0 0 4.5
4 Ava Decker.......... * 3 3 2 11 0.091 0 0 1 0 2 0 3 0 0 4.5
10 Kelsey Foster....... 3 1 0 2 0.5 0 1 1 1 2 0 0 0 0 2.0
3 Finley Helm......... 2 2 4 13 -0.154 1 0 0 0 1 0 0 0 0 2.0
18 Marissa Roe......... 2 1 0 2 0.5 1 0 0 0 2 0 1 0 0 1.5
15 Chloe Vanwinkle..... * 3 3 7 19 -0.211 0 0 0 3 3 0 0 0 0 3.0
9 Ruby Earl........... 2 7 3 12 0.333 0 0 0 0 2 0 0 0 0 7.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 20 102 0.137 33 3 4 12 42 0 10 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 37 0.081
2 12 5 31 0.226
3 11 7 34 0.118
SET SCORES 1 2 3 TEAM RECORDS
Indianapolis........ (3) 25 25 25 6-2,0-0 GLVC
Saginaw Valley...... (0) 23 15 16 4-4,0-0 GLIAC
Indianapolis (6-2,0-0 GLVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Gips, Lauren........ * 3 3 1 8 0.25 0 0 0 0 0 1 1 0 0 4.5
12 Fasbender, Kaitlin.. * 3 5 0 9 0.556 0 2 1 0 2 0 3 0 0 8.5
6 Berger, Maddie...... 2 1 2 11 -0.091 1 1 0 1 0 0 0 0 0 2.0
19 Bruton, Macy........ 3 1 0 2 0.5 2 0 1 0 10 0 0 0 0 1.0
20 Wuestenfeld, Allie.. 3 0 0 0 0.0 2 6 2 1 2 0 0 0 0 6.0
1 Parlanti, Paige..... * 3 10 4 25 0.24 2 0 0 0 10 0 0 0 0 10.0
9 Lynch, Maddie....... * 3 8 2 22 0.273 1 0 0 0 2 0 3 1 0 9.5
3 Brown, Lucia........ 3 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
15 Pflederer, Makenzie. * 3 5 1 11 0.364 0 1 1 1 3 0 0 0 0 6.0
13 Fonda, Carly........ * 3 3 0 5 0.6 27 1 1 0 8 0 1 0 0 4.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 10 93 0.28 35 12 6 3 40 1 8 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 32 0.25
2 10 2 28 0.286
3 14 4 33 0.303
Site: Cedarville, OH (Callan Athletic Center)
Date: 9/13/2025 Attend: 30 Time: 1:12
Referees:
* = Starter