Northern Michigan at Saginaw Valley
@ University City (Hamilton Gymnasium)
10/03/2025 at 02:00 PM

Final 1 2 3 4 5 Score
Northern Michigan (3-9,2-2) 25 13 25 25 15 3
Saginaw Valley (6-7,1-3) 19 25 18 27 9 2

Northern Michigan

Set K E TA PCT
1 17 2 39 .385
2 9 5 32 .125
3 17 1 35 .457
4 14 8 44 .136
5 7 1 18 .333

Saginaw Valley

Set K E TA PCT
1 14 6 44 .182
2 17 3 36 .389
3 13 3 35 .286
4 11 6 40 .125
5 8 5 23 .130

Northern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison, Remi 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Cardwell, Lauren 5 0 0 0 .000 0 1 3 1 10 0 0 0 0 1.0
4 Smaka, Taylor 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
5 Gruner, McKenzie * 5 16 3 33 .394 1 0 0 0 1 1 1 0 0 17.5
7 Bakke, Kaysie 4 7 3 17 .235 0 0 0 1 2 0 0 0 0 7.0
11 Gulock, Emilia * 5 14 2 36 .333 1 0 0 0 1 0 2 1 0 15.0
12 York, Madison * 5 10 3 30 .233 1 0 0 0 2 1 1 2 0 11.5
14 McIntosh, Kaylie * 5 14 3 33 .333 0 2 3 1 7 0 2 0 0 17.0
16 Haugen, Liesl 5 1 0 1 1.000 3 0 1 3 25 0 0 0 0 1.0
18 Bartels, Sydney * 5 0 3 10 -.300 0 0 0 3 11 0 0 0 0 0.0
21 Barlow, Allie * 5 2 0 8 .250 56 1 2 0 15 0 0 1 0 3.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 17 168 .280 62 6 9 9 84 2 6 4 0 75.0

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trista Ameel 1 0 1 1 -1.000 1 1 0 0 1 0 0 0 0 1.0
2 Rachel Townsend * 5 27 5 60 .367 1 3 1 0 16 0 2 0 0 31.0
4 Ava Decker * 5 11 2 21 .429 0 1 0 0 4 0 2 0 0 13.0
6 Ella Lochbiler * 2 1 2 11 -.091 0 0 0 0 1 0 2 0 0 2.0
8 Cola Sisk 5 1 6 19 -.263 0 0 1 0 9 0 0 0 0 1.0
9 Ruby Earl 2 3 1 6 .333 0 1 0 0 2 0 0 0 0 4.0
13 Jackie Scheiber * 5 1 2 11 -.091 54 1 1 0 8 0 0 0 0 2.0
14 Liz Bruschuk 5 0 0 0 .000 4 0 3 3 25 0 0 0 0 0.0
15 Chloe Vanwinkle * 4 14 3 31 .355 1 2 2 3 9 0 1 0 0 16.5
18 Marissa Roe 1 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
19 Kendall Ihm * 5 5 1 16 .250 0 0 0 0 0 0 2 0 0 6.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 23 178 .225 61 9 8 6 76 0 10 0 0 77.0
Other Information
Arena: Hamilton Gymnasium
Attendance: 434
Time:
1st Referee: Ross Martin
2nd Referee: Sharon Lucey
Line Judge: Steven Clevenger
Line Judge: Tim Zerull
* = Starter