Saginaw Valley State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 07, 2009 | vs | Rockhurst | 8-9 | L | 0-1-0 | 0-0-0 | Doyle (L 0-1) | 207 | 2:43 | ||
| Mar 07, 2009 | vs | Rockhurst | 1-8 | L | 0-2-0 | 0-0-0 | Longstreth (L) | 207 | 2:00 | ||
| Mar 08, 2009 | vs | Missouri St. Louis | 6-12 | L | 0-3-0 | 0-0-0 | Swanson (L 0-1) | 207 | 3:30 | ||
| Mar 09, 2009 | at | Florida Southern | 8-18 | L | 0-4-0 | 0-0-0 | Tibaudo (L 0-1) | 110 | 3:17 | ||
| Mar 10, 2009 | at | Seton Hill | 8-9 | L | 0-5-0 | 0-0-0 | Napieralski (L 0-1) | 207 | 3:30 | ||
| Mar 11, 2009 | vs | Seton Hill | 2-10 | L | 0-6-0 | 0-0-0 | Janes (L) | 217 | 2:57 | ||
| Mar 12, 2009 | vs | Minnesota St-Mankato | 5-9 | L | 0-7-0 | 0-0-0 | Doyle (L 0-1) | 109 | 2:30 | ||
| Mar 12, 2009 | vs | Minnesota St-Mankato | 3-14 | L | 0-8-0 | 0-0-0 | Longstreth (L 0-2) | 103 | 2:45 | ||
| Mar 13, 2009 | vs | Wheeling Jesuit | W | 6-1 | 1-8-0 | 0-0-0 | Kerner (W 1-1) | 101 | 2:05 | ||
| Mar 13, 2009 | vs | Wheeling Jesuit | W | 2-1 | 2-8-0 | 0-0-0 | None | 0 | |||
| Mar 14, 2009 | vs | Assumption College | W | 14-7 | 3-8-0 | 0-0-0 | Tibaudo (W 1-1) | 109 | 2:26 | ||
| Mar 14, 2009 | vs | Assumption College | 4-9 | L | 3-9-0 | 0-0-0 | Co Coulter (L 0-2) | 109 | 1:36 | ||
| * | Mar 18, 2009 | at | Tiffin | 1-2 | L | 3-10-0 | 0-1-0 | Tibaudo (L 1-2) | 40 | 2 hr | |
| * | Mar 18, 2009 | at | Tiffin | 5-9 | L | 3-11-0 | 0-2-0 | Janes (L 0-2) | 40 | 2hr | |
| * | Mar 21, 2009 | FINDLAY | W | 4-2 | 4-11-0 | 1-2-0 | Doyle (W) | 207 | 1:30 | ||
| * | Mar 21, 2009 | FINDLAY | 7-10 | L | 4-12-0 | 1-3-0 | Harmon (L) | 207 | 2:12 | ||
| * | Mar 22, 2009 | FINDLAY | W | 9-1 | 5-12-0 | 2-3-0 | Longstreth (W) | 207 | 2:52 | ||
| * | Mar 26, 2009 | vs | Hillsdale | W | 7-6 | 6-12-0 | 3-3-0 | Co Coulter (W) | 0 | 2:08 | |
| * | Mar 26, 2009 | HILLSDALE | W | 3-2 | 7-12-0 | 4-3-0 | Horman (W 1-0) | 153 | 2:15 | ||
| * | Mar 28, 2009 | ASHLAND | 4-10 | L | 7-13-0 | 4-4-0 | Doyle (L) | 104 | 2:49 | ||
| * | Mar 28, 2009 | ASHLAND | 3-9 | L | 7-14-0 | 4-5-0 | Longstreth (L) | 66 | 2:15 | ||
| * | Mar 29, 2009 | ASHLAND | W | 10-5 | 8-14-0 | 5-5-0 | Haase (W) | 37 | 3:15 | ||
| * | Apr 01, 2009 | at | Findlay-1 | 14-15 | L | 8-15-0 | 5-6-0 | Roelens (L 0-1) | 50 | 2:45 | |
| * | Apr 01, 2009 | at | Findlay-2 | W | 12-5 | 9-15-0 | 6-6-0 | Janes (W) | 50 | 7:15 | |
| * | Apr 04, 2009 | TIFFIN | 8-20 | L | 9-16-0 | 6-7-0 | Doyle (L) | 56 | 2:28 | ||
| * | Apr 04, 2009 | TIFFIN | 1-6 | L | 9-17-0 | 6-8-0 | Longstreth (L) | 56 | 1:41 | ||
| * | Apr 05, 2009 | TIFFIN | W | 4-3 | 10-17-0 | 7-8-0 | Horman (W) | 47 | 3:28 | ||
| Apr 08, 2009 | ALMA COLLEGE | W | 16-15 | 11-17-0 | 7-8-0 | Haase (W) | 78 | 3:00 | |||
| * | Apr 09, 2009 | GRAND VALLEY STATE | 6-7 | L | 11-18-0 | 7-9-0 | Tibaudo (L 1-3) | 0 | 2:48 | ||
| * | Apr 09, 2009 | #1 GRAND VALLEY STATE-2 | 4-4 | T | 11-18-1 | 7-9-1 | None | - | |||
| * | Apr 10, 2009 | WAYNE ST. (MICH.) | 5-8 | L | 11-19-1 | 7-10-1 | Horman (L) | 0 | 2:33 | ||
| * | Apr 10, 2009 | WAYNE ST. (MICH.)-2 | 0-2 | L | 11-20-1 | 7-11-1 | Janes (L 1-4) | 56 | 1:56 | ||
| * | Apr 11, 2009 | WAYNE ST. (MICH.) | W | 4-2 | 12-20-1 | 8-11-1 | Co Coulter (W) | 67 | 2:33 | ||
| * | May 02, 2009 | at | Northwood | 1-2 | L | 12-21-1 | 8-12-1 | Longstreth (L) | 300 | 1:45 | |
| * | Apr 15, 2009 | NORTHWOOD-2 | 4-6 | L | 12-22-1 | 8-13-1 | Horman (L) | 77 | 2:37 | ||
| * | 4/18/09 | at | Hillsdale-1 | 10-11 | L | 12-23-1 | 8-14-1 | Janes (L 1-4) | 198 | 2:35 | |
| * | 4/18/09 | at | Hillsdale-2 | W | 5-3 | 13-23-1 | 9-14-1 | Longstreth (W 2-5) | - | 2:09 | |
| * | 4/19/09 | at | Hillsdale | W | 11-2 | 14-23-1 | 10-14-1 | Janes (W 2-3) | 19 | 3:01 | |
| * | Apr 23, 2009 | at | #5 Ashland-1 | W | 5-4 | 15-23-1 | 11-14-1 | Horman (W 3-2) | 101 | 2:06 | |
| * | Apr 23, 2009 | at | #5 Ashland-2 | 1-7 | L | 15-24-1 | 11-15-1 | Swanson (L 0-2) | 101 | 1:52 | |
| * | Apr 25, 2009 | at | #10 Grand Valley State-1 | W | 5-3 | 16-24-1 | 12-15-1 | Longstreth (W) | 111 | 2:35 | |
| * | Apr 29, 2009 | at | Wayne St. (Mich.)-1 | 0-7 | L | 16-25-1 | 12-16-1 | Horman (L 3-2) | - | 1:46 | |
| * | Apr 29, 2009 | at | Wayne St. (Mich.)-2 | W | 4-3 | 17-25-1 | 13-16-1 | Co Coulter (W 3-1) | 142 | 1:51 | |
| * | May 02, 2009 | vs | Northwood | 2-15 | L | 17-26-1 | 13-17-1 | Janes (L 2-6) | 800 | 2:05 | |
| * | May 03, 2009 | NORTHWOOD | 3-5 | L | 17-27-1 | 13-18-1 | Pistono (L 6-5) | 310 | 3:10 | ||
| May 04, 2009 | ROCHESTER COLLEGE | W | 2-1 | 18-27-1 | 13-18-1 | Co Coulter (W 3-1) | 0 | 1:37 | |||
| May 04, 2009 | ROCHESTER COLLEGE | W | 7-6 | 19-27-1 | 13-18-1 | Katschor (W 1-0) | 112 | 2:04 | |||
| * | May 02, 2009 | at | Northwood | 1-2 | L | 19-28-1 | 13-19-1 | Longstreth (L) | 300 | 1:45 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2009 | vs | Rockhurst | 29 | 8 | 10 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 3 | 5 | .345 | |
| Mar 07, 2009 | vs | Rockhurst | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 2 | .298 | |
| Mar 08, 2009 | vs | Missouri St. Louis | 38 | 6 | 15 | 6 | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 27 | 9 | 1 | .337 | |
| Mar 09, 2009 | at | Florida Southern | 37 | 8 | 13 | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 24 | 13 | 2 | .341 | |
| Mar 10, 2009 | at | Seton Hill | 38 | 8 | 14 | 7 | 2 | 1 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 24 | 8 | 3 | .347 | |
| Mar 11, 2009 | vs | Seton Hill | 35 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 27 | 12 | 3 | .332 | |
| Mar 12, 2009 | vs | Minnesota St-Mankato | 30 | 5 | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 8 | 0 | .319 | |
| Mar 12, 2009 | vs | Minnesota St-Mankato | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | 9 | 2 | .317 | |
| Mar 13, 2009 | vs | Wheeling Jesuit | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 21 | 7 | 0 | .311 | |
| Mar 13, 2009 | vs | Wheeling Jesuit | 27 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .316 | |
| Mar 14, 2009 | vs | Assumption College | 39 | 14 | 13 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | .318 | |
| Mar 14, 2009 | vs | Assumption College | 28 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .313 | |
| * | Mar 18, 2009 | at | Tiffin | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 26 | 12 | 0 | .306 |
| * | Mar 18, 2009 | at | Tiffin | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 18 | 8 | 2 | .308 |
| * | Mar 21, 2009 | FINDLAY | 26 | 4 | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .312 | |
| * | Mar 21, 2009 | FINDLAY | 32 | 7 | 13 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 9 | 2 | .318 | |
| * | Mar 22, 2009 | FINDLAY | 38 | 9 | 12 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 19 | 1 | .318 | |
| * | Mar 26, 2009 | vs | Hillsdale | 22 | 7 | 7 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 21 | 10 | 1 | .318 |
| * | Mar 26, 2009 | HILLSDALE | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 24 | 10 | 0 | .315 | |
| * | Mar 28, 2009 | ASHLAND | 32 | 4 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 14 | 0 | .320 | |
| * | Mar 28, 2009 | ASHLAND | 29 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 8 | 3 | .312 | |
| * | Mar 29, 2009 | ASHLAND | 30 | 10 | 5 | 7 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 12 | 1 | .305 | |
| * | Apr 01, 2009 | at | Findlay | 35 | 14 | 13 | 13 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 19 | 7 | 3 | .309 |
| * | Apr 01, 2009 | at | Findlay | 31 | 12 | 11 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 21 | 7 | 2 | .310 |
| * | Apr 04, 2009 | TIFFIN | 29 | 8 | 9 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 5 | 3 | .310 | |
| * | Apr 04, 2009 | TIFFIN | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 14 | 2 | .304 | |
| * | Apr 05, 2009 | TIFFIN | 52 | 4 | 14 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 45 | 18 | 4 | .302 | |
| Apr 08, 2009 | ALMA COLLEGE | 40 | 16 | 17 | 15 | 2 | 1 | 1 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 27 | 8 | 3 | .307 | ||
| * | Apr 09, 2009 | GRAND VALLEY STATE | 32 | 6 | 12 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 9 | 2 | .310 | |
| * | Apr 09, 2009 | GRAND VALLEY STATE | 34 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 30 | 15 | 0 | .305 | |
| * | Apr 10, 2009 | WAYNE ST. (MICH.) | 29 | 5 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 1 | .303 | |
| * | Apr 10, 2009 | WAYNE ST. (MICH.) | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 1 | .299 | |
| * | Apr 11, 2009 | WAYNE ST. (MICH.) | 27 | 4 | 8 | 3 | 3 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 27 | 12 | 0 | .299 | |
| * | May 02, 2009 | at | Northwood | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 6 | 0 | .298 |
| * | Apr 15, 2009 | NORTHWOOD | 33 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 12 | 1 | .297 | |
| * | 4/18/09 | at | Hillsdale | 32 | 10 | 12 | 9 | 5 | 0 | 1 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 19 | 12 | 2 | .299 |
| * | 4/18/09 | at | Hillsdale | 28 | 5 | 12 | 5 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 21 | 9 | 0 | .303 |
| * | 4/19/09 | at | Hillsdale | 42 | 11 | 14 | 10 | 2 | 0 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 8 | 2 | .304 |
| * | Apr 23, 2009 | at | Ashland | 27 | 5 | 9 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 21 | 8 | 1 | .304 |
| * | Apr 23, 2009 | at | Ashland | 25 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 6 | 1 | .305 |
| * | Apr 25, 2009 | at | Grand Valley State | 28 | 5 | 10 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 7 | 1 | .306 |
| * | Apr 29, 2009 | at | Wayne St. (Mich.) | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 4 | 2 | .305 |
| * | Apr 29, 2009 | at | Wayne St. (Mich.) | 29 | 4 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 8 | 2 | .306 |
| * | May 02, 2009 | vs | Northwood | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 6 | 3 | .305 |
| * | May 03, 2009 | NORTHWOOD | 36 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 13 | 0 | .303 | |
| May 04, 2009 | ROCHESTER COLLEGE | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 21 | 13 | 2 | .301 | ||
| May 04, 2009 | ROCHESTER COLLEGE | 28 | 7 | 10 | 6 | 4 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 21 | 11 | 1 | .302 | ||
| * | May 02, 2009 | at | Northwood | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 6 | 0 | .301 |
| Totals | 1461 | 255 | 440 | 234 | 88 | 6 | 21 | 170 | 4 | 57 | 11 | 36 | 31 | 12 | 25 | 261 | 1082 | 466 | 74 | .301 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2009 | vs | Rockhurst | 7.0 | 12 | 9 | 6 | 3 | 6 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8-9 | 0 | 1 | 0 | 7.71 | |
| Mar 07, 2009 | vs | Rockhurst | 6.0 | 15 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-8 | 0 | 2 | 0 | 9.00 | |
| Mar 08, 2009 | vs | Missouri St. Louis | 9.0 | 11 | 12 | 12 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6-12 | 0 | 3 | 0 | 10.23 | |
| Mar 09, 2009 | at | Florida Southern | 8.0 | 18 | 18 | 17 | 7 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 8-18 | 0 | 4 | 0 | 12.60 | |
| Mar 10, 2009 | at | Seton Hill | 8.0 | 12 | 9 | 8 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 8-9 | 0 | 5 | 0 | 11.84 | |
| Mar 11, 2009 | vs | Seton Hill | 9.0 | 14 | 10 | 6 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2-10 | 0 | 6 | 0 | 10.72 | |
| Mar 12, 2009 | vs | Minnesota St-Mankato | 8.0 | 15 | 9 | 9 | 2 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-9 | 0 | 7 | 0 | 10.64 | |
| Mar 12, 2009 | vs | Minnesota St-Mankato | 6.0 | 14 | 14 | 14 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3-14 | 0 | 8 | 0 | 11.66 | |
| Mar 13, 2009 | vs | Wheeling Jesuit | 7.0 | 5 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 1 | 8 | 0 | 10.59 | |
| Mar 13, 2009 | vs | Wheeling Jesuit | 7.0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-1 | 2 | 8 | 0 | 9.60 | |
| Mar 14, 2009 | vs | Assumption College | 7.0 | 9 | 7 | 6 | 1 | 8 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 14-7 | 3 | 8 | 0 | 9.44 | |
| Mar 14, 2009 | vs | Assumption College | 7.0 | 12 | 9 | 8 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 3 | 9 | 0 | 9.51 | |
| * | Mar 18, 2009 | at | Tiffin | 8.2 | 10 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 3 | 10 | 0 | 8.85 |
| * | Mar 18, 2009 | at | Tiffin | 6.0 | 14 | 9 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 3 | 11 | 0 | 8.68 |
| * | Mar 21, 2009 | FINDLAY | 7.0 | 7 | 2 | 2 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-2 | 4 | 11 | 1 | 8.30 | |
| * | Mar 21, 2009 | FINDLAY | 7.0 | 9 | 10 | 8 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-10 | 4 | 12 | 1 | 8.41 | |
| * | Mar 22, 2009 | FINDLAY | 9.0 | 7 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-1 | 5 | 12 | 1 | 7.89 | |
| * | Mar 26, 2009 | vs | Hillsdale | 7.0 | 8 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-6 | 6 | 12 | 1 | 7.81 |
| * | Mar 26, 2009 | HILLSDALE | 8.0 | 10 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3-2 | 7 | 12 | 1 | 7.50 | |
| * | Mar 28, 2009 | ASHLAND | 7.0 | 10 | 10 | 10 | 12 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4-10 | 7 | 13 | 1 | 7.75 | |
| * | Mar 28, 2009 | ASHLAND | 7.0 | 10 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 7 | 14 | 1 | 7.81 | |
| * | Mar 29, 2009 | ASHLAND | 8.0 | 8 | 5 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-5 | 8 | 14 | 1 | 7.70 | |
| * | Apr 01, 2009 | at | Findlay | 6.1 | 14 | 15 | 15 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14-15 | 8 | 15 | 1 | 8.21 |
| * | Apr 01, 2009 | at | Findlay | 7.0 | 9 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-5 | 9 | 15 | 1 | 8.03 |
| * | Apr 04, 2009 | TIFFIN | 7.0 | 22 | 20 | 19 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8-20 | 9 | 16 | 1 | 8.66 | |
| * | Apr 04, 2009 | TIFFIN | 7.0 | 13 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-6 | 9 | 17 | 1 | 8.53 | |
| * | Apr 05, 2009 | TIFFIN | 15.0 | 11 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-3 | 10 | 17 | 1 | 8.04 | |
| Apr 08, 2009 | ALMA COLLEGE | 9.0 | 16 | 15 | 12 | 8 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16-15 | 11 | 17 | 2 | 8.20 | ||
| * | Apr 09, 2009 | GRAND VALLEY STATE | 7.0 | 7 | 7 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 11 | 18 | 2 | 8.23 | |
| * | Apr 09, 2009 | GRAND VALLEY STATE | 10.0 | 13 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4-4 | 11 | 18 | 2 | 8.03 | |
| * | Apr 10, 2009 | WAYNE ST. (MICH.) | 7.0 | 12 | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-8 | 11 | 19 | 2 | 7.95 | |
| * | Apr 10, 2009 | WAYNE ST. (MICH.) | 7.0 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 11 | 20 | 2 | 7.79 | |
| * | Apr 11, 2009 | WAYNE ST. (MICH.) | 9.0 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4-2 | 12 | 20 | 3 | 7.59 | |
| * | May 02, 2009 | at | Northwood | 6.2 | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 12 | 21 | 3 | 7.46 |
| * | Apr 15, 2009 | NORTHWOOD | 8.0 | 12 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-6 | 12 | 22 | 3 | 7.34 | |
| * | 4/18/09 | at | Hillsdale | 6.1 | 14 | 11 | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-11 | 12 | 23 | 3 | 7.53 |
| * | 4/18/09 | at | Hillsdale | 7.0 | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 13 | 23 | 3 | 7.44 |
| * | 4/19/09 | at | Hillsdale | 9.0 | 4 | 2 | 1 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-2 | 14 | 23 | 3 | 7.24 |
| * | Apr 23, 2009 | at | Ashland | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5-4 | 15 | 23 | 3 | 7.19 |
| * | Apr 23, 2009 | at | Ashland | 6.0 | 10 | 7 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 15 | 24 | 3 | 7.23 |
| * | Apr 25, 2009 | at | Grand Valley State | 7.0 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5-3 | 16 | 24 | 3 | 7.15 |
| * | Apr 29, 2009 | at | Wayne St. (Mich.) | 6.0 | 13 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-7 | 16 | 25 | 3 | 7.22 |
| * | Apr 29, 2009 | at | Wayne St. (Mich.) | 7.0 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4-3 | 17 | 25 | 3 | 7.09 |
| * | May 02, 2009 | vs | Northwood | 6.0 | 15 | 15 | 5 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2-15 | 17 | 26 | 3 | 7.10 |
| * | May 03, 2009 | NORTHWOOD | 9.0 | 13 | 5 | 4 | 11 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-5 | 17 | 27 | 3 | 7.01 | |
| May 04, 2009 | ROCHESTER COLLEGE | 7.0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 18 | 27 | 3 | 6.87 | ||
| May 04, 2009 | ROCHESTER COLLEGE | 7.0 | 12 | 6 | 6 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-6 | 19 | 27 | 3 | 6.89 | ||
| * | May 02, 2009 | at | Northwood | 6.2 | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 19 | 28 | 3 | 6.81 |
