Batting Records
Average (Minimum 200 at bats)
| 1 | Hayden Jatczak | .415 | 2021-24 |
| 2 | Jason Valenzuela | .410 | 2000-01 |
| 3 | Jay Scott | .394 | 2001-02 |
| 4 | Kraig Enders | .377 | 1998-00 |
| 5 | Lucas Mead | .370 | 2024-Present |
| 6 | Adam Piggott | .365 | 2001-04 |
| Chad Carson | .365 | 2014-17 | |
| 8 | Cory Sturgess | .363 | 1992-95 |
| 9 | Reed Welker | .354 | 2005-08 |
| Mike Condon | .354 | 1999-02 | |
| 11 | Chris Coulter | .353 | 1985-86 |
Hits
| 1 | Jordan Swiss | 236 | 2016-19 |
| 2 | Greg Chapie | 229 | 1984-87 |
| 3 | Rolly Noe | 227 | 1986-89 |
| 4 | Hayden Jatczak | 223 | 2021-24 |
| 5 | Bryn Kuehne | 221 | 1983-86 |
| 6 | Adam Piggott | 220 | 2001-04 |
| 7 | Ray Stover | 217 | 1985-88 |
| 8 | Colin Cornwell | 213 | 2020-24 |
| 9 | Reed Raymond | 206 | 2022-24 |
| 10 | Joel Dohm | 195 | 1997-00 |
Runs
| 1 | Greg Chapie | 193 | 1984-87 |
| 2 | Rolly Noe | 191 | 1986-89 |
| 3 | Brian Dole | 162 | 1995-97 |
| 4 | Hayden Jatczak | 161 | 2021-24 |
| 5 | Colin Cornwell | 157 | 2020-24 |
| 6 | Joel Dohm | 154 | 1997-00 |
| Sean Odamura | 154 | 2000-03 | |
| 8 | Ray Stover | 153 | 1985-88 |
| 9 | Adam Piggott | 151 | 2001-04 |
| Jordan Swiss | 151 | 2016-19 |
Doubles
| 1 | Joel Dohm | 60 | 1997-00 |
| 2 | Colin Cornwell | 53 | 2020-24 |
| 3 | Greg Chapie | 52 | 1984-87 |
| Adam Piggott | 52 | 2001-04 | |
| 5 | Jordan Swiss | 50 | 2016-19 |
| Hayden Jatczak | 50 | 2021-24 | |
| 7 | Reed Welker | 47 | 2005-08 |
| Martin Money | 47 | 2019-23 | |
| 9 | Bryan Kuehne | 44 | 1983-86 |
| Josh Peterson | 44 | 2007-10 | |
| Reed Raymond | 44 | 2022-24 |
Triples
| 1 | Rolly Noe | 11 | 1986-89 |
| Brandon Scheurer | 11 | 2020-24 | |
| 3 | Jaccar Watkins | 10 | 2021-24 |
| Austin Schweiger | 10 | 2022-24 | |
| 5 | Matt Pearson | 9 | 1994-95 |
| Hayden Jatczak | 9 | 2021-24 | |
| 7 | John Sullivan | 8 | 1993-96 |
| Kraig Enders | 8 | 1998-00 | |
| Pete Vanderkolk | 8 | 2006-08 | |
| Jordan Swiss | 8 | 2016-19 |
Home Runs
| 1 | Mike Villano | 26 | 1991-94 |
| Joel Dohm | 26 | 1997-00 | |
| 3 | Kraig Enders | 24 | 1998-00 |
| Adam Piggott | 24 | 2001-04 | |
| 5 | Hayden Jatczak | 22 | 2021-24 |
| 6 | Jason Slattery | 21 | 1996-99 |
| Reed Welker | 21 | 2005-08 | |
| 8 | Garth Brittenham | 20 | 1984-86 |
| Ray Stover | 20 | 1985-88 | |
| Mike Crawford | 20 | 2002-05 | |
| Kyle O'Boyle | 20 | 2010-13 |
Runs Batted In
| 1 | Adam Piggott | 169 | 2001-04 |
| 2 | Joel Dohm | 166 | 1997-00 |
| 3 | Ray Stover | 156 | 1985-88 |
| Rolly Noe | 156 | 1986-89 | |
| 5 | Hayden Jatczak | 151 | 2021-24 |
| 6 | Jason Slattery | 149 | 1996-99 |
| 7 | Bryan Kuehne | 143 | 1983-86 |
| 8 | Mike Villano | 142 | 1991-94 |
| 9 | Reed Raymond | 141 | 2022-24 |
| 10 | Jordan Swiss | 137 | 2016-19 |
Stolen Bases
| 1 | Rolly Noe | 89 | 1986-89 |
| 2 | Josh Peterson | 62 | 2007-10 |
| 3 | Bryan Kuehne | 58 | 1983-86 |
| 4 | Jay Scott | 51 | 2001-03 |
| Chris Hanna | 51 | 2004-07 | |
| 6 | Jason Valenzuela | 50 | 2000-01 |
| Shawn Uzarski | 50 | 1987-89 | |
| 8 | Andy Scott | 47 | 2000-02 |
| 9 | Jason McLenaghan | 44 | 1994-95 |
| 10 | Sean Odamura | 43 | 2000-03 |
| Jordan Swiss | 43 | 2016-19 |
At Bats
| 1 | Rolly Noe | 698 | 1986-89 |
| 2 | Jordan Swiss | 696 | 2016-19 |
| 3 | Greg Chapie | 695 | 1984-87 |
| 4 | Bryan Kuehne | 654 | 1983-86 |
| 5 | Ray Stover | 643 | 1985-88 |
| 6 | Colin Cornwell | 614 | 2020-24 |
| 7 | Connor McClennen | 607 | 2021-24 |
| 8 | Reed Raymond | 603 | 2022-24 |
| 9 | Adam Piggott | 602 | 2001-04 |
| 10 | Connor McClennen | 597 | 2021-24 |
Walks
| 1 | Greg Chapie | 162 | 1984-87 |
| 2 | Rolly Noe | 137 | 1986-89 |
| 3 | Brian Dole | 117 | 1995-97 |
| 4 | Colin Cornwell | 113 | 2020-24 |
| 5 | Todd Hiler | 109 | 1988-90 |
| Jason Slattery | 109 | 1996-99 | |
| 7 | Ray Stover | 104 | 1985-88 |
| 8 | Dennis McBride | 103 | 1989-92 |
| Joel Dohm | 103 | 1997-00 | |
| Josh Peterson | 103 | 2007-10 |
Pitching Records
ERA (minimum 100 innings)
| 1 | Jeff O'Neill | 2.22 | 1994-95 |
| 2 | Scott Roy | 2.70 | 2005-08 |
| 3 | Mike Saunders | 3.01 | 2010-12 |
| 4 | Michael Ellenbest | 3.13 | 2014-16 |
| 5 | Steve Shores | 3.14 | 1992-95 |
| 6 | Andy Mychek | 3.22 | 1994-97 |
| 7 | Adam Ruffner | 3.23 | 1999-02 |
| Mike Hill | 3.23 | 1986-89 | |
| 9 | Hunter Merillat | 3.31 | 2020-23 |
| 10 | Jeff Rice | 3.39 | 1991-92 |
Victories
| 1 | Scott Corby | 33 | 2000-03 |
| 2 | Scott Schlaff | 29 | 2004-07 |
| 3 | Scott Roy | 27 | 2005-08 |
| 4 | Tim Goheen | 25 | 1998-01 |
| 5 | Mike Hill | 24 | 1986-89 |
| 6 | Steve Shores | 23 | 1992-95 |
| 7 | Garth Brittenham | 19 | 1984-86 |
| 8 | Scott Roy | 27 | 2005-08 |
| 9 | Tyler McLaren | 21 | 2021-24 |
| 10 | Steve Burdis | 17 | 1996-99 |
Saves
| 1 | Justin Drzewicki | 16 | 2010-13 |
| 2 | Scott Clark | 15 | 1994-95 |
| Jake Shelagowski | 15 | 2023-25 | |
| 4 | Reed Raymond | 12 | 2022-24 |
| 5 | Adam Ruffner | 10 | 1999-02 |
| Mickey Kimsel | 10 | 1993-96 | |
| Joe Kramer | 10 | 2002-03 | |
| 8 | Adam Ruffner | 8 | 1999-02 |
| 9 | Jordan Swiss | 7 | 2016-19 |
| 10 | Dale Hensel | 6 | 1985-88 |
| Ruben Alvarado | 6 | 2000-01 |
Starts
| 1 | Scott Corby | 46 | 2000-03 |
| 2 | Scott Schlaff | 43 | 2004-07 |
| 3 | Tim Goheen | 41 | 1998-01 |
| Scott Roy | 41 | 2005-08 | |
| 5 | Steve Shores | 40 | 1992-95 |
| 6 | Scott Sency | 38 | 2012-17 |
| 7 | Jon Skiba | 37 | 1983-86 |
| 8 | Carson Beauchaine | 36 | 2010-13 |
| 9 | Jeff Shembarger | 32 | 1985-87 |
| Ron Kurlinski | 32 | 1988-91 | |
| Colin Coulter | 32 | 2009-12 |
Complete Games
| 1 | Scott Schlaff | 25 | 2004-07 |
| 2 | Steve Shores | 21 | 1992-95 |
| Tim Goheen | 21 | 1998-01 | |
| 4 | Scott Roy | 18 | 2005-08 |
| 5 | Steve Burdis | 16 | 1996-99 |
| Garth Brittenham | 16 | 1984-86 | |
| Mike Hill | 16 | 1986-89 | |
| 8 | Jeff Rice | 14 | 1991-92 |
| Matt Sorrell | 14 | 1990-93 | |
| Carson Beauchaine | 14 | 2010-13 |
Appearances
| 1 | Chase Gruno | 64 | 2021-24 |
| 2 | Justin Drzewicki | 61 | 2010-13 |
| 3 | Scott Schlaff | 53 | 2004-07 |
| 4 | Scott Corby | 52 | 2000-03 |
| Mike Hill | 52 | 1986-89 | |
| Andrew Tidwell | 52 | 2010-16 | |
| 7 | Dale Hensel | 50 | 1985-88 |
| 8 | Tim Goheen | 49 | 1998-01 |
| 9 | Mickey Kimsel | 48 | 1993-96 |
| 10 | Jon Skiba | 45 | 1983-86 |
| Scott Sency | 45 | 2012-17 |
Strikeouts
| 1 | Scott Schlaff | 287 | 2004-07 |
| 2 | Scott Corby | 270 | 2000-03 |
| 3 | Scott Roy | 269 | 2005-08 |
| 4 | Steve Shores | 207 | 1992-95 |
| 5 | Andrew Doyle | 195 | 2007-12 |
| 6 | Scott Sency | 193 | 2012-17 |
| 7 | Tim Goheen | 187 | 1998-01 |
| 8 | Hunter Merillat | 177 | 2020-23 |
| 9 | Amani Godfrey | 164 | 2017-20 |
| 10 | Jon Skiba | 163 | 1983-86 |
Innings
| 1 | Scott Schlaff | 295.0 | 2004-07 |
| 2 | Scott Roy | 280.1 | 2005-08 |
| 3 | Scott Corby | 275.0 | 2000-03 |
| 4 | Tim Goheen | 250.2 | 1998-01 |
| 5 | Steve Shores | 246.2 | 1992-05 |
| 6 | Mike Hill | 220.0 | 1986-89 |
| 7 | Carson Beauchaine | 218.2 | 2010-13 |
| 8 | Jon Skiba | 214.1 | 1983-86 |
| 9 | Scott Sency | 207.2 | 2012-17 |
| 10 | Matt Sorrell | 200.0 | 1990-93 |
Hits Allowed
| 1 | Scott Schlaff | 310 | 2004-07 |
| 2 | Scott Sency | 261 | 2012-17 |
| 3 | Scott Roy | 257 | 2005-08 |
| 4 | Tim Goheen | 247 | 1998-01 |
| Tyler McLaren | 247 | 2021-24 | |
| 6 | Mat Sorrell | 239 | 1990-93 |
| 7 | Colin Coulter | 238 | 2009-12 |
| 8 | Scott Corby | 230 | 2000-03 |
| 9 | Carson Beauchaine | 227 | 2010-13 |
| 10 | Steve Shores | 211 | 1992-95 |
Runs
| 1 | Matt Sorrell | 181 | 1990-93 |
| 2 | Scott Schlaff | 164 | 2004-07 |
| 3 | Scott Sency | 158 | 2012-17 |
| 4 | Scott Corby | 153 | 1000-03 |
| 5 | Jeff Shembarger | 144 | 1985-87 |
| Ron Kurlinski | 144 | 1988-91 | |
| 7 | Jon Skiba | 139 | 1983-86 |
| 8 | Jon Tibaudo | 138 | 2007-10 |
| 9 | Tim Goheen | 137 | 1998-01 |
| 10 | Rob Mowery | 134 | 1989-92 |
| Colin Coulter | 134 | 2009-12 |
Updated June 3, 2025