| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 6-3 | .667 | 3-2 | .600 | Lost 1 | 3-2 | 3-1 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 6 | Central State, OH | L, 41-39 | Final | ||
| Sat. 13 | at Franklin, IN | W, 41-22 | Final | ||
| Sat. 20 | at Indianapolis | W, 28-20 | Finals | ||
| Sat. 27 | Hillsdale * | L, 21-20 | Final | ||
| October | |||||
| Sat. 11 | Northwood * | W, 27-14 | Final | ||
| Sat. 18 | Northern Michigan | W, 18-2 | Final | ||
| Sat. 25 | at Wayne State * | W, 12-7 | Final | ||
| November | |||||
| Sat. 1 | Ferris State * | W, 31-24 | Final | ||
| Sat. 8 | at Grand Valley * | L, 28-13 | Final | ||
* Conference
Bold: Home event