2011-12 Football Statistics - Saginaw Valley
Yds/Game
417.9
Rush/Game
150.4
Pass/Game
267.5
Pts/Game
31.5
Yds allowed/Game
366.6
Rush allowed/Game
168.2
Pass allowed/Game
198.5
Pts allowed/Game
27.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 2 |
| Home | 4-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Indianapolis | L, 29-20 |
| Oct 20 | Ashland | W, 27-6 |
| Oct 29 | at Wayne State | W, 28-20 |
| Nov 5 | Northern Michigan | W, 48-26 |
| Nov 12 | at Grand Valley State | L, 49-24 |
| Nov 19 | at Minn. Duluth | L, 30-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Scoring | 346 | 319 | ||
| Points per game | 31.5 | 31.9 | ||
| Total offense | 4113 | 3755 | ||
| Yards per game | 417.9 | 423.9 | ||
| Passing yards | 2943 | 2619 | ||
| Comp-Att-Int | 213-316-9 | 195-284-9 | ||
| Passing yards per game | 267.5 | 261.9 | ||
| Passing yards per attempt | 9.3 | 9.2 | ||
| Passing yards per completion | 13.8 | 13.4 | ||
| Passing touchdowns | 29 | 26 | ||
| Rushing yards | 1654 | 1620 | ||
| Rushing attempts | 384 | 361 | ||
| Rushing yards per game | 150.4 | 162.0 | ||
| Yards per rush | 4.3 | 4.5 | ||
| Rushing touchdowns | 13 | 13 | ||
| 1st downs | 219 | 206 | ||
| Rushing 1st downs | 86 | 85 | ||
| Passing 1st downs | 121 | 109 | ||
| Penalty 1st downs | 12 | 12 | ||
| 1st downs per game | 19.9 | 20.6 | ||
| 3rd-down conversions | 65-136 | 60-123 | ||
| 3rd down % | 48% | 49% | ||
| 4th-down conversions | 5-12 | 5-11 | ||
| 4th down % | 42% | 45% | ||
| Kick returns (No.-Yards) | 49-911 | 46-868 | ||
| Kick return average | 18.6 | 18.9 | ||
| Punt returns (No.-Yards) | 14-112 | 13-108 | ||
| Punt return average | 8.0 | 8.3 | ||
| Field goals | 11-14 | 9-12 | ||
| Field goal % | 78.6% | 75.0% | ||
| PATs | 43-45 | 40-42 | ||
| PAT % | 95.6% | 95.2% | ||
| Punts (No.-Yards) | 41-1415 | 35-1154 | ||
| Average per punt | 34.5 | 33.0 | ||
| Red zone scores | 31-36 | 30-35 | ||
| Red zone % | 86% | 86% | ||
| Red zone touchdowns | 22-36 | 22-35 | ||
| Red zone touchdown % | 61% | 63% | ||
| Fumbles-lost | 16-9 | 16-9 | ||
| Fumbles recovered | 9 | 9 | ||
| Defensive INTs | 6 | 6 | ||
| Interception returns (No.-Yds) | 6-111 | 6-111 | ||
| Interception return average | 18.5 | 18.5 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 865 | 762 | ||
| Sacks | 19 | 19 | ||
| Penalties | 44 | 39 | ||
| Penalty yards | 426 | 371 | ||
| Time of possession per game | 27:52 | 28:37 | ||
| Home Attendance | 32,864 | 32,864 | ||
| Home Attendance average | 6,573 | 6,573 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Jennings | So | QB | 11 | 210 | 309 | 68.0% | 2924 | 265.8 | 9.5 | 29 | 9 | 79 | 172.6 |
| 12 | Dustin Mayner | Sr | QB | 2 | 3 | 5 | 60.0% | 19 | 9.5 | 3.8 | 0 | 0 | 11 | 91.9 |
| 18 | Andrew Dillon | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 213 | 316 | 67.4% | 2943 | 267.5 | 9.3 | 29 | 9 | 79 | 170.2 | |||
| Opponent | 11 | 190 | 310 | 61.3% | 2183 | 198.5 | 7.0 | 10 | 6 | 48 | 127.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tim Hogue | So | WR | 10 | 105 | 664 | 66.4 | 6.3 | 2 | 51 | 1 | 1 |
| 28 | Ronnie Lark | Jr | RB | 10 | 122 | 427 | 42.7 | 3.5 | 3 | 23 | 1 | 1 |
| 11 | J. Jennings | So | QB | 11 | 91 | 416 | 37.8 | 4.6 | 7 | 60 | 6 | 3 |
| 17 | Nick Gallina | Sr | WR | 11 | 11 | 67 | 6.1 | 6.1 | 1 | 16 | - | - |
| 6 | Brandon Hayes | Sr | RB | 11 | 29 | 66 | 6.0 | 2.3 | 0 | 12 | 1 | 0 |
| 82 | Jeff Janis | So | WR | 11 | 2 | 17 | 1.5 | 8.5 | 0 | 14 | - | - |
| 12 | Dustin Mayner | Sr | QB | 2 | 4 | 16 | 8.0 | 4.0 | 0 | 14 | - | - |
| 31 | David Pardun | Jr | RB | 10 | 3 | 5 | 0.5 | 1.7 | 0 | 4 | 1 | 1 |
| 25 | Jamohn Martin | Fr | RB | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 84 | Alec Smith | Fr | P/P | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| Totals | 11 | 384 | 1654 | 150.4 | 4.3 | 13 | 60 | 16 | 9 | |||
| Opponent | 11 | 458 | 1850 | 168.2 | 4.0 | 21 | 52 | 13 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nick Gallina | Sr | WR | 11 | 51 | 4.6 | 768 | 69.8 | 15.1 | 6 | 79 |
| 82 | Jeff Janis | So | WR | 11 | 48 | 4.4 | 968 | 88.0 | 20.2 | 14 | 76 |
| 1 | Mark Thrash | So | WR | 10 | 23 | 2.3 | 251 | 25.1 | 10.9 | 2 | 54 |
| 9 | Mike Peterson | Sr | WR | 11 | 22 | 2.0 | 231 | 21.0 | 10.5 | 0 | 21 |
| 28 | Ronnie Lark | Jr | RB | 10 | 16 | 1.6 | 147 | 14.7 | 9.2 | 2 | 43 |
| 89 | Zach Cecich | Jr | TE | 11 | 15 | 1.4 | 242 | 22.0 | 16.1 | 4 | 49 |
| 7 | Tim Hogue | So | WR | 10 | 15 | 1.5 | 197 | 19.7 | 13.1 | 0 | 59 |
| 6 | Brandon Hayes | Sr | RB | 11 | 11 | 1.0 | 56 | 5.1 | 5.1 | 0 | 12 |
| 80 | Nathan Hoyle | Jr | TE | 7 | 6 | 0.9 | 48 | 6.9 | 8.0 | 0 | 16 |
| 3 | M. Albrecht | So | WR | 9 | 3 | 0.3 | 17 | 1.9 | 5.7 | 0 | 10 |
| 81 | David Foster | Fr | WR | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 11 |
| 31 | David Pardun | Jr | RB | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 1 | 2 |
| Totals | 11 | 213 | - | 2943 | 267.5 | 13.8 | 29 | 79 | |||
| Opponent | 11 | 190 | - | 2183 | 198.5 | 11.5 | 10 | 48 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Scott Stanford | Fr | K | 11 | 11 | 14 | 79% | 45 | 43 | 45 | 96% | 76 |
| Totals | 11 | 11 | 14 | 79% | 45 | 43 | 45 | 96% | 76 | |||
| Opponent | 11 | 17 | 23 | 74% | 41 | 31 | 35 | 89% | 82 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Alec Smith | Fr | P/P | 7 | 21 | 695 | 33.1 | 50 | 5 | 7 | 1 | 2 |
| 16 | Avery Steinlage | SR | P/P | 4 | 19 | 720 | 37.9 | 63 | 7 | 3 | 1 | 0 |
| Totals | 11 | 41 | 1415 | 34.5 | 63 | 12 | 10 | 2 | 2 | |||
| Opponent | 11 | 44 | 1687 | 38.3 | 59 | 19 | 10 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tim Hogue | So | WR | 25 | 627 | 25.1 | 0 | 88 | - | - | - | - | - |
| 19 | Vai Peko | Fr | DB | 7 | 115 | 16.4 | 0 | 22 | 7 | 43 | 6.1 | 0 | 17 |
| 25 | Jamohn Martin | Fr | RB | 3 | 49 | 16.3 | 0 | 24 | - | - | - | - | - |
| 42 | Adrian Baker | So | DE | 4 | 37 | 9.3 | 0 | 18 | - | - | - | - | - |
| 24 | Isaac Zimmer | Jr | DB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 3 | M. Albrecht | So | WR | 1 | 13 | 13.0 | 0 | 13 | 1 | 4 | 4.0 | 0 | 4 |
| 89 | Zach Cecich | Jr | TE | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 18 | Andrew Dillon | Fr | QB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 26 | Major Metcalf | Fr | DB | 1 | 11 | 11.0 | 0 | 11 | 6 | 65 | 10.8 | 0 | 46 |
| 88 | Deon Jobe | Fr | TE | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 31 | David Pardun | Jr | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 80 | Nathan Hoyle | Jr | TE | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - |
| 98 | Ryan Busch | So | DL | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 17 | Nick Gallina | Sr | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| Totals | 49 | 911 | 18.6 | 0 | 88 | 14 | 112 | 8.0 | 0 | 46 | |||
| Opponent | 56 | 1332 | 23.8 | 1 | 100 | 10 | 116 | 11.6 | 1 | 16 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tim Hogue | So | WR | 10 | 664 | 197 | - | 627 | 1488 | 148.8 |
| 82 | Jeff Janis | So | WR | 11 | 17 | 968 | - | - | 985 | 89.5 |
| 17 | Nick Gallina | Sr | WR | 11 | 67 | 768 | - | 2 | 837 | 76.1 |
| 28 | Ronnie Lark | Jr | RB | 10 | 427 | 147 | - | - | 574 | 57.4 |
| 11 | J. Jennings | So | QB | 11 | 416 | - | - | - | 416 | 37.8 |
| 1 | Mark Thrash | So | WR | 10 | - | 251 | - | - | 251 | 25.1 |
| 89 | Zach Cecich | Jr | TE | 11 | - | 242 | - | 13 | 255 | 23.2 |
| 9 | Mike Peterson | Sr | WR | 11 | - | 231 | - | - | 231 | 21.0 |
| 19 | Vai Peko | Fr | DB | 10 | - | - | 43 | 115 | 158 | 15.8 |
| 6 | Brandon Hayes | Sr | RB | 11 | 66 | 56 | - | - | 122 | 11.1 |
| 25 | Jamohn Martin | Fr | RB | 5 | -1 | - | - | 49 | 48 | 9.6 |
| 26 | Major Metcalf | Fr | DB | 9 | - | - | 65 | 11 | 76 | 8.4 |
| 81 | David Foster | Fr | WR | 2 | - | 16 | - | - | 16 | 8.0 |
| 12 | Dustin Mayner | Sr | QB | 2 | 16 | - | - | - | 16 | 8.0 |
| 80 | Nathan Hoyle | Jr | TE | 7 | - | 48 | - | 3 | 51 | 7.3 |
| 18 | Andrew Dillon | Fr | QB | 2 | - | - | - | 11 | 11 | 5.5 |
| 42 | Adrian Baker | So | DE | 7 | - | - | - | 37 | 37 | 5.3 |
| 3 | M. Albrecht | So | WR | 9 | - | 17 | 4 | 13 | 34 | 3.8 |
| 88 | Deon Jobe | Fr | TE | 5 | - | - | - | 7 | 7 | 1.4 |
| 31 | David Pardun | Jr | RB | 10 | 5 | 2 | - | 7 | 14 | 1.4 |
| 24 | Isaac Zimmer | Jr | DB | 11 | - | - | - | 14 | 14 | 1.3 |
| 98 | Ryan Busch | So | DL | 11 | - | - | - | 2 | 2 | .2 |
| Totals | 11 | 1654 | 2943 | 112 | 911 | 5620 | 510.9 | |||
| Opponent | 11 | 1850 | 2183 | 116 | 1332 | 5481 | 498.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Jeff Janis | So | WR | 84 | 7.6 | 0 | 14 | - | - | - | - | - | - | - | 0 |
| 38 | Scott Stanford | Fr | K | 76 | 6.9 | - | - | - | - | - | - | 43 | 11 | 0 | 0 |
| 17 | Nick Gallina | Sr | WR | 42 | 3.8 | 1 | 6 | 0 | - | - | - | - | - | - | 0 |
| 11 | J. Jennings | So | QB | 42 | 3.8 | 7 | - | - | - | - | - | - | - | - | 0 |
| 28 | Ronnie Lark | Jr | RB | 30 | 3.0 | 3 | 2 | - | - | - | - | - | - | - | 0 |
| 89 | Zach Cecich | Jr | TE | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 7 | Tim Hogue | So | WR | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | Mark Thrash | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 41 | Brian Johnson | So | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 20 | D. Middlebrooks | Sr | DB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 31 | David Pardun | Jr | RB | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 10 | Noah Sumpter | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 346 | 31.5 | 13 | 29 | 0 | 0 | 2 | 1 | 43 | 11 | 0 | 0 | |||
| Opponent | 306 | 27.8 | 21 | 10 | 1 | 1 | 3 | 1 | 31 | 17 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | D. Middlebrooks | Sr | DB | 11 | 49 | 52 | 101.0 | 9.2 | 1.5 | 7 | 6.5 | 24 | 1 | 3 | 63 | - | - | 6 | - |
| 47 | Grant Caserta | Jr | LB | 9 | 42 | 43 | 85.0 | 9.4 | 1.5 | 12 | 6.0 | 21 | - | - | - | 2 | 0 | - | - |
| 5 | Jeff Heath | Jr | DB | 11 | 58 | 23 | 81.0 | 7.4 | 1.0 | 5 | 9.0 | 29 | 1 | - | - | 1 | 46 | 3 | - |
| 8 | B. Williams | Sr | DE | 11 | 27 | 38 | 65.0 | 5.9 | 4.5 | 27 | 11.5 | 41 | 1 | - | - | - | - | 3 | - |
| 41 | Brian Johnson | So | LB | 11 | 25 | 37 | 62.0 | 5.6 | - | - | 0.5 | 4 | 1 | 1 | 0 | 2 | 47 | 3 | - |
| 4 | DeAngelo Parris | So | DB | 11 | 36 | 20 | 56.0 | 5.1 | - | - | 4.5 | 20 | 1 | 1 | 0 | - | - | 2 | - |
| 58 | Paul Webb | Sr | DL | 11 | 21 | 31 | 52.0 | 4.7 | 0.5 | 2 | 3.5 | 7 | - | - | - | - | - | - | - |
| 94 | Nate Snyder | Jr | DE | 10 | 26 | 19 | 45.0 | 4.5 | 4.0 | 21 | 5.5 | 23 | - | 1 | 0 | - | - | 1 | - |
| 10 | Noah Sumpter | So | DB | 10 | 30 | 9 | 39.0 | 3.9 | - | - | 0.0 | - | - | - | - | 1 | 18 | 5 | - |
| 27 | Dex Teen | Fr | DB | 10 | 10 | 28 | 38.0 | 3.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 26 | Major Metcalf | Fr | DB | 9 | 21 | 14 | 35.0 | 3.9 | 1.0 | 6 | 4.0 | 23 | 1 | - | - | - | - | - | - |
| 98 | Ryan Busch | So | DL | 11 | 13 | 20 | 33.0 | 3.0 | 2.5 | 10 | 4.5 | 13 | - | 1 | 0 | - | - | 1 | 1 |
| 35 | Murphy Wilson | So | LB | 6 | 8 | 15 | 23.0 | 3.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 37 | Rodney Gallon | Sr | LB | 8 | 7 | 13 | 20.0 | 2.5 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 21 | Jon Bryant | So | DB | 3 | 11 | 7 | 18.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Adrian Baker | So | DE | 7 | 5 | 9 | 14.0 | 2.0 | 0.5 | 2 | 1.5 | 4 | - | - | - | - | - | - | - |
| 23 | Caleb Higbie | Fr | DB | 6 | 9 | 5 | 14.0 | 2.3 | - | - | 1.0 | 6 | - | - | - | - | - | - | - |
| 40 | Murtada Jabbie | Fr | DE | 10 | 3 | 11 | 14.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 97 | Mason Duke | Jr | DL | 7 | 4 | 8 | 12.0 | 1.7 | - | - | 1.5 | 1 | - | - | - | - | - | 1 | - |
| 24 | Isaac Zimmer | Jr | DB | 11 | 5 | 5 | 10.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | David Toussaint | So | DB | 10 | 3 | 5 | 8.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 44 | Esham Farha | Fr | DL | 4 | 1 | 5 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Tony Iacovoni | Jr | DL | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Daniel Ward | Fr | DE | 7 | 2 | 3 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Vai Peko | Fr | DB | 10 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 52 | Jordan Maccoux | So | DL | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Scott Stanford | Fr | K | 11 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Zach Cecich | Jr | TE | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Jamohn Martin | Fr | RB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Jesse Siwek | Fr | QB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Nick Gallina | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Tom Goodroe | So | K | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Brandon Hayes | Sr | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Ronnie Lark | Jr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Mark Thrash | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Frank Toarmina | Sr | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 431 | 434 | 865.0 | 78.6 | 19.0 | 107 | 64.0 | 223 | 7 | 9 | 63 | 6 | 111 | 28 | 5 | |||
| Opponent | 11 | 424 | 310 | 734.0 | 66.7 | 10.0 | 56 | 56.0 | 153 | 12 | 9 | 35 | 9 | 174 | 33 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Jennings | So | QB | 10 | 192 | 279 | 68.8% | 2600 | 260.0 | 9.3 | 26 | 9 | 79 | 171.4 |
| 12 | Dustin Mayner | Sr | QB | 2 | 3 | 5 | 60.0% | 19 | 9.5 | 3.8 | 0 | 0 | 11 | 91.9 |
| Totals | 10 | 195 | 284 | 68.7% | 2619 | 261.9 | 9.2 | 26 | 9 | 79 | 170.0 | |||
| Opponent | 10 | 180 | 294 | 61.2% | 2099 | 209.9 | 7.1 | 10 | 6 | 48 | 128.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tim Hogue | So | WR | 10 | 105 | 664 | 66.4 | 6.3 | 2 | 51 | 1 | 1 |
| 28 | Ronnie Lark | Jr | RB | 9 | 116 | 426 | 47.3 | 3.7 | 3 | 23 | 1 | 1 |
| 11 | J. Jennings | So | QB | 10 | 79 | 389 | 38.9 | 4.9 | 7 | 60 | 6 | 3 |
| 17 | Nick Gallina | Sr | WR | 10 | 10 | 67 | 6.7 | 6.7 | 1 | 16 | - | - |
| 6 | Brandon Hayes | Sr | RB | 10 | 27 | 58 | 5.8 | 2.1 | 0 | 12 | 1 | 0 |
| 82 | Jeff Janis | So | WR | 10 | 2 | 17 | 1.7 | 8.5 | 0 | 14 | - | - |
| 12 | Dustin Mayner | Sr | QB | 2 | 4 | 16 | 8.0 | 4.0 | 0 | 14 | - | - |
| 31 | David Pardun | Jr | RB | 10 | 3 | 5 | 0.5 | 1.7 | 0 | 4 | 1 | 1 |
| 84 | Alec Smith | Fr | P/P | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| Totals | 10 | 361 | 1620 | 162.0 | 4.5 | 13 | 60 | 16 | 9 | |||
| Opponent | 10 | 397 | 1590 | 159.0 | 4.0 | 17 | 52 | 13 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nick Gallina | Sr | WR | 10 | 46 | 4.6 | 717 | 71.7 | 15.6 | 6 | 79 |
| 82 | Jeff Janis | So | WR | 10 | 42 | 4.2 | 789 | 78.9 | 18.8 | 11 | 76 |
| 9 | Mike Peterson | Sr | WR | 10 | 22 | 2.2 | 231 | 23.1 | 10.5 | 0 | 21 |
| 1 | Mark Thrash | So | WR | 9 | 20 | 2.2 | 225 | 25.0 | 11.3 | 2 | 54 |
| 89 | Zach Cecich | Jr | TE | 10 | 15 | 1.5 | 242 | 24.2 | 16.1 | 4 | 49 |
| 7 | Tim Hogue | So | WR | 10 | 15 | 1.5 | 197 | 19.7 | 13.1 | 0 | 59 |
| 28 | Ronnie Lark | Jr | RB | 9 | 13 | 1.4 | 88 | 9.8 | 6.8 | 2 | 18 |
| 6 | Brandon Hayes | Sr | RB | 10 | 10 | 1.0 | 47 | 4.7 | 4.7 | 0 | 12 |
| 80 | Nathan Hoyle | Jr | TE | 6 | 6 | 1.0 | 48 | 8.0 | 8.0 | 0 | 16 |
| 3 | M. Albrecht | So | WR | 8 | 3 | 0.4 | 17 | 2.1 | 5.7 | 0 | 10 |
| 81 | David Foster | Fr | WR | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 11 |
| 31 | David Pardun | Jr | RB | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 1 | 2 |
| Totals | 10 | 195 | - | 2619 | 261.9 | 13.4 | 26 | 79 | |||
| Opponent | 10 | 180 | - | 2099 | 209.9 | 11.7 | 10 | 48 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Scott Stanford | Fr | K | 10 | 9 | 12 | 75% | 45 | 40 | 42 | 95% | 67 |
| Totals | 10 | 9 | 12 | 75% | 45 | 40 | 42 | 95% | 67 | |||
| Opponent | 10 | 16 | 22 | 73% | 41 | 28 | 32 | 88% | 76 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Alec Smith | Fr | P/P | 7 | 21 | 695 | 33.1 | 50 | 5 | 7 | 1 | 2 |
| 16 | Avery Steinlage | SR | P/P | 3 | 13 | 459 | 35.3 | 51 | 5 | 2 | 1 | 0 |
| Totals | 10 | 35 | 1154 | 33.0 | 51 | 10 | 9 | 2 | 2 | |||
| Opponent | 10 | 37 | 1463 | 39.5 | 59 | 16 | 8 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tim Hogue | So | WR | 25 | 627 | 25.1 | 0 | 88 | - | - | - | - | - |
| 19 | Vai Peko | Fr | DB | 7 | 115 | 16.4 | 0 | 22 | 7 | 43 | 6.1 | 0 | 17 |
| 42 | Adrian Baker | So | DE | 4 | 37 | 9.3 | 0 | 18 | - | - | - | - | - |
| 25 | Jamohn Martin | Fr | RB | 2 | 33 | 16.5 | 0 | 24 | - | - | - | - | - |
| 89 | Zach Cecich | Jr | TE | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 18 | Andrew Dillon | Fr | QB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 26 | Major Metcalf | Fr | DB | 1 | 11 | 11.0 | 0 | 11 | 6 | 65 | 10.8 | 0 | 46 |
| 88 | Deon Jobe | Fr | TE | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 31 | David Pardun | Jr | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 80 | Nathan Hoyle | Jr | TE | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - |
| 98 | Ryan Busch | So | DL | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 17 | Nick Gallina | Sr | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| Totals | 46 | 868 | 18.9 | 0 | 88 | 13 | 108 | 8.3 | 0 | 46 | |||
| Opponent | 51 | 1254 | 24.6 | 1 | 100 | 9 | 113 | 12.6 | 1 | 16 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Ferris State | W, 30-27 | 484 | 310 | 19-24 | 79% | 174 | 41 | 4.2 | - | - | 82.0 | 1 | 40 | 30:04 |
| Sep 17 | at Lake Erie | W, 35-20 | 513 | 314 | 19-29 | 66% | 199 | 39 | 5.1 | - | - | 66.0 | 3 | 30 | 30:46 |
| Sep 24 | Northwood | W, 28-20 | 372 | 235 | 19-29 | 66% | 137 | 36 | 3.8 | - | 1 | 75.0 | 4 | 40 | 28:56 |
