University of Indianapolis (23-12)
| Date | W/L | SV | UI |
Home/Away |
| September 16, 1978 | W | 21 | 7 | Home |
| September 15, 1979 | W | 29 | 12 | Away |
| November 15, 1980 | L | 7 | 28 | Home |
| September 12, 1981 | L | 10 | 21 | Away |
| September 8, 1984 | L | 6 | 35 | Away |
| September 7, 1985 | L | 17 | 24 | Home |
| September 20, 1986 | W | 28 | 20 | Away |
| September 26, 1987 | W | 38 | 16 | Home |
| September 17, 1988 | L | 21 | 22 | Away |
| September 16, 1989 | L | 31 | 34 | Home |
| October 13, 1990 | W | 16 | 13 | Away |
| October 19, 1991 | W | 21 | 7 | Home |
| October 17, 1992 | W | 42 | 0 | Away |
| October 16, 1993 | W | 14 | 0 | Home |
| October 22, 1994 | W | 42 | 21 | Away |
| October 21, 1995 | W | 42 | 6 | Home |
| October 12, 1996 | W | 20 | 14 | Away |
| October 11, 1997 | W | 31 | 17 | Home |
| September 23, 2000 | W | 46 | 34 | Home |
| September 22, 2001 | W | 17 | 14 | Away |
| October 5, 2002 | W | 63 | 24 | Home |
| October 4, 2003 | W | 55 | 3 | Away |
| October 2, 2004 | W | 62 | 14 | Home |
| October 1, 2005 | L# | 27 | 7 | Away |
| October 28, 2006 | W | 23 | 16 | Home |
| October 27, 2007 | W | 29 | 24 | Away |
| September 27, 2008 | L | 11 | 14 | Home |
| September 26, 2009 | W | 34 | 13 | Away |
| October 16, 2010 | W | 24 | 20 | Home |
| October 15, 2011 | L | 29 | 20 | Away |
| September 6, 2014 | L | 24 | 10 | Home |
| September 3, 2015 | L | 27 | 17 | Away |
| October 15, 2022 | W | 38 | 14 | Home |
| September 23, 2023 | L | 35 | 10 | Home |
| September 28, 2024 | W | 28 | 24 | Away |
# - Forfeit