#10 Rashard Carson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Kutztown University, Pa. | 11/20/99 | 17 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.0 | 0 | 0 | 5 | 1 | 1 | 3 | 8 | 8.0 | |
| SIENA HEIGHTS UNIVERSITY | 11/23/99 | 12 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 7.0 | |
| at Gannon University | 12/09/99 | 26 | 6-12 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 5 | 0 | 0 | 15 | 9.7 | |
| at Mercyhurst College Lakers | 12/11/99 | * | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 7.8 |
| CONCORDIA COLLEGE | 12/20/99 | 18 | 3-7 | .429 | 0-2 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 8.0 | |
| INDIANA-PURDUE FORT WAYNE | 12/30/99 | * | 33 | 6-13 | .462 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 5 | 0 | 1 | 14 | 9.0 |
| UNIV. OF MICHIGAN-DEARBORN | 01/06/00 | * | 24 | 6-10 | .600 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 2.3 | 1 | 0 | 3 | 4 | 0 | 1 | 17 | 10.1 |
| at Westminster | 01/08/00 | * | 34 | 4-11 | .364 | 0-1 | .000 | 3-5 | .600 | 4 | 0 | 4 | 2.5 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | 10.3 |
| WAYNE STATE UNIVERSITY | 01/13/00 | * | 31 | 3-12 | .250 | 1-4 | .250 | 1-2 | .500 | 2 | 5 | 7 | 3.0 | 1 | 0 | 4 | 3 | 0 | 2 | 8 | 10.0 |
| ASHLAND UNIVERSITY | 01/15/00 | * | 23 | 6-9 | .667 | 0-0 | .000 | 7-9 | .778 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 10.9 |
| at Northwood | 01/17/00 | * | 29 | 4-10 | .400 | 0-0 | .000 | 6-7 | .857 | 2 | 2 | 4 | 3.0 | 3 | 0 | 2 | 4 | 0 | 1 | 14 | 11.2 |
| MICHIGAN TECH | 01/20/00 | * | 27 | 10-15 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 4 | 2 | 0 | 2 | 23 | 12.2 |
| NORTHERN MICHIGAN | 01/22/00 | * | 40 | 7-20 | .350 | 1-2 | .500 | 5-7 | .714 | 4 | 4 | 8 | 3.2 | 1 | 0 | 3 | 1 | 0 | 1 | 20 | 12.8 |
| ROCHESTER COLLEGE | 01/27/00 | * | 18 | 2-8 | .250 | 0-2 | .000 | 2-6 | .333 | 1 | 2 | 3 | 3.2 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 12.3 |
| at Lake Superior State | 01/29/00 | * | 23 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 11.8 |
| at Grand Valley State | 02/03/00 | * | 34 | 6-13 | .462 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 4 | 3 | 0 | 2 | 14 | 11.9 |
| at Ferris State | 02/05/00 | * | 27 | 5-9 | .556 | 0-1 | .000 | 6-8 | .750 | 3 | 3 | 6 | 3.4 | 1 | 0 | 4 | 4 | 0 | 2 | 16 | 12.2 |
| at Michigan Tech Huskies | 02/10/00 | * | 32 | 2-12 | .167 | 0-2 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 11.9 |
| at Northern Michigan | 02/12/00 | * | 24 | 3-8 | .375 | 1-2 | .500 | 3-6 | .500 | 0 | 1 | 1 | 3.4 | 3 | 0 | 5 | 0 | 0 | 1 | 10 | 11.8 |
| NORTHWOOD | 02/14/00 | * | 25 | 4-11 | .364 | 0-2 | .000 | 8-8 | 1.000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 12.1 |
| LAKE SUPERIOR STATE | 02/19/00 | * | 36 | 9-16 | .563 | 0-0 | .000 | 10-11 | .909 | 2 | 5 | 7 | 3.5 | 3 | 0 | 3 | 5 | 0 | 2 | 28 | 12.8 |
| GRAND VALLEY STATE | 2/24/00 | * | 23 | 3-8 | .375 | 1-2 | .500 | 1-2 | .500 | 3 | 4 | 7 | 3.7 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 12.6 |
| FERRIS STATE | 2/26/00 | 20 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | 12.5 | |
| Totals | 18 | 590 | 99-226 | .438 | 8-28 | .286 | 82-107 | .766 | 32 | 52 | 84 | 3.7 | 40 | 0 | 54 | 57 | 1 | 27 | 288 | 12.5 | |
| Games played: 23 | Rebounds/game: 3.7 | |
| Points/game: 12.5 | Assists/game: 2.3 | |
| FG Pct: 43.8 | Turnovers/game: 2.5 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 76.6 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |