#20 Scott Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Kutztown University, Pa.  11/20/99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SIENA HEIGHTS UNIVERSITY  11/23/99    12  1-2  .500  0-0  .000  0-0  .000  3.5  1.0 
HILLSDALE COLLEGE  12/02/99    0-2  .000  0-0  .000  1-2  .500  2.3  1.0 
UNIVERSITY OF FINDLAY  12/04/99    0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
at Gannon University  12/09/99    1-1  1.000  0-0  .000  0-0  .000  2.0  1.0 
at Mercyhurst College Lakers  12/11/99    0-0  .000  0-0  .000  0-0  .000  1.7  0.8 
CONCORDIA COLLEGE  12/20/99    0-1  .000  0-0  .000  0-0  .000  1.4  0.7 
INDIANA-PURDUE FORT WAYNE  12/30/99    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
UNIV. OF MICHIGAN-DEARBORN  01/06/00    0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
MICHIGAN TECH  01/20/00    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
NORTHERN MICHIGAN  01/22/00    0-1  .000  0-1  .000  2-2  1.000  1.3  0.6 
ROCHESTER COLLEGE  01/27/00    0-1  .000  0-0  .000  1-2  .500  1.3  0.7 
at Ferris State  02/05/00    0-0  .000  0-0  .000  0-0  .000  1.2  0.6 
at Northern Michigan  02/12/00    0-0  .000  0-0  .000  0-0  .000  1.2  0.6 
LAKE SUPERIOR STATE  02/19/00    0-1  .000  0-1  .000  0-0  .000  1.1  0.5 
FERRIS STATE  2/26/00     0-1  .000  0-1  .000  0-1  .000  1.1  0.5 
Totals     67  2-10  .200  0-3  .000  4-7  .571  12  18  1.1  0.5 
 
Games played: 16      Rebounds/game: 1.1 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.0