#22 Josh Ode

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARION UNIVERSITY, PA.  11/19/99    27  5-8  .625  2-5  .400  4-4  1.000  9.0  16  16.0 
vs Kutztown University, Pa.  11/20/99    12  2-7  .286  2-7  .286  0-0  .000  5.0  11.0 
SIENA HEIGHTS UNIVERSITY  11/23/99    25  3-7  .429  2-5  .400  1-2  .500  4.3  10.3 
HILLSDALE COLLEGE  12/02/99    16  0-6  .000  0-1  .000  0-0  .000  3.8  7.8 
UNIVERSITY OF FINDLAY  12/04/99    0-3  .000  0-1  .000  0-0  .000  3.2  6.2 
at Gannon University  12/09/99    18  0-4  .000  0-3  .000  2-2  1.000  4.2  5.5 
at Mercyhurst College Lakers  12/11/99    1-3  .333  0-1  .000  0-0  .000  3.6  5.0 
CONCORDIA COLLEGE  12/20/99    16  3-5  .600  1-2  .500  1-3  .333  3.5  5.4 
INDIANA-PURDUE FORT WAYNE  12/30/99    1-4  .250  1-3  .333  0-0  .000  3.2  5.1 
UNIV. OF MICHIGAN-DEARBORN  01/06/00    16  1-3  .333  0-1  .000  0-0  .000  3.1  4.8 
at Westminster  01/08/00    31  7-12  .583  4-8  .500  1-1  1.000  3.3  19  6.1 
WAYNE STATE UNIVERSITY  01/13/00    16  2-8  .250  0-4  .000  2-2  1.000  3.3  6.1 
ASHLAND UNIVERSITY  01/15/00    1-4  .250  0-1  .000  0-0  .000  3.3  5.8 
at Northwood  01/17/00    17  3-8  .375  0-3  .000  0-0  .000  3.3  5.8 
NORTHERN MICHIGAN  01/22/00    17  2-6  .333  2-4  .500  0-0  .000  3.2  5.8 
ROCHESTER COLLEGE  01/27/00    27  7-13  .538  4-8  .500  4-4  1.000  10  3.6  22  6.8 
at Lake Superior State  01/29/00    22  3-7  .429  1-4  .250  2-2  1.000  3.6  6.9 
at Grand Valley State  02/03/00    17  1-3  .333  1-2  .500  0-0  .000  3.6  6.7 
at Ferris State  02/05/00    17  1-3  .333  1-3  .333  2-3  .667  3.7  6.6 
at Michigan Tech Huskies  02/10/00    27  8-17  .471  2-6  .333  0-0  .000  3.8  18  7.2 
at Northern Michigan  02/12/00    18  1-3  .333  1-1  1.000  2-2  1.000  3.6  7.1 
NORTHWOOD  02/14/00    29  5-8  .625  1-3  .333  0-0  .000  3.6  11  7.3 
LAKE SUPERIOR STATE  02/19/00    14  1-5  .200  1-3  .333  0-0  .000  3.5  7.1 
GRAND VALLEY STATE  2/24/00     21  3-10  .300  2-6  .333  0-0  .000  3.5  7.1 
FERRIS STATE  2/26/00   24  3-11  .273  0-6  .000  0-0  .000  3.6  7.1 
Totals     455  64-168  .381  28-91  .308  21-25  .840  31  58  89  3.6  53  23  20  14  177  7.1 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 7.1      Assists/game: 0.9 
FG Pct: 38.1      Turnovers/game: 0.8 
3FG Pct: 30.8      Assist/turnover ratio: 1.2 
FT Pct: 84.0      Steals/game: 0.6 
       Blocks/game: 0.2