#30 Cameron Nichols |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Kutztown University, Pa. | 11/20/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SIENA HEIGHTS UNIVERSITY | 11/23/99 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Gannon University | 12/09/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CONCORDIA COLLEGE | 12/20/99 | 3 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| UNIV. OF MICHIGAN-DEARBORN | 01/06/00 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |
| WAYNE STATE UNIVERSITY | 01/13/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Northwood | 01/17/00 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.9 | |
| MICHIGAN TECH | 01/20/00 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| ROCHESTER COLLEGE | 01/27/00 | 5 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| at Lake Superior State | 01/29/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Ferris State | 02/05/00 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | |
| at Michigan Tech Huskies | 02/10/00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Northern Michigan | 02/12/00 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.8 | |
| LAKE SUPERIOR STATE | 02/19/00 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| GRAND VALLEY STATE | 2/24/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| FERRIS STATE | 2/26/00 | 6 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1.1 | |
| Totals | 0 | 46 | 4-14 | .286 | 3-10 | .300 | 7-10 | .700 | 4 | 7 | 11 | 0.7 | 7 | 0 | 3 | 4 | 0 | 1 | 18 | 1.1 | |
| Games played: 16 | Rebounds/game: 0.7 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 28.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |