#40 Jeff Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARION UNIVERSITY, PA.  11/19/99  10  2-5  .400  0-2  .000  0-0  .000  2.0  4.0 
vs Kutztown University, Pa.  11/20/99  27  3-8  .375  2-5  .400  0-0  .000  3.5  6.0 
SIENA HEIGHTS UNIVERSITY  11/23/99  14  2-3  .667  0-1  .000  0-0  .000  2.7  5.3 
HILLSDALE COLLEGE  12/02/99  16  1-4  .250  0-1  .000  0-0  .000  2.5  4.5 
UNIVERSITY OF FINDLAY  12/04/99  28  6-10  .600  2-4  .500  1-1  1.000  3.4  15  6.6 
at Gannon University  12/09/99  18  1-5  .200  0-3  .000  0-0  .000  3.0  5.8 
at Mercyhurst College Lakers  12/11/99  31  5-8  .625  1-3  .333  3-3  1.000  3.3  14  7.0 
CONCORDIA COLLEGE  12/20/99  29  6-9  .667  2-3  .667  0-0  .000  3.4  14  7.9 
INDIANA-PURDUE FORT WAYNE  12/30/99  34  2-7  .286  1-5  .200  4-4  1.000  3.9  8.0 
UNIV. OF MICHIGAN-DEARBORN  01/06/00  18  1-7  .143  0-2  .000  1-1  1.000  3.7  7.5 
at Westminster  01/08/00  14  1-3  .333  0-2  .000  0-0  .000  3.6  7.0 
WAYNE STATE UNIVERSITY  01/13/00  31  6-12  .500  4-8  .500  0-0  .000  3.6  16  7.8 
ASHLAND UNIVERSITY  01/15/00  27  2-5  .400  0-3  .000  6-6  1.000  3.8  10  7.9 
at Northwood  01/17/00  14  0-3  .000  0-2  .000  0-0  .000  3.6  7.4 
MICHIGAN TECH  01/20/00  25  2-4  .500  1-1  1.000  2-2  1.000  3.5  7.3 
NORTHERN MICHIGAN  01/22/00  18  1-6  .167  0-4  .000  0-0  .000  3.4  7.0 
ROCHESTER COLLEGE  01/27/00  11  0-2  .000  0-1  .000  0-0  .000  3.3  6.6 
at Lake Superior State  01/29/00  20  4-8  .500  4-6  .667  0-1  .000  3.4  12  6.9 
at Grand Valley State  02/03/00  27  6-13  .462  3-6  .500  0-0  .000  3.3  15  7.3 
at Ferris State  02/05/00  17  1-5  .200  0-2  .000  0-0  .000  3.3  7.1 
at Michigan Tech Huskies  02/10/00  13  1-5  .200  0-2  .000  0-0  .000  3.2  6.8 
at Northern Michigan  02/12/00  19  5-5  1.000  2-2  1.000  3-4  .750  3.1  15  7.2 
NORTHWOOD  02/14/00  18  2-12  .167  0-6  .000  0-0  .000  3.0  7.0 
LAKE SUPERIOR STATE  02/19/00  13  1-3  .333  0-2  .000  0-0  .000  3.0  6.8 
GRAND VALLEY STATE  2/24/00   11  1-2  .500  1-2  .500  0-0  .000  2.9  6.7 
FERRIS STATE  2/26/00   29  8-16  .500  5-10  .500  2-2  1.000  3.0  23  7.3 
Totals     26  532  70-170  .412  28-88  .318  22-24  .917  34  43  77  3.0  29  24  19  21  190  7.3 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 7.3      Assists/game: 0.9 
FG Pct: 41.2      Turnovers/game: 0.7 
3FG Pct: 31.8      Assist/turnover ratio: 1.3 
FT Pct: 91.7      Steals/game: 0.8 
       Blocks/game: 0.2