#44 Antonio Sherrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARION UNIVERSITY, PA.  11/19/99    1-2  .500  0-0  .000  1-2  .500  0.0  3.0 
vs Kutztown University, Pa.  11/20/99    2-4  .500  0-0  .000  0-1  .000  3.0  3.5 
SIENA HEIGHTS UNIVERSITY  11/23/99    0-1  .000  0-0  .000  3-4  .750  3.3  3.3 
HILLSDALE COLLEGE  12/02/99    15  3-6  .500  0-0  .000  2-5  .400  4.0  4.5 
UNIVERSITY OF FINDLAY  12/04/99    0-0  .000  0-0  .000  0-0  .000  3.2  3.6 
at Gannon University  12/09/99    0-0  .000  0-0  .000  0-0  .000  2.7  3.0 
CONCORDIA COLLEGE  12/20/99    1-1  1.000  0-0  .000  0-0  .000  2.4  2.9 
WAYNE STATE UNIVERSITY  01/13/00    0-0  .000  0-0  .000  0-0  .000  2.1  2.5 
Totals     48  7-14  .500  0-0  .000  6-12  .500  10  17  2.1  11  12  20  2.5 
 
Games played: 8      Rebounds/game: 2.1 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.3