#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARION UNIVERSITY, PA.  11/19/99    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Kutztown University, Pa.  11/20/99    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SIENA HEIGHTS UNIVERSITY  11/23/99    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HILLSDALE COLLEGE  12/02/99    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
UNIVERSITY OF FINDLAY  12/04/99    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Gannon University  12/09/99    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Mercyhurst College Lakers  12/11/99    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CONCORDIA COLLEGE  12/20/99    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
INDIANA-PURDUE FORT WAYNE  12/30/99    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UNIV. OF MICHIGAN-DEARBORN  01/06/00    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Westminster  01/08/00    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WAYNE STATE UNIVERSITY  01/13/00    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ASHLAND UNIVERSITY  01/15/00    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Northwood  01/17/00    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MICHIGAN TECH  01/20/00    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTHERN MICHIGAN  01/22/00    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ROCHESTER COLLEGE  01/27/00    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lake Superior State  01/29/00    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Grand Valley State  02/03/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ferris State  02/05/00    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Michigan Tech Huskies  02/10/00    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northern Michigan  02/12/00    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHWOOD  02/14/00    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LAKE SUPERIOR STATE  02/19/00    0-0  .000  0-0  .000  0-0  .000  11  4.5  0.0 
GRAND VALLEY STATE  2/24/00     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FERRIS STATE  2/26/00     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  51  113  4.3  0.0 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0