#10 Albert Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale College  11/17/00    0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
MADONNA UNIVERSITY  11/21/00    10  2-5  .400  0-1  .000  0-2  .000  1.5  2.0 
LINCOLN MEMORIAL  11/25/00    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
GANNON UNIVERSITY  11/30/00    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Indiana Purdue-Fort Wayne  12/06/00    0-0  .000  0-0  .000  1-2  .500  0.6  1.0 
at Michigan Tech  12/09/00    0-0  .000  0-0  .000  0-2  .000  0.5  0.8 
CONCORDIA COLLEGE  12/21/00    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
ROCHESTER COLLEGE  12/29/00    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
at Ashland University  01/04/01    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
at Findlay  01/06/01    0-2  .000  0-1  .000  0-0  .000  0.3  0.5 
MICHIGAN-DEARBORN  01/15/01    1-2  .500  0-0  .000  1-2  .500  0.5  0.7 
FERRIS STATE  01/25/01    0-1  .000  0-0  .000  2-3  .667  0.4  0.8 
at Lake Superior State University  02/03/01    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Grand Valley State Lakers  2/15/01     1-3  .333  0-1  .000  2-3  .667  0.4  1.0 
at Ferris State  2/17/01     10  2-6  .333  0-1  .000  0-0  .000  0.4  1.2 
LAKE SUPERIOR STATE  02/22/01    1-1  1.000  0-0  .000  0-0  .000  0.4  1.3 
NORTHWOOD UNIVERSITY  02/24/01    1-1  1.000  0-0  .000  0-0  .000  0.4  1.3 
Totals     60  8-24  .333  0-4  .000  6-14  .429  0.4  14  22  1.3 
 
Games played: 17      Rebounds/game: 0.4 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 42.9      Steals/game: 0.2 
       Blocks/game: 0.1