#22 Larry Copeland |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Hillsdale College | 11/17/00 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| MADONNA UNIVERSITY | 11/21/00 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1.0 | |
| LINCOLN MEMORIAL | 11/25/00 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
| MERCYHURST COLLEGE | 12/02/00 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Indiana Purdue-Fort Wayne | 12/06/00 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.4 | |
| CONCORDIA COLLEGE | 12/21/00 | 13 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1.2 | |
| ROCHESTER COLLEGE | 12/29/00 | * | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 |
| at Ashland University | 01/04/01 | * | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 |
| at Findlay | 01/06/01 | * | 12 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 |
| MICHIGAN-DEARBORN | 01/15/01 | * | 24 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 0.9 | 2 | 0 | 5 | 3 | 1 | 0 | 4 | 1.7 |
| at Wayne State University | 01/18/01 | * | 35 | 2-8 | .250 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 5 | 3 | 0 | 3 | 8 | 2.3 |
| at Hillsdale College | 01/20/01 | * | 19 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 |
| FERRIS STATE | 01/25/01 | * | 22 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2.2 |
| GRAND VALLEY STATE | 01/27/01 | * | 24 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 2 | 5 | 0 | 2 | 6 | 2.5 |
| at Northwood | 02/01/01 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 |
| at Lake Superior State University | 02/03/01 | * | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 2.5 |
| MICHIGAN TECH | 02/05/01 | * | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 2.7 |
| NORTHERN MICHIGAN | 02/10/01 | * | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 |
| at Grand Valley State Lakers | 2/15/01 | * | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2.6 |
| at Ferris State | 2/17/01 | * | 18 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2.5 |
| LAKE SUPERIOR STATE | 02/22/01 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 |
| NORTHWOOD UNIVERSITY | 02/24/01 | * | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.3 |
| Totals | 16 | 304 | 17-58 | .293 | 10-39 | .256 | 7-9 | .778 | 8 | 11 | 19 | 0.9 | 23 | 0 | 35 | 29 | 1 | 15 | 51 | 2.3 | |
| Games played: 22 | Rebounds/game: 0.9 | |
| Points/game: 2.3 | Assists/game: 1.6 | |
| FG Pct: 29.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 77.8 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |