#24 Terrence Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale College  11/17/00  28  4-11  .364  1-5  .200  5-7  .714  4.0  14  14.0 
vs Wayne State  11/18/00  39  6-11  .545  4-7  .571  2-2  1.000  4.5  18  16.0 
MADONNA UNIVERSITY  11/21/00  24  5-11  .455  2-6  .333  6-7  .857  4.0  18  16.7 
LINCOLN MEMORIAL  11/25/00  36  11-17  .647  2-2  1.000  3-4  .750  4.8  27  19.3 
GANNON UNIVERSITY  11/30/00  37  6-12  .500  3-4  .750  8-10  .800  5.4  23  20.0 
MERCYHURST COLLEGE  12/02/00  38  9-21  .429  3-7  .429  3-3  1.000  6.0  24  20.7 
at Indiana Purdue-Fort Wayne  12/06/00  33  7-19  .368  1-5  .200  3-3  1.000  5.6  18  20.3 
at Northern Michigan  12/08/00  37  7-14  .500  1-2  .500  6-6  1.000  5.3  21  20.4 
at Michigan Tech  12/09/00  37  8-19  .421  0-1  .000  6-6  1.000  4.9  22  20.6 
CONCORDIA COLLEGE  12/21/00  38  9-15  .600  3-5  .600  4-6  .667  4.8  25  21.0 
ROCHESTER COLLEGE  12/29/00  39  6-18  .333  2-5  .400  7-8  .875  4.9  21  21.0 
at Ashland University  01/04/01  33  7-19  .368  0-3  .000  4-6  .667  5.2  18  20.8 
at Findlay  01/06/01  34  7-15  .467  1-2  .500  0-2  .000  4.9  15  20.3 
MICHIGAN-DEARBORN  01/15/01  35  11-17  .647  6-11  .545  3-4  .750  5.0  31  21.1 
at Wayne State University  01/18/01  31  7-15  .467  1-5  .200  0-0  .000  5.1  15  20.7 
at Hillsdale College  01/20/01  34  4-11  .364  1-3  .333  5-6  .833  4.9  14  20.3 
FERRIS STATE  01/25/01  43  6-18  .333  1-4  .250  10-13  .769  11  5.3  23  20.4 
GRAND VALLEY STATE  01/27/01  32  6-18  .333  0-2  .000  5-5  1.000  5.3  17  20.2 
at Northwood  02/01/01  36  6-13  .462  2-6  .333  2-2  1.000  5.4  16  20.0 
at Lake Superior State University  02/03/01  35  2-11  .182  0-5  .000  6-6  1.000  5.5  10  19.5 
MICHIGAN TECH  02/05/01  38  10-15  .667  2-2  1.000  6-6  1.000  5.5  28  19.9 
NORTHERN MICHIGAN  02/10/01  40  5-13  .385  0-2  .000  2-4  .500  5.6  12  19.5 
at Grand Valley State Lakers  2/15/01   34  7-16  .438  2-4  .500  6-6  1.000  5.6  22  19.7 
at Ferris State  2/17/01   40  6-18  .333  0-4  .000  4-5  .800  11  14  6.0  16  19.5 
LAKE SUPERIOR STATE  02/22/01  38  4-14  .286  1-3  .333  1-2  .500  5.8  10  19.1 
NORTHWOOD UNIVERSITY  02/24/01  37  8-14  .571  4-7  .571  7-9  .778  5.8  27  19.4 
Totals     26  926  174-395  .441  43-112  .384  114-138  .826  35  116  151  5.8  52  71  58  54  505  19.4 
 
Games played: 26      Rebounds/game: 5.8 
Points/game: 19.4      Assists/game: 2.7 
FG Pct: 44.1      Turnovers/game: 2.2 
3FG Pct: 38.4      Assist/turnover ratio: 1.2 
FT Pct: 82.6      Steals/game: 2.1 
       Blocks/game: 0.3