#25 Joe Hundley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale College  11/17/00    13  1-2  .500  0-0  .000  2-4  .500  2.0  4.0 
vs Wayne State  11/18/00    21  1-3  .333  0-0  .000  3-4  .750  2.0  4.5 
MADONNA UNIVERSITY  11/21/00  16  3-8  .375  0-0  .000  1-2  .500  4.3  5.3 
LINCOLN MEMORIAL  11/25/00  17  2-5  .400  0-0  .000  0-3  .000  4.5  5.0 
GANNON UNIVERSITY  11/30/00  22  4-7  .571  0-0  .000  1-3  .333  5.2  5.8 
MERCYHURST COLLEGE  12/02/00  24  3-7  .429  0-0  .000  2-3  .667  4.8  6.2 
at Indiana Purdue-Fort Wayne  12/06/00  23  5-8  .625  0-0  .000  1-2  .500  4.6  11  6.9 
at Northern Michigan  12/08/00  0-2  .000  0-0  .000  1-2  .500  4.1  6.1 
at Michigan Tech  12/09/00  18  0-4  .000  0-0  .000  0-0  .000  3.9  5.4 
CONCORDIA COLLEGE  12/21/00  1-3  .333  0-0  .000  0-0  .000  3.8  5.1 
ROCHESTER COLLEGE  12/29/00  29  6-9  .667  0-0  .000  0-0  .000  10  4.4  12  5.7 
at Ashland University  01/04/01  13  4-9  .444  0-0  .000  2-4  .500  4.3  10  6.1 
at Findlay  01/06/01  21  2-5  .400  0-0  .000  1-2  .500  4.3  6.0 
MICHIGAN-DEARBORN  01/15/01  20  6-8  .750  0-0  .000  0-2  .000  4.1  12  6.4 
at Wayne State University  01/18/01  20  4-8  .500  0-0  .000  2-2  1.000  4.3  10  6.7 
at Hillsdale College  01/20/01  23  2-10  .200  0-0  .000  2-2  1.000  4.4  6.6 
FERRIS STATE  01/25/01  14  0-4  .000  0-0  .000  0-2  .000  4.4  6.2 
GRAND VALLEY STATE  01/27/01    21  2-6  .333  0-0  .000  1-2  .500  4.4  6.2 
at Northwood  02/01/01    28  2-5  .400  0-0  .000  2-2  1.000  4.5  6.2 
at Lake Superior State University  02/03/01    24  6-7  .857  0-0  .000  4-6  .667  4.8  16  6.7 
MICHIGAN TECH  02/05/01    24  3-6  .500  0-0  .000  0-3  .000  4.6  6.6 
NORTHERN MICHIGAN  02/10/01    16  3-6  .500  0-0  .000  2-2  1.000  4.5  6.7 
at Grand Valley State Lakers  2/15/01     21  3-6  .500  0-0  .000  5-6  .833  4.5  11  6.9 
at Ferris State  2/17/01     12  2-3  .667  0-0  .000  2-4  .500  4.4  6.8 
LAKE SUPERIOR STATE  02/22/01    15  4-7  .571  0-0  .000  1-2  .500  4.3  6.9 
NORTHWOOD UNIVERSITY  02/24/01    21  1-5  .200  0-0  .000  0-1  .000  4.3  6.7 
Totals     15  494  70-153  .458  0-0  .000  35-65  .538  41  70  111  4.3  89  18  48  14  22  175  6.7 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 6.7      Assists/game: 0.7 
FG Pct: 45.8      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 53.8      Steals/game: 0.8 
       Blocks/game: 0.5