#33 R.J. Hallowell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale College  11/17/00    14  0-0  .000  0-0  .000  0-2  .000  4.0  0.0 
vs Wayne State  11/18/00    11  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MADONNA UNIVERSITY  11/21/00    13  2-3  .667  0-0  .000  0-3  .000  3.0  1.3 
LINCOLN MEMORIAL  11/25/00    10  0-2  .000  0-0  .000  0-0  .000  2.3  1.0 
MERCYHURST COLLEGE  12/02/00    0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
at Indiana Purdue-Fort Wayne  12/06/00    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
at Northern Michigan  12/08/00    1-2  .500  0-0  .000  0-0  .000  1.7  0.9 
at Michigan Tech  12/09/00    14  0-2  .000  0-0  .000  2-4  .500  1.6  1.0 
CONCORDIA COLLEGE  12/21/00    1-2  .500  0-0  .000  0-0  .000  1.6  1.1 
ROCHESTER COLLEGE  12/29/00    1-1  1.000  0-0  .000  0-1  .000  1.5  1.2 
at Ashland University  01/04/01    17  0-0  .000  0-0  .000  1-2  .500  1.5  1.2 
at Findlay  01/06/01    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
MICHIGAN-DEARBORN  01/15/01    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
at Wayne State University  01/18/01    0-1  .000  0-0  .000  0-0  .000  1.3  0.9 
at Hillsdale College  01/20/01    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
FERRIS STATE  01/25/01    1-2  .500  0-0  .000  0-0  .000  1.2  0.9 
GRAND VALLEY STATE  01/27/01    0-1  .000  0-0  .000  0-0  .000  1.2  0.9 
at Lake Superior State University  02/03/01    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
MICHIGAN TECH  02/05/01    0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
NORTHERN MICHIGAN  02/10/01  13  0-1  .000  0-0  .000  0-0  .000  1.1  0.8 
at Grand Valley State Lakers  2/15/01   0-1  .000  0-0  .000  0-0  .000  1.0  0.7 
at Ferris State  2/17/01   16  2-4  .500  0-0  .000  0-0  .000  1.1  0.9 
LAKE SUPERIOR STATE  02/22/01  16  0-0  .000  0-0  .000  1-2  .500  1.1  0.9 
NORTHWOOD UNIVERSITY  02/24/01    0-0  .000  0-0  .000  1-2  .500  1.1  0.9 
Totals     192  8-23  .348  0-0  .000  5-16  .313  11  16  27  1.1  38  14  21  0.9 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 34.8      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 31.3      Steals/game: 0.0 
       Blocks/game: 0.3