#44 Brian Kann |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Hillsdale College | 11/17/00 | 10 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2.0 | |
| vs Wayne State | 11/18/00 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| MADONNA UNIVERSITY | 11/21/00 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3.3 | |
| LINCOLN MEMORIAL | 11/25/00 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| GANNON UNIVERSITY | 11/30/00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| at Indiana Purdue-Fort Wayne | 12/06/00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Northern Michigan | 12/08/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Michigan Tech | 12/09/00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| CONCORDIA COLLEGE | 12/21/00 | 7 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| ROCHESTER COLLEGE | 12/29/00 | 6 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |
| at Ashland University | 01/04/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Findlay | 01/06/01 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| MICHIGAN-DEARBORN | 01/15/01 | 13 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 4 | 0 | 3 | 6 | 2.2 | |
| at Wayne State University | 01/18/01 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Hillsdale College | 01/20/01 | 19 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 4 | 4 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 2.7 | |
| FERRIS STATE | 01/25/01 | 19 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2.6 | |
| GRAND VALLEY STATE | 01/27/01 | 16 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 2.9 | |
| at Northwood | 02/01/01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at Lake Superior State University | 02/03/01 | 17 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 3.2 | |
| MICHIGAN TECH | 02/05/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| LAKE SUPERIOR STATE | 02/22/01 | 20 | 3-6 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 3.3 | |
| NORTHWOOD UNIVERSITY | 02/24/01 | 23 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 3.5 | |
| Totals | 0 | 199 | 26-52 | .500 | 19-36 | .528 | 7-9 | .778 | 4 | 14 | 18 | 0.8 | 6 | 0 | 19 | 19 | 0 | 14 | 78 | 3.5 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 3.5 | Assists/game: 0.9 | |
| FG Pct: 50.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 52.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |