Saginaw Valley State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hillsdale College | 15-Maurice Brown | 6-Maurice Brown | 2-Richard Rasha | 4-Maurice Brown | 1-Sean Stewart |
| 11/17/00 | Clayton Powdr | ||||
| L 60-82 | |||||
| vs Wayne State | 21-Richard Rasha | 10-Richard Rasha | 4-Clayton Powdr | 4-Clayton Powdr | 1-Joe Hundley |
| 11/18/00 | Maurice Brown | ||||
| WO 91-82 | |||||
| MADONNA UNIVERSITY | 18-Terrence Wrig | 9-Joe Hundley | 3-Larry Copelan | 4-Sean Stewart | 1-Sean Stewart |
| 11/21/00 | Sean Stewart | Sean Stewart | Terrence Wrig | ||
| W 105-73 | Federico Carl | ||||
| LINCOLN MEMORIAL | 27-Terrence Wrig | 7-Clayton Powdr | 4-Clayton Powdr | 2-Terrence Wrig | 1-R.J. Hallowel |
| 11/25/00 | Terrence Wrig | Clayton Powdr | |||
| W 86-64 | |||||
| GANNON UNIVERSITY | 23-Terrence Wrig | 8-Joe Hundley | 8-Clayton Powdr | 3-Terrence Wrig | 1-Terrence Wrig |
| 11/30/00 | Terrence Wrig | Sean Stewart | |||
| W 88-86 | |||||
| MERCYHURST COLLEGE | 30-Clayton Powdr | 9-Terrence Wrig | 3-Terrence Wrig | 3-Richard Rasha | None |
| 12/02/00 | Richard Rasha | Clayton Powdr | |||
| L 81-93 | Clayton Powdr | Sean Stewart | |||
| at Indiana Purdue-Fort Wayne | 26-Sean Stewart | 14-Richard Rasha | 4-Clayton Powdr | 4-Richard Rasha | 1-Richard Rasha |
| 12/06/00 | |||||
| W 88-70 | |||||
| at Northern Michigan | 21-Terrence Wrig | 7-Federico Carl | 4-Clayton Powdr | 4-Terrence Wrig | 2-Maurice Brown |
| 12/08/00 | Federico Carl | ||||
| W 77-71 | |||||
| at Michigan Tech | 23-Sean Stewart | 10-Richard Rasha | 6-Terrence Wrig | 4-Terrence Wrig | 1-R.J. Hallowel |
| 12/09/00 | |||||
| L 69-82 | |||||
| CONCORDIA COLLEGE | 25-Terrence Wrig | 8-Richard Rasha | 3-Clayton Powdr | 5-Terrence Wrig | 2-Terrence Wrig |
| 12/21/00 | Terrence Wrig | ||||
| W 87-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROCHESTER COLLEGE | 21-Terrence Wrig | 10-Joe Hundley | 5-Terrence Wrig | 5-Joe Hundley | 2-Sean Stewart |
| 12/29/00 | Clayton Powdr | Terrence Wrig | |||
| W 77-64 | Joe Hundley | ||||
| at Ashland University | 20-Clayton Powdr | 8-Terrence Wrig | 2-Ryan Marino | 4-Terrence Wrig | 3-Sean Stewart |
| 01/04/01 | Sean Stewart | Sean Stewart | |||
| L 78-89 | Clayton Powdr | ||||
| at Findlay | 15-Terrence Wrig | 6-Richard Rasha | 3-Clayton Powdr | 3-Terrence Wrig | 2-Joe Hundley |
| 01/06/01 | |||||
| L 58-74 | |||||
| MICHIGAN-DEARBORN | 31-Terrence Wrig | 10-Richard Rasha | 5-Larry Copelan | 3-Brian Kann | 1-Albert Robins |
| 01/15/01 | Larry Copelan | ||||
| W 100-84 | R.J. Hallowel | ||||
| at Wayne State University | 18-Cameron Nicho | 10-Richard Rasha | 5-Larry Copelan | 4-Richard Rasha | 1-Joe Hundley |
| 01/18/01 | |||||
| L 76-93 | |||||
| at Hillsdale College | 19-Cameron Nicho | 6-Joe Hundley | 3-Cameron Nicho | 3-Terrence Wrig | 1-R.J. Hallowel |
| 01/20/01 | |||||
| L 75-85 | |||||
| FERRIS STATE | 23-Terrence Wrig | 11-Terrence Wrig | 2-Larry Copelan | 3-Maurice Brown | None |
| 01/25/01 | Richard Rasha | ||||
| OL 78-81 | Brian Kann | ||||
| GRAND VALLEY STATE | 20-Sean Stewart | 9-Richard Rasha | 5-Terrence Wrig | 4-Brian Kann | 1-Joe Hundley |
| 01/27/01 | Terrence Wrig | ||||
| L 75-91 | Richard Rasha | ||||
| at Northwood | 16-Terrence Wrig | 6-Sean Stewart | 6-Terrence Wrig | 3-Sean Stewart | 1-Sean Stewart |
| 02/01/01 | Richard Rasha | ||||
| L 64-81 | Joe Hundley | ||||
| Terrence Wrig | |||||
| Cameron Nicho | |||||
| at Lake Superior State University | 16-Joe Hundley | 9-Joe Hundley | 6-Sean Stewart | 4-Sean Stewart | 1-Joe Hundley |
| 02/03/01 | |||||
| W 83-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MICHIGAN TECH | 28-Terrence Wrig | 7-Sean Stewart | 3-Richard Rasha | 2-Richard Rasha | 2-Richard Rasha |
| 02/05/01 | Larry Copelan | ||||
| L 84-94 | Terrence Wrig | ||||
| NORTHERN MICHIGAN | 12-Richard Rasha | 9-Richard Rasha | 5-Terrence Wrig | 4-Sean Stewart | 1-R.J. Hallowel |
| 02/10/01 | Terrence Wrig | Terrence Wrig | |||
| W 64-58 | Sean Stewart | ||||
| at Grand Valley State Lakers | 22-Terrence Wrig | 7-Richard Rasha | 5-Terrence Wrig | 4-Terrence Wrig | None |
| 2/15/01 | |||||
| L 74-115 | |||||
| at Ferris State | 16-Terrence Wrig | 14-Terrence Wrig | 3-Sean Stewart | 3-Joe Hundley | 1-Joe Hundley |
| 2/17/01 | |||||
| L 68-79 | |||||
| LAKE SUPERIOR STATE | 27-Sean Stewart | 8-Richard Rasha | 6-Richard Rasha | 2-Richard Rasha | 3-R.J. Hallowel |
| 02/22/01 | Sean Stewart | ||||
| L 72-101 | |||||
| NORTHWOOD UNIVERSITY | 27-Terrence Wrig | 8-Richard Rasha | 7-Terrence Wrig | 2-Sean Stewart | 1-Joe Hundley |
| 02/24/01 | |||||
| L 69-85 | |||||
Team High/Low Analysis |
Saginaw Valley State - TEAM GAME HIGHS
| POINTS | 105 | MADONNA UNIVERSITY (11/21/00) | |
| 100 | MICHIGAN-DEARBORN (01/15/01) | ||
| 91 | vs Wayne State (11/18/00) | ||
| 88 | at Indiana Purdue-Fort Wayne (12/06/00) | ||
| 88 | GANNON UNIVERSITY (11/30/00) | ||
| FIELD GOALS MADE | 39 | MADONNA UNIVERSITY (11/21/00) | |
| 36 | MICHIGAN-DEARBORN (01/15/01) | ||
| FIELD GOAL ATTEMPTS | 81 | FERRIS STATE (01/25/01) | |
| 76 | MADONNA UNIVERSITY (11/21/00) | ||
| FIELD GOAL PERCENTAGE | .590 | 36-61 | MICHIGAN-DEARBORN (01/15/01) |
| .589 | 33-56 | GANNON UNIVERSITY (11/30/00) | |
| 3 PT FIELD GOALS MADE | 15 | vs Wayne State (11/18/00) | |
| 11 | NORTHWOOD UNIVERSITY (02/24/01) | ||
| 11 | MICHIGAN TECH (02/05/01) | ||
| 11 | at Lake Superior State University (02/03/01) | ||
| 11 | at Northwood (02/01/01) | ||
| 11 | at Hillsdale College (01/20/01) | ||
| 11 | MICHIGAN-DEARBORN (01/15/01) | ||
| 3 PT FG ATTEMPTS | 32 | at Northwood (02/01/01) | |
| 31 | vs Wayne State (11/18/00) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | ROCHESTER COLLEGE (12/29/00) |
| .529 | 9-17 | GANNON UNIVERSITY (11/30/00) | |
| FREE THROWS MADE | 23 | at Grand Valley State Lakers (2/15/01) | |
| 21 | at Indiana Purdue-Fort Wayne (12/06/00) | ||
| FREE THROW ATTEMPTS | 29 | at Grand Valley State Lakers (2/15/01) | |
| 29 | FERRIS STATE (01/25/01) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | GRAND VALLEY STATE (01/27/01) |
| .909 | 10-11 | vs Wayne State (11/18/00) | |
| REBOUNDS | 52 | FERRIS STATE (01/25/01) | |
| 48 | MADONNA UNIVERSITY (11/21/00) | ||
| ASSISTS | 26 | at Lake Superior State University (02/03/01) | |
| 18 | ROCHESTER COLLEGE (12/29/00) | ||
| 18 | MADONNA UNIVERSITY (11/21/00) | ||
| STEALS | 14 | at Indiana Purdue-Fort Wayne (12/06/00) | |
| 13 | GRAND VALLEY STATE (01/27/01) | ||
| 13 | CONCORDIA COLLEGE (12/21/00) | ||
| BLOCKED SHOTS | 6 | LAKE SUPERIOR STATE (02/22/01) | |
| 6 | at Ashland University (01/04/01) | ||
| 6 | ROCHESTER COLLEGE (12/29/00) | ||
| 6 | at Northern Michigan (12/08/00) | ||
| TURNOVERS | 24 | ROCHESTER COLLEGE (12/29/00) | |
| 23 | NORTHWOOD UNIVERSITY (02/24/01) | ||
| 23 | at Hillsdale College (11/17/00) | ||
| FOULS | 30 | at Ferris State (2/17/01) | |
| 27 | FERRIS STATE (01/25/01) | ||
| 27 | at Ashland University (01/04/01) | ||
| 27 | at Michigan Tech (12/09/00) |
Opponent - GAME HIGHS
| POINTS | 115 | at Grand Valley State Lakers (2/15/01) | |
| 101 | LAKE SUPERIOR STATE (02/22/01) | ||
| 94 | MICHIGAN TECH (02/05/01) | ||
| 93 | at Wayne State University (01/18/01) | ||
| 93 | MERCYHURST COLLEGE (12/02/00) | ||
| FIELD GOALS MADE | 40 | at Grand Valley State Lakers (2/15/01) | |
| 39 | LAKE SUPERIOR STATE (02/22/01) | ||
| FIELD GOAL ATTEMPTS | 74 | MICHIGAN-DEARBORN (01/15/01) | |
| 73 | GANNON UNIVERSITY (11/30/00) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | MICHIGAN TECH (02/05/01) |
| .571 | 40-70 | at Grand Valley State Lakers (2/15/01) | |
| 3 PT FIELD GOALS MADE | 14 | CONCORDIA COLLEGE (12/21/00) | |
| 12 | at Grand Valley State Lakers (2/15/01) | ||
| 12 | at Wayne State University (01/18/01) | ||
| 3 PT FG ATTEMPTS | 30 | MADONNA UNIVERSITY (11/21/00) | |
| 29 | CONCORDIA COLLEGE (12/21/00) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | LAKE SUPERIOR STATE (02/22/01) |
| .500 | 12-24 | at Grand Valley State Lakers (2/15/01) | |
| .500 | 12-24 | at Wayne State University (01/18/01) | |
| .500 | 7-14 | GRAND VALLEY STATE (01/27/01) | |
| .500 | 3-6 | MICHIGAN TECH (02/05/01) | |
| FREE THROWS MADE | 33 | at Ferris State (2/17/01) | |
| 33 | MICHIGAN TECH (02/05/01) | ||
| FREE THROW ATTEMPTS | 45 | at Ferris State (2/17/01) | |
| 43 | FERRIS STATE (01/25/01) | ||
| FREE THROW PERCENTAGE | .943 | 33-35 | MICHIGAN TECH (02/05/01) |
| .909 | 10-11 | GANNON UNIVERSITY (11/30/00) | |
| REBOUNDS | 51 | at Grand Valley State Lakers (2/15/01) | |
| 49 | LAKE SUPERIOR STATE (02/22/01) | ||
| 49 | FERRIS STATE (01/25/01) | ||
| 49 | at Ashland University (01/04/01) | ||
| ASSISTS | 24 | at Grand Valley State Lakers (2/15/01) | |
| 23 | GANNON UNIVERSITY (11/30/00) | ||
| STEALS | 11 | NORTHWOOD UNIVERSITY (02/24/01) | |
| 11 | vs Wayne State (11/18/00) | ||
| BLOCKED SHOTS | 10 | at Ferris State (2/17/01) | |
| 6 | FERRIS STATE (01/25/01) | ||
| TURNOVERS | 24 | MADONNA UNIVERSITY (11/21/00) | |
| 22 | CONCORDIA COLLEGE (12/21/00) | ||
| 22 | LINCOLN MEMORIAL (11/25/00) | ||
| FOULS | 24 | FERRIS STATE (01/25/01) | |
| 23 | at Grand Valley State Lakers (2/15/01) |
Saginaw Valley State - GAME LOWS
| POINTS | 58 | at Findlay (01/06/01) | |
| 60 | at Hillsdale College (11/17/00) | ||
| 64 | at Northwood (02/01/01) | ||
| 64 | NORTHERN MICHIGAN (02/10/01) | ||
| 68 | at Ferris State (2/17/01) | ||
| FIELD GOALS MADE | 20 | at Hillsdale College (11/17/00) | |
| 22 | at Michigan Tech (12/09/00) | ||
| FIELD GOAL ATTEMPTS | 50 | ROCHESTER COLLEGE (12/29/00) | |
| 56 | GANNON UNIVERSITY (11/30/00) | ||
| 56 | MICHIGAN TECH (02/05/01) | ||
| FIELD GOAL PERCENTAGE | .324 | 23-71 | at Ferris State (2/17/01) |
| .328 | 20-61 | at Hillsdale College (11/17/00) | |
| 3 PT FIELD GOALS MADE | 4 | FERRIS STATE (01/25/01) | |
| 4 | NORTHERN MICHIGAN (02/10/01) | ||
| 4 | at Ferris State (2/17/01) | ||
| 3 PT FG ATTEMPTS | 17 | LINCOLN MEMORIAL (11/25/00) | |
| 17 | GANNON UNIVERSITY (11/30/00) | ||
| 17 | ROCHESTER COLLEGE (12/29/00) | ||
| 17 | GRAND VALLEY STATE (01/27/01) | ||
| 17 | NORTHERN MICHIGAN (02/10/01) | ||
| 3 PT FG PERCENTAGE | .148 | 4-27 | FERRIS STATE (01/25/01) |
| .185 | 5-27 | at Hillsdale College (11/17/00) | |
| FREE THROWS MADE | 4 | at Findlay (01/06/01) | |
| 4 | LAKE SUPERIOR STATE (02/22/01) | ||
| FREE THROW ATTEMPTS | 8 | NORTHERN MICHIGAN (02/10/01) | |
| 9 | at Findlay (01/06/01) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | LAKE SUPERIOR STATE (02/22/01) |
| .444 | 4-9 | at Findlay (01/06/01) | |
| REBOUNDS | 22 | MICHIGAN TECH (02/05/01) | |
| 24 | LAKE SUPERIOR STATE (02/22/01) | ||
| ASSISTS | 5 | at Hillsdale College (11/17/00) | |
| 8 | at Indiana Purdue-Fort Wayne (12/06/00) | ||
| 8 | at Hillsdale College (01/20/01) | ||
| 8 | at Ferris State (2/17/01) | ||
| STEALS | 5 | GANNON UNIVERSITY (11/30/00) | |
| 5 | at Ashland University (01/04/01) | ||
| 5 | at Northwood (02/01/01) | ||
| 5 | MICHIGAN TECH (02/05/01) | ||
| BLOCKED SHOTS | 0 | MERCYHURST COLLEGE (12/02/00) | |
| 0 | FERRIS STATE (01/25/01) | ||
| 0 | at Grand Valley State Lakers (2/15/01) | ||
| TURNOVERS | 8 | at Ashland University (01/04/01) | |
| 11 | MICHIGAN TECH (02/05/01) | ||
| FOULS | 9 | NORTHERN MICHIGAN (02/10/01) | |
| 11 | CONCORDIA COLLEGE (12/21/00) |
Opponent - GAME LOWS
| POINTS | 58 | NORTHERN MICHIGAN (02/10/01) | |
| 63 | at Lake Superior State University (02/03/01) | ||
| 64 | LINCOLN MEMORIAL (11/25/00) | ||
| 64 | ROCHESTER COLLEGE (12/29/00) | ||
| 70 | at Indiana Purdue-Fort Wayne (12/06/00) | ||
| FIELD GOALS MADE | 21 | at Michigan Tech (12/09/00) | |
| 21 | at Ferris State (2/17/01) | ||
| FIELD GOAL ATTEMPTS | 46 | at Michigan Tech (12/09/00) | |
| 50 | MICHIGAN TECH (02/05/01) | ||
| FIELD GOAL PERCENTAGE | .338 | 24-71 | LINCOLN MEMORIAL (11/25/00) |
| .369 | 24-65 | MADONNA UNIVERSITY (11/21/00) | |
| 3 PT FIELD GOALS MADE | 0 | FERRIS STATE (01/25/01) | |
| 2 | at Findlay (01/06/01) | ||
| 3 PT FG ATTEMPTS | 6 | MICHIGAN TECH (02/05/01) | |
| 7 | FERRIS STATE (01/25/01) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | FERRIS STATE (01/25/01) |
| .143 | 2-14 | at Findlay (01/06/01) | |
| FREE THROWS MADE | 4 | NORTHERN MICHIGAN (02/10/01) | |
| 7 | CONCORDIA COLLEGE (12/21/00) | ||
| FREE THROW ATTEMPTS | 8 | NORTHERN MICHIGAN (02/10/01) | |
| 11 | GANNON UNIVERSITY (11/30/00) | ||
| 11 | CONCORDIA COLLEGE (12/21/00) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | NORTHERN MICHIGAN (02/10/01) |
| .535 | 23-43 | FERRIS STATE (01/25/01) | |
| REBOUNDS | 28 | at Indiana Purdue-Fort Wayne (12/06/00) | |
| 29 | ROCHESTER COLLEGE (12/29/00) | ||
| 29 | MICHIGAN TECH (02/05/01) | ||
| ASSISTS | 9 | vs Wayne State (11/18/00) | |
| 10 | at Hillsdale College (11/17/00) | ||
| STEALS | 0 | at Ashland University (01/04/01) | |
| 4 | MADONNA UNIVERSITY (11/21/00) | ||
| 4 | NORTHERN MICHIGAN (02/10/01) | ||
| BLOCKED SHOTS | 0 | vs Wayne State (11/18/00) | |
| 0 | at Indiana Purdue-Fort Wayne (12/06/00) | ||
| 0 | MICHIGAN-DEARBORN (01/15/01) | ||
| 0 | at Northwood (02/01/01) | ||
| 0 | MICHIGAN TECH (02/05/01) | ||
| 0 | NORTHWOOD UNIVERSITY (02/24/01) | ||
| TURNOVERS | 10 | GANNON UNIVERSITY (11/30/00) | |
| 10 | MICHIGAN TECH (02/05/01) | ||
| FOULS | 11 | at Northwood (02/01/01) | |
| 11 | LAKE SUPERIOR STATE (02/22/01) |
Player High/Low Analysis |
Saginaw Valley State - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | Terrence Wright vs Michigan-Dearborn (01/15/01) | |
| 30 | Clayton Powdrill vs Mercyhurst College (12/02/00) | ||
| 28 | Terrence Wright vs Michigan Tech (02/05/01) | ||
| 27 | Terrence Wright vs Northwood University (02/24/01) | ||
| 27 | Sean Stewart vs Lake Superior State (02/22/01) | ||
| 27 | Terrence Wright vs Lincoln Memorial (11/25/00) | ||
| Field Goals Made............. | 11 | Sean Stewart vs Lake Superior State (02/22/01) | |
| 11 | Terrence Wright vs Michigan-Dearborn (01/15/01) | ||
| 11 | Terrence Wright vs Lincoln Memorial (11/25/00) | ||
| Field Goal Att............... | 21 | Terrence Wright vs Mercyhurst College (12/02/00) | |
| 19 | Sean Stewart vs Lake Superior State (02/22/01) | ||
| 19 | Terrence Wright at Ashland University (01/04/01) | ||
| 19 | Terrence Wright at Michigan Tech (12/09/00) | ||
| 19 | Terrence Wright at Indiana Purdue-Fort Wayne (12/06/00) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Richard Rashad vs Wayne State (11/18/00) |
| .875 | 7-8 | Richard Rashad vs Concordia College (12/21/00) | |
| 3-Point FG Made.............. | 6 | Terrence Wright vs Michigan-Dearborn (01/15/01) | |
| 6 | Sean Stewart at Michigan Tech (12/09/00) | ||
| 3-Point FG Att............... | 13 | Sean Stewart at Northwood (02/01/01) | |
| 11 | Terrence Wright vs Michigan-Dearborn (01/15/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Terrence Wright vs Michigan Tech (02/05/01) |
| 1.000 | 2-2 | Terrence Wright vs Lincoln Memorial (11/25/00) | |
| Free Throws Made............. | 11 | Clayton Powdrill vs Mercyhurst College (12/02/00) | |
| 10 | Terrence Wright vs Ferris State (01/25/01) | ||
| Free Throw Att............... | 13 | Terrence Wright vs Ferris State (01/25/01) | |
| 12 | Clayton Powdrill vs Mercyhurst College (12/02/00) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Sean Stewart vs Grand Valley State (01/27/01) |
| 1.000 | 6-6 | Terrence Wright at Grand Valley State Lakers (2/15/01) | |
| 1.000 | 6-6 | Terrence Wright vs Michigan Tech (02/05/01) | |
| 1.000 | 6-6 | Terrence Wright at Lake Superior State University (02/03/01) | |
| 1.000 | 6-6 | Clayton Powdrill at Ashland University (01/04/01) | |
| 1.000 | 6-6 | Terrence Wright at Michigan Tech (12/09/00) | |
| 1.000 | 6-6 | Terrence Wright at Northern Michigan (12/08/00) | |
| 1.000 | 5-5 | Terrence Wright vs Grand Valley State (01/27/01) | |
| 1.000 | 5-5 | Clayton Powdrill vs Lincoln Memorial (11/25/00) | |
| 1.000 | 4-4 | Ryan Marino at Ferris State (2/17/01) | |
| 1.000 | 4-4 | Sean Stewart vs Wayne State (11/18/00) | |
| 1.000 | 3-3 | Ryan Marino at Grand Valley State Lakers (2/15/01) | |
| 1.000 | 3-3 | Ryan Marino at Northern Michigan (12/08/00) | |
| 1.000 | 3-3 | Richard Rashad at Northern Michigan (12/08/00) | |
| 1.000 | 3-3 | Terrence Wright at Indiana Purdue-Fort Wayne (12/06/00) | |
| 1.000 | 3-3 | Terrence Wright vs Mercyhurst College (12/02/00) | |
| Rebounds..................... | 14 | Terrence Wright at Ferris State (2/17/01) | |
| 14 | Richard Rashad at Indiana Purdue-Fort Wayne (12/06/00) | ||
| Assists...................... | 8 | Clayton Powdrill vs Gannon University (11/30/00) | |
| 7 | Terrence Wright vs Northwood University (02/24/01) | ||
| Steals....................... | 5 | Joe Hundley vs Rochester College (12/29/00) | |
| 5 | Terrence Wright vs Concordia College (12/21/00) | ||
| Blocked Shots................ | 3 | R.J. Hallowell vs Lake Superior State (02/22/01) | |
| 3 | Sean Stewart at Ashland University (01/04/01) | ||
| Turnovers.................... | 7 | Terrence Wright vs Rochester College (12/29/00) | |
| 6 | Terrence Wright at Grand Valley State Lakers (2/15/01) | ||
| 6 | Clayton Powdrill at Michigan Tech (12/09/00) | ||
| 6 | Clayton Powdrill vs Mercyhurst College (12/02/00) | ||
| Fouls........................ | 5 | Joe Hundley vs Northwood University (02/24/01) | |
| 5 | R.J. Hallowell at Ferris State (2/17/01) | ||
| 5 | Maurice Brown at Ferris State (2/17/01) | ||
| 5 | Joe Hundley vs Michigan Tech (02/05/01) | ||
| 5 | Sean Stewart vs Michigan Tech (02/05/01) | ||
| 5 | Joe Hundley vs Grand Valley State (01/27/01) | ||
| 5 | Maurice Brown vs Ferris State (01/25/01) | ||
| 5 | Joe Hundley vs Ferris State (01/25/01) | ||
| 5 | Joe Hundley at Wayne State University (01/18/01) | ||
| 5 | Cameron Nichols at Wayne State University (01/18/01) | ||
| 5 | Richard Rashad at Ashland University (01/04/01) | ||
| 5 | Clayton Powdrill at Ashland University (01/04/01) | ||
| 5 | Sean Stewart at Michigan Tech (12/09/00) | ||
| 5 | Joe Hundley at Michigan Tech (12/09/00) | ||
| 5 | Joe Hundley at Northern Michigan (12/08/00) | ||
| 5 | Sean Stewart vs Mercyhurst College (12/02/00) | ||
| 5 | Joe Hundley at Hillsdale College (11/17/00) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 36 | J.T. Luginski vs Michigan Tech (02/05/01) | |
| 34 | Dave Behnke vs Concordia College (12/21/00) | ||
| 32 | John Flynn vs Grand Valley State (01/27/01) | ||
| 32 | Brent Swain vs Mercyhurst College (12/02/00) | ||
| 32 | Nick Gout vs Wayne State (11/18/00) | ||
| Field Goals Made............. | 14 | J.T. Luginski vs Michigan Tech (02/05/01) | |
| 12 | John Flynn vs Grand Valley State (01/27/01) | ||
| 12 | Kyle Hunt at Findlay (01/06/01) | ||
| 12 | Dave Behnke vs Concordia College (12/21/00) | ||
| 12 | Nick Gout vs Wayne State (11/18/00) | ||
| Field Goal Att............... | 22 | John Flynn vs Grand Valley State (01/27/01) | |
| 20 | Kenyada Dent vs Northwood University (02/24/01) | ||
| 20 | J.T. Luginski vs Michigan Tech (02/05/01) | ||
| 20 | Kenyada Dent at Northwood (02/01/01) | ||
| 20 | Kyle Hunt at Findlay (01/06/01) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Nick Gout vs Wayne State (11/18/00) |
| .857 | 6-7 | Ed Carter at Hillsdale College (11/17/00) | |
| 3-Point FG Made.............. | 6 | Dave Behnke vs Concordia College (12/21/00) | |
| 6 | Brandon Bekius vs Concordia College (12/21/00) | ||
| 6 | Nick Wise at Indiana Purdue-Fort Wayne (12/06/00) | ||
| 3-Point FG Att............... | 12 | Brandon Bekius vs Concordia College (12/21/00) | |
| 12 | Nick Wise at Indiana Purdue-Fort Wayne (12/06/00) | ||
| 12 | Mike Massey vs Madonna University (11/21/00) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Andy Dold at Wayne State University (01/18/01) |
| 1.000 | 2-2 | Rayan Beane vs Northwood University (02/24/01) | |
| 1.000 | 2-2 | Donte Smith at Grand Valley State Lakers (2/15/01) | |
| 1.000 | 2-2 | Kevin Weber at Lake Superior State University (02/03/01) | |
| 1.000 | 2-2 | Jeremy Resmer at Michigan Tech (12/09/00) | |
| Free Throws Made............. | 17 | Adam Anderson at Ferris State (2/17/01) | |
| 13 | Adam Anderson vs Ferris State (01/25/01) | ||
| Free Throw Att............... | 22 | Adam Anderson vs Ferris State (01/25/01) | |
| 19 | Adam Anderson at Ferris State (2/17/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Omari Ruffin vs Michigan Tech (02/05/01) |
| 1.000 | 8-8 | J.T. Luginski vs Michigan Tech (02/05/01) | |
| 1.000 | 6-6 | Brown, Mike at Wayne State University (01/18/01) | |
| 1.000 | 4-4 | Donte Smith at Grand Valley State Lakers (2/15/01) | |
| 1.000 | 4-4 | Chris Loveless at Grand Valley State Lakers (2/15/01) | |
| 1.000 | 4-4 | Jeremy Resmer vs Michigan Tech (02/05/01) | |
| 1.000 | 4-4 | Billy Hill at Northern Michigan (12/08/00) | |
| 1.000 | 3-3 | Matt Cameron vs Michigan Tech (02/05/01) | |
| 1.000 | 3-3 | Chris Northcross at Hillsdale College (01/20/01) | |
| 1.000 | 3-3 | Brett Dalrymple at Findlay (01/06/01) | |
| 1.000 | 3-3 | Pat Rush at Ashland University (01/04/01) | |
| Rebounds..................... | 13 | Brent Swain vs Mercyhurst College (12/02/00) | |
| 12 | Jason Bauer vs Grand Valley State (01/27/01) | ||
| 12 | Chris Northcross at Hillsdale College (01/20/01) | ||
| 12 | Kelvin Robinson at Ashland University (01/04/01) | ||
| 12 | Steve Watts at Northern Michigan (12/08/00) | ||
| Assists...................... | 10 | Pete Males vs Rochester College (12/29/00) | |
| 9 | Nick Davidson vs Northwood University (02/24/01) | ||
| 9 | Jason Boucher at Grand Valley State Lakers (2/15/01) | ||
| Steals....................... | 5 | Nick Davidson at Northwood (02/01/01) | |
| 5 | Mike Brown vs Wayne State (11/18/00) | ||
| Blocked Shots................ | 5 | Adam Anderson at Ferris State (2/17/01) | |
| 4 | Adam Anderson vs Ferris State (01/25/01) | ||
| Turnovers.................... | 10 | Pete Males vs Rochester College (12/29/00) | |
| 8 | Joe Greene vs Madonna University (11/21/00) | ||
| Fouls........................ | 5 | Brian Monahan at Ferris State (2/17/01) | |
| 5 | Matt Cameron vs Michigan Tech (02/05/01) | ||
| 5 | Terry Patterson vs Rochester College (12/29/00) | ||
| 5 | Richard Bradley vs Mercyhurst College (12/02/00) | ||
| 5 | Narvin Russaw vs Madonna University (11/21/00) | ||
| 5 | Jason Rennie at Hillsdale College (11/17/00) |