#20 Ryan Marino

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/17/01  26  4-11  .364  2-7  .286  4-4  1.000  2.0  14  14.0 
HILLSDALE COLLEGE  11/16/01  30  5-12  .417  2-8  .250  2-2  1.000  2.5  14  14.0 
SPRING ARBOR  11/26/01  27  5-15  .333  4-9  .444  2-2  1.000  3.3  16  14.7 
UM-DEARBORN  11/28/01  32  3-9  .333  1-6  .167  1-2  .500  2.5  13.0 
WAYNE STATE  12/1/01   34  3-9  .333  1-5  .200  8-8  1.000  3.4  15  13.4 
at Hillsdale  12/3/01   30  8-17  .471  2-8  .250  2-3  .667  3.2  20  14.5 
ASHLAND UNIVERSITY  12-6-01   33  5-13  .385  1-3  .333  4-5  .800  3.0  15  14.6 
ROCHESTER COLLEGE  12-8-01   25  5-13  .385  3-6  .500  3-4  .750  3.1  16  14.8 
CONCORDIA UNIVERSITY  12/20/01  13  2-6  .333  0-2  .000  0-0  .000  2.9  13.6 
vs Tiffin University  12/30/01    24  6-13  .462  4-7  .571  5-5  1.000  2.8  21  14.3 
at The University of Findlay  01-05-02  26  4-11  .364  2-4  .500  2-2  1.000  3.1  12  14.1 
GANNON UNIVERSITY  1-10-02     13  2-8  .250  1-3  .333  0-0  .000  3.1  13.3 
MERCYHURST COLLEGE  1-12-02     20  1-6  .167  0-4  .000  0-0  .000  3.0  12.5 
at Michigan Tech  1/17/02     14  1-7  .143  0-2  .000  0-0  .000  2.9  11.7 
at Northern Michigan  01/19/02    10  0-2  .000  0-1  .000  0-0  .000  2.7  10.9 
at Ferris State  1/24/02     19  2-7  .286  1-2  .500  2-2  1.000  2.7  10.7 
GRAND VALLEY STATE UNIVERSITY  1/26/02     0-2  .000  0-0  .000  0-0  .000  2.5  10.1 
NORTHWOOD UNIVERSITY  1-31-02     33  7-14  .500  2-6  .333  1-3  .333  2.6  17  10.4 
LAKE SUPERIOR STATE UNIVERSITY  2-2-02     29  7-11  .636  3-5  .600  3-5  .600  2.4  20  10.9 
NORTHERN MICHIGAN UNIVERSITY  2-7-02     31  7-16  .438  2-5  .400  1-1  1.000  2.4  17  11.3 
MICHIGAN TECH UNIVERSITY  2-9-02     27  6-11  .545  3-6  .500  3-5  .600  2.3  18  11.6 
GRAND VALLEY STATE UNIVERSITY  2-14-02     33  4-11  .364  2-4  .500  2-2  1.000  2.4  12  11.6 
FERRIS STATE  2-16-02     20  2-7  .286  2-4  .500  4-4  1.000  2.4  10  11.5 
at Lake Superior State University  02-21-02    32  6-18  .333  0-5  .000  3-4  .750  2.3  15  11.7 
at Northwood  2/23/02   35  4-11  .364  2-5  .400  3-4  .750  2.3  13  11.7 
Totals     11  624  99-260  .381  40-117  .342  55-67  .821  27  31  58  2.3  33  33  42  20  293  11.7 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 11.7      Assists/game: 1.3 
FG Pct: 38.1      Turnovers/game: 1.7 
3FG Pct: 34.2      Assist/turnover ratio: 0.8 
FT Pct: 82.1      Steals/game: 0.8 
       Blocks/game: 0.1