#22 Ric Moody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/17/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HILLSDALE COLLEGE  11/16/01    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.5 
SPRING ARBOR  11/26/01    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
UM-DEARBORN  11/28/01    1-3  .333  0-1  .000  0-0  .000  0.3  1.3 
at Hillsdale  12/3/01     0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
ASHLAND UNIVERSITY  12-6-01     0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
ROCHESTER COLLEGE  12-8-01     0-0  .000  0-0  .000  0-0  .000  0.1  0.7 
CONCORDIA UNIVERSITY  12/20/01    17  1-3  .333  0-1  .000  2-2  1.000  0.4  1.1 
vs Pace University  12/29/01    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
at The University of Findlay  01-05-02    1-1  1.000  0-0  .000  0-0  .000  0.5  1.1 
MERCYHURST COLLEGE  1-12-02     0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
NORTHERN MICHIGAN UNIVERSITY  2-7-02     0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
FERRIS STATE  2-16-02     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Lake Superior State University  02-21-02    1-1  1.000  0-0  .000  2-2  1.000  0.4  1.1 
at Northwood  2/23/02     10  1-3  .333  0-0  .000  1-2  .500  0.4  1.2 
Totals     75  6-13  .462  1-4  .250  5-6  .833  0.4  18  1.2 
 
Games played: 15      Rebounds/game: 0.4 
Points/game: 1.2      Assists/game: 0.5 
FG Pct: 46.2      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.6 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.0