#32 Maurice Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WAYNE STATE | 11/17/01 | * | 15 | 0-7 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.0 |
| HILLSDALE COLLEGE | 11/16/01 | * | 28 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 3 | 4 | 0 | 2 | 10 | 6.5 |
| SPRING ARBOR | 11/26/01 | * | 33 | 7-16 | .438 | 1-1 | 1.000 | 0-1 | .000 | 4 | 7 | 11 | 7.0 | 3 | 0 | 2 | 5 | 0 | 1 | 15 | 9.3 |
| UM-DEARBORN | 11/28/01 | * | 16 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8.0 |
| WAYNE STATE | 12/1/01 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.4 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 7.2 |
| at Hillsdale | 12/3/01 | * | 26 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 9 | 10 | 7.0 | 5 | 1 | 1 | 4 | 1 | 0 | 7 | 7.2 |
| ASHLAND UNIVERSITY | 12-6-01 | * | 19 | 2-12 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 6.9 |
| ROCHESTER COLLEGE | 12-8-01 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| CONCORDIA UNIVERSITY | 12/20/01 | 22 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 6.1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 5.8 | |
| vs Pace University | 12/29/01 | * | 34 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 2 | 14 | 16 | 7.1 | 5 | 1 | 4 | 4 | 2 | 1 | 11 | 6.3 |
| vs Tiffin University | 12/30/01 | * | 21 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 7.0 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 6.3 |
| at The University of Findlay | 01-05-02 | * | 24 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.9 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 6.7 |
| GANNON UNIVERSITY | 1-10-02 | * | 29 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 7.2 | 5 | 1 | 4 | 4 | 0 | 0 | 9 | 6.8 |
| MERCYHURST COLLEGE | 1-12-02 | * | 23 | 4-8 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 7.1 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | 7.1 |
| at Michigan Tech | 1/17/02 | * | 25 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 7.1 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | 7.5 |
| at Northern Michigan | 01/19/02 | * | 25 | 2-7 | .286 | 1-2 | .500 | 2-3 | .667 | 2 | 6 | 8 | 7.1 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | 7.4 |
| at Ferris State | 1/24/02 | * | 35 | 5-11 | .455 | 2-3 | .667 | 6-10 | .600 | 3 | 9 | 12 | 7.4 | 2 | 0 | 3 | 6 | 1 | 0 | 18 | 8.1 |
| GRAND VALLEY STATE UNIVERSITY | 1/26/02 | * | 30 | 5-16 | .313 | 3-4 | .750 | 1-2 | .500 | 1 | 5 | 6 | 7.3 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 8.4 |
| NORTHWOOD UNIVERSITY | 1-31-02 | * | 23 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 8.4 |
| NORTHERN MICHIGAN UNIVERSITY | 2-7-02 | 18 | 6-10 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.1 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 8.6 | |
| MICHIGAN TECH UNIVERSITY | 2-9-02 | * | 19 | 2-11 | .182 | 2-6 | .333 | 1-2 | .500 | 0 | 5 | 5 | 7.0 | 3 | 0 | 1 | 5 | 0 | 2 | 7 | 8.5 |
| GRAND VALLEY STATE UNIVERSITY | 2-14-02 | 23 | 3-11 | .273 | 1-2 | .500 | 2-5 | .400 | 1 | 3 | 4 | 6.8 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 8.5 | |
| FERRIS STATE | 2-16-02 | * | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.2 |
| Totals | 19 | 527 | 75-196 | .383 | 13-33 | .394 | 26-45 | .578 | 31 | 120 | 151 | 6.6 | 56 | 4 | 35 | 56 | 7 | 17 | 189 | 8.2 | |
| Games played: 23 | Rebounds/game: 6.6 | |
| Points/game: 8.2 | Assists/game: 1.5 | |
| FG Pct: 38.3 | Turnovers/game: 2.4 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.8 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |