#40 Josh DeSmyter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE COLLEGE  11/16/01    0-0  .000  0-0  .000  0-2  .000  1.0  0.0 
UM-DEARBORN  11/28/01    0-0  .000  0-0  .000  1-2  .500  0.5  0.5 
at Hillsdale  12/3/01     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
ASHLAND UNIVERSITY  12-6-01     0-1  .000  0-0  .000  1-2  .500  0.5  0.5 
ROCHESTER COLLEGE  12-8-01     0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
CONCORDIA UNIVERSITY  12/20/01    0-2  .000  0-0  .000  2-2  1.000  1.0  0.7 
at The University of Findlay  01-05-02    13  2-5  .400  0-0  .000  1-2  .500  1.4  1.3 
GRAND VALLEY STATE UNIVERSITY  1/26/02     0-0  .000  0-0  .000  1-2  .500  1.5  1.3 
LAKE SUPERIOR STATE UNIVERSITY  2-2-02     1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
at Lake Superior State University  02-21-02    14  4-6  .667  0-0  .000  1-1  1.000  11  13  2.5  2.1 
at Northwood  2/23/02     23  3-7  .429  0-0  .000  3-3  1.000  3.0  2.7 
Totals     69  10-23  .435  0-0  .000  10-16  .625  11  22  33  3.0  10  30  2.7 
 
Games played: 11      Rebounds/game: 3.0 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 43.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.2