#44 Anthony Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/17/01    24  3-6  .500  2-4  .500  2-2  1.000  3.0  10  10.0 
HILLSDALE COLLEGE  11/16/01    13  2-3  .667  0-0  .000  0-0  .000  2.5  7.0 
SPRING ARBOR  11/26/01    16  3-4  .750  0-0  .000  0-0  .000  3.0  6.7 
UM-DEARBORN  11/28/01    16  3-5  .600  0-0  .000  2-2  1.000  3.0  7.0 
WAYNE STATE  12/1/01     29  3-7  .429  0-0  .000  2-2  1.000  3.2  7.2 
at Hillsdale  12/3/01     24  3-6  .500  0-2  .000  6-6  1.000  3.5  12  8.0 
ASHLAND UNIVERSITY  12-6-01     24  6-11  .545  0-0  .000  3-3  1.000  3.9  15  9.0 
ROCHESTER COLLEGE  12-8-01   25  3-9  .333  0-1  .000  4-5  .800  4.1  10  9.1 
CONCORDIA UNIVERSITY  12/20/01  31  10-13  .769  1-1  1.000  5-5  1.000  4.4  26  11.0 
vs Pace University  12/29/01  40  15-25  .600  3-7  .429  1-2  .500  4.7  34  13.3 
vs Tiffin University  12/30/01  31  5-9  .556  2-2  1.000  1-2  .500  4.9  13  13.3 
at The University of Findlay  01-05-02  20  1-6  .167  0-1  .000  0-2  .000  4.7  12.3 
GANNON UNIVERSITY  1-10-02   35  3-7  .429  2-3  .667  8-8  1.000  4.8  16  12.6 
MERCYHURST COLLEGE  1-12-02   33  6-13  .462  2-3  .667  1-4  .250  5.0  15  12.8 
at Michigan Tech  1/17/02   34  6-12  .500  3-6  .500  2-2  1.000  5.1  17  13.1 
at Northern Michigan  01/19/02  25  4-9  .444  0-2  .000  0-0  .000  4.9  12.8 
at Ferris State  1/24/02   27  6-11  .545  2-2  1.000  2-2  1.000  4.9  16  12.9 
GRAND VALLEY STATE UNIVERSITY  1/26/02   36  6-11  .545  2-3  .667  10-13  .769  12  5.3  24  13.6 
NORTHWOOD UNIVERSITY  1-31-02   38  6-15  .400  0-3  .000  2-3  .667  5.4  14  13.6 
LAKE SUPERIOR STATE UNIVERSITY  2-2-02   26  4-8  .500  0-1  .000  9-12  .750  5.3  17  13.8 
NORTHERN MICHIGAN UNIVERSITY  2-7-02   37  9-14  .643  2-5  .400  5-6  .833  5.1  25  14.3 
MICHIGAN TECH UNIVERSITY  2-9-02   34  8-14  .571  3-6  .500  3-4  .750  5.2  22  14.6 
GRAND VALLEY STATE UNIVERSITY  2-14-02   40  5-10  .500  2-3  .667  2-2  1.000  5.2  14  14.6 
FERRIS STATE  2-16-02   37  6-13  .462  3-5  .600  5-6  .833  5.2  20  14.8 
at Lake Superior State University  02-21-02  35  6-15  .400  0-4  .000  2-2  1.000  5.4  14  14.8 
at Northwood  2/23/02   38  3-11  .273  2-5  .400  6-8  .750  5.5  14  14.8 
Totals     19  768  135-267  .506  31-69  .449  83-103  .806  51  91  142  5.5  81  28  54  28  384  14.8 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 14.8      Assists/game: 1.1 
FG Pct: 50.6      Turnovers/game: 2.1 
3FG Pct: 44.9      Assist/turnover ratio: 0.5 
FT Pct: 80.6      Steals/game: 1.1 
       Blocks/game: 0.1