#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/17/01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
HILLSDALE COLLEGE  11/16/01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SPRING ARBOR  11/26/01    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UM-DEARBORN  11/28/01    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WAYNE STATE  12/1/01     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Hillsdale  12/3/01     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ASHLAND UNIVERSITY  12-6-01     0-0  .000  0-0  .000  0-0  .000  11  4.4  0.0 
ROCHESTER COLLEGE  12-8-01     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CONCORDIA UNIVERSITY  12/20/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Pace University  12/29/01    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
vs Tiffin University  12/30/01    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at The University of Findlay  01-05-02    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
GANNON UNIVERSITY  1-10-02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MERCYHURST COLLEGE  1-12-02     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Michigan Tech  1/17/02     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Northern Michigan  01/19/02    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Ferris State  1/24/02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
GRAND VALLEY STATE UNIVERSITY  1/26/02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTHWOOD UNIVERSITY  1-31-02     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LAKE SUPERIOR STATE UNIVERSITY  2-2-02     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHERN MICHIGAN UNIVERSITY  2-7-02     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MICHIGAN TECH UNIVERSITY  2-9-02     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
GRAND VALLEY STATE UNIVERSITY  2-14-02     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FERRIS STATE  2-16-02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lake Superior State University  02-21-02    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northwood  2/23/02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  55  108  4.2  0.0 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0