#10 Tim Fralick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State University  11/22/02    13  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
vs Hillsdale College  11/23/02    13  0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
FINLANDIA UNIVERSITY  11/26/02    21  4-6  .667  0-0  .000  0-1  .000  0.7  3.3 
ROCHESTER COLLEGE  11/27/02    18  2-4  .500  1-1  1.000  4-5  .800  1.3  4.8 
WAYNE STATE UNIVERSITY  11-30-02    23  4-7  .571  2-3  .667  2-2  1.000  1.4  12  6.2 
HILLSDALE COLLEGE  12/2/02     19  0-5  .000  0-3  .000  0-2  .000  1.8  5.2 
at Ashland University  12/05/02    21  2-7  .286  1-4  .250  2-2  1.000  1.9  5.4 
MADONNA UNIVERSITY  12/7/02     23  3-10  .300  0-3  .000  1-1  1.000  2.4  5.6 
SPRING ARBOR COLLEGE  12/18/02    28  1-5  .200  0-3  .000  2-4  .500  2.2  5.4 
SAINT MARY'S COLLEGE  12/19/02    20  1-5  .200  0-2  .000  0-1  .000  2.3  5.1 
OAKLAND CITY COLLEGE  12/28/02    1-4  .250  1-2  .500  2-2  1.000  2.3  5.1 
at Kentucky Wesleyan  12/30/02    28  5-10  .500  0-2  .000  1-2  .500  2.2  11  5.6 
UNIVERSITY OF FINDLAY  1/4/03     2-3  .667  0-0  .000  0-1  .000  2.0  5.5 
at Gannon University  1/9/03     26  4-10  .400  1-5  .200  4-4  1.000  2.0  13  6.0 
at Mercyhurst College  1/11/03     1-1  1.000  0-0  .000  0-0  .000  1.9  5.7 
MICHIGAN TECH UNIVERSITY  1/16/03     13  0-2  .000  0-1  .000  3-4  .750  1.8  5.6 
NORTHERN MICHIGAN  1/18/03     11  1-2  .500  1-1  1.000  0-0  .000  1.9  5.4 
FERRIS STATE  1/23/03     20  0-1  .000  0-0  .000  2-2  1.000  1.9  5.2 
GRAND VALLEY STATE UNIVERSITY  1/25/03     10  1-3  .333  1-3  .333  0-0  .000  1.9  5.1 
at Northwood  1/30/03     26  1-1  1.000  1-1  1.000  2-3  .667  1.9  5.1 
at Lake Superior State  2-1-03     21  0-2  .000  0-2  .000  1-3  .333  1.8  4.9 
at Michigan Tech  2/6/03     2-2  1.000  1-1  1.000  0-0  .000  1.7  4.9 
at Northern Michigan  2/8/03     1-1  1.000  0-0  .000  2-2  1.000  1.7  4.9 
at Grand Valley State  2/13/03     10  1-3  .333  0-1  .000  1-2  .500  1.6  4.8 
at Ferris State  2/15/03     19  2-4  .500  0-0  .000  3-3  1.000  1.6  4.9 
LAKE SUPERIOR STATE  2/20/03     15  0-2  .000  0-2  .000  0-0  .000  1.7  4.7 
NORTHWOOD  2/22/03     0-0  .000  0-0  .000  2-4  .500  1.6  4.6 
Totals     425  40-103  .388  10-41  .244  34-50  .680  34  43  1.6  53  38  26  17  124  4.6 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 4.6      Assists/game: 1.4 
FG Pct: 38.8      Turnovers/game: 1.0 
3FG Pct: 24.4      Assist/turnover ratio: 1.5 
FT Pct: 68.0      Steals/game: 0.6 
       Blocks/game: 0.0