#14 Rojelio Grady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State University  11/22/02  21  0-2  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Hillsdale College  11/23/02  25  1-3  .333  0-1  .000  0-3  .000  6.0  1.0 
FINLANDIA UNIVERSITY  11/26/02  14  0-0  .000  0-0  .000  0-0  .000  4.3  0.7 
ROCHESTER COLLEGE  11/27/02  24  2-2  1.000  1-1  1.000  2-2  1.000  4.8  2.3 
WAYNE STATE UNIVERSITY  11-30-02  24  0-3  .000  0-1  .000  1-2  .500  4.6  2.0 
HILLSDALE COLLEGE  12/2/02   36  3-6  .500  2-4  .500  3-3  1.000  5.0  11  3.5 
at Ashland University  12/05/02  24  0-2  .000  0-2  .000  0-0  .000  4.3  3.0 
MADONNA UNIVERSITY  12/7/02   23  1-1  1.000  0-0  .000  0-0  .000  3.9  2.9 
SPRING ARBOR COLLEGE  12/18/02  15  2-4  .500  1-3  .333  0-0  .000  3.8  3.1 
SAINT MARY'S COLLEGE  12/19/02  13  0-0  .000  0-0  .000  0-0  .000  3.6  2.8 
OAKLAND CITY COLLEGE  12/28/02  0-0  .000  0-0  .000  0-0  .000  3.3  2.5 
at Kentucky Wesleyan  12/30/02  24  4-8  .500  0-2  .000  0-1  .000  3.1  3.0 
UNIVERSITY OF FINDLAY  1/4/03   25  0-0  .000  0-0  .000  0-0  .000  3.0  2.8 
at Gannon University  1/9/03   17  0-2  .000  0-0  .000  0-0  .000  2.9  2.6 
at Mercyhurst College  1/11/03   35  3-4  .750  0-0  .000  0-0  .000  3.0  2.8 
MICHIGAN TECH UNIVERSITY  1/16/03   18  0-2  .000  0-1  .000  0-0  .000  3.1  2.6 
NORTHERN MICHIGAN  1/18/03     16  0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
FERRIS STATE  1/23/03   26  1-2  .500  0-0  .000  2-2  1.000  3.0  2.6 
GRAND VALLEY STATE UNIVERSITY  1/25/03   22  4-7  .571  1-2  .500  0-1  .000  2.9  2.9 
at Northwood  1/30/03   37  2-6  .333  0-2  .000  4-4  1.000  2.9  3.2 
at Lake Superior State  2-1-03   35  9-13  .692  3-6  .500  1-1  1.000  2.8  22  4.0 
at Michigan Tech  2/6/03   36  2-9  .222  1-3  .333  2-5  .400  2.8  4.2 
at Northern Michigan  2/8/03   29  2-4  .500  0-0  .000  4-4  1.000  2.7  4.3 
at Grand Valley State  2/13/03   21  0-3  .000  0-1  .000  2-2  1.000  2.8  4.3 
at Ferris State  2/15/03   24  0-1  .000  0-0  .000  2-2  1.000  2.8  4.2 
LAKE SUPERIOR STATE  2/20/03   22  0-1  .000  0-1  .000  0-0  .000  2.8  4.0 
NORTHWOOD  2/22/03   23  2-5  .400  0-2  .000  4-5  .800  2.8  4.1 
Totals     26  629  38-90  .422  9-32  .281  27-37  .730  23  52  75  2.8  75  56  43  29  112  4.1 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 4.1      Assists/game: 2.1 
FG Pct: 42.2      Turnovers/game: 1.6 
3FG Pct: 28.1      Assist/turnover ratio: 1.3 
FT Pct: 73.0      Steals/game: 1.1 
       Blocks/game: 0.2