#24 Terrence Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State University  11/22/02  36  5-9  .556  2-5  .400  5-11  .455  7.0  17  17.0 
vs Hillsdale College  11/23/02  34  5-14  .357  0-1  .000  4-5  .800  12  9.5  14  15.5 
FINLANDIA UNIVERSITY  11/26/02  23  2-8  .250  0-3  .000  2-2  1.000  8.3  12.3 
ROCHESTER COLLEGE  11/27/02  21  9-17  .529  1-2  .500  1-1  1.000  8.5  20  14.3 
WAYNE STATE UNIVERSITY  11-30-02  34  3-9  .333  1-4  .250  4-6  .667  7.6  11  13.6 
HILLSDALE COLLEGE  12/2/02   36  5-9  .556  1-3  .333  6-6  1.000  7.2  17  14.2 
at Ashland University  12/05/02  32  4-17  .235  0-4  .000  5-8  .625  6.9  13  14.0 
MADONNA UNIVERSITY  12/7/02   24  2-6  .333  0-2  .000  0-4  .000  6.3  12.8 
SPRING ARBOR COLLEGE  12/18/02  27  3-12  .250  2-6  .333  2-2  1.000  5.8  10  12.4 
SAINT MARY'S COLLEGE  12/19/02  33  7-16  .438  2-3  .667  6-7  .857  5.8  22  13.4 
OAKLAND CITY COLLEGE  12/28/02  9-14  .643  3-5  .600  5-11  .455  10  6.2  26  14.5 
at Kentucky Wesleyan  12/30/02  40  13-24  .542  4-10  .400  6-6  1.000  6.3  36  16.3 
UNIVERSITY OF FINDLAY  1/4/03   40  9-19  .474  3-8  .375  2-2  1.000  6.2  23  16.8 
at Gannon University  1/9/03   38  3-13  .231  1-6  .167  11-11  1.000  6.4  18  16.9 
at Mercyhurst College  1/11/03   32  8-17  .471  2-6  .333  0-0  .000  6.3  18  17.0 
MICHIGAN TECH UNIVERSITY  1/16/03   35  4-15  .267  0-4  .000  2-2  1.000  6.3  10  16.6 
NORTHERN MICHIGAN  1/18/03   40  5-13  .385  1-5  .200  4-4  1.000  6.3  15  16.5 
FERRIS STATE  1/23/03   38  8-16  .500  2-4  .500  3-4  .750  6.4  21  16.7 
GRAND VALLEY STATE UNIVERSITY  1/25/03   36  5-18  .278  1-11  .091  5-6  .833  10  6.6  16  16.7 
at Northwood  1/30/03   40  7-19  .368  4-5  .800  7-9  .778  10  6.8  25  17.1 
at Lake Superior State  2-1-03   39  5-13  .385  0-5  .000  4-5  .800  6.7  14  17.0 
at Michigan Tech  2/6/03   37  8-19  .421  4-9  .444  0-0  .000  6.6  20  17.1 
at Northern Michigan  2/8/03   38  7-14  .500  1-2  .500  2-5  .400  6.5  17  17.1 
at Grand Valley State  2/13/03   35  7-24  .292  0-3  .000  4-4  1.000  6.6  18  17.1 
at Ferris State  2/15/03   38  5-16  .313  1-5  .200  7-8  .875  13  6.9  18  17.2 
LAKE SUPERIOR STATE  2/20/03   32  5-14  .357  2-6  .333  0-0  .000  6.7  12  17.0 
NORTHWOOD  2/22/03   37  3-10  .300  1-4  .250  7-7  1.000  11  6.9  14  16.9 
Totals     27  895  156-395  .395  39-131  .298  104-136  .765  70  116  186  6.9  54  69  59  15  38  455  16.9 
 
Games played: 27      Rebounds/game: 6.9 
Points/game: 16.9      Assists/game: 2.6 
FG Pct: 39.5      Turnovers/game: 2.2 
3FG Pct: 29.8      Assist/turnover ratio: 1.2 
FT Pct: 76.5      Steals/game: 1.4 
       Blocks/game: 0.6