#33 R.J. Hallowell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State University  11/22/02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Hillsdale College  11/23/02    13  3-3  1.000  0-0  .000  1-2  .500  1.5  3.5 
FINLANDIA UNIVERSITY  11/26/02    0-2  .000  0-0  .000  2-2  1.000  1.3  3.0 
ROCHESTER COLLEGE  11/27/02    0-1  .000  0-0  .000  0-0  .000  1.0  2.3 
WAYNE STATE UNIVERSITY  11-30-02    18  0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
HILLSDALE COLLEGE  12/2/02     1-1  1.000  0-0  .000  0-0  .000  1.0  1.8 
at Ashland University  12/05/02    1-2  .500  0-0  .000  0-0  .000  0.9  1.9 
MADONNA UNIVERSITY  12/7/02     0-1  .000  0-0  .000  1-2  .500  1.0  1.8 
SPRING ARBOR COLLEGE  12/18/02    12  2-3  .667  0-0  .000  0-0  .000  1.4  2.0 
SAINT MARY'S COLLEGE  12/19/02    10  0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
OAKLAND CITY COLLEGE  12/28/02    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at Kentucky Wesleyan  12/30/02    0-0  .000  0-0  .000  0-2  .000  1.2  1.5 
at Gannon University  1/9/03     0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Mercyhurst College  1/11/03     0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
MICHIGAN TECH UNIVERSITY  1/16/03   16  1-1  1.000  0-0  .000  0-0  .000  1.1  1.3 
NORTHERN MICHIGAN  1/18/03     0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
FERRIS STATE  1/23/03     28  2-5  .400  0-0  .000  0-0  .000  1.2  1.4 
GRAND VALLEY STATE UNIVERSITY  1/25/03     26  1-2  .500  0-0  .000  0-0  .000  1.4  1.4 
at Northwood  1/30/03     0-2  .000  0-0  .000  0-0  .000  1.4  1.4 
at Lake Superior State  2-1-03     1-1  1.000  0-0  .000  0-0  .000  1.3  1.4 
at Michigan Tech  2/6/03     0-1  .000  0-0  .000  0-0  .000  1.4  1.3 
at Northern Michigan  2/8/03     0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at Grand Valley State  2/13/03   19  1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
at Ferris State  2/15/03     21  1-3  .333  0-0  .000  0-0  .000  1.3  1.3 
LAKE SUPERIOR STATE  2/20/03     0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
NORTHWOOD  2/22/03   1-1  1.000  0-0  .000  0-0  .000  1.2  1.3 
Totals     237  15-30  .500  0-0  .000  4-8  .500  16  14  30  1.2  52  10  34  1.3 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1