#44 Anthony Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State University  11/22/02  36  8-19  .421  2-6  .333  10-11  .909  3.0  28  28.0 
vs Hillsdale College  11/23/02  27  5-15  .333  2-4  .500  0-1  .000  2.5  12  20.0 
FINLANDIA UNIVERSITY  11/26/02  23  10-14  .714  1-1  1.000  4-4  1.000  3.3  25  21.7 
ROCHESTER COLLEGE  11/27/02  32  10-17  .588  2-4  .500  7-9  .778  3.5  29  23.5 
WAYNE STATE UNIVERSITY  11-30-02  45  12-21  .571  6-8  .750  16-17  .941  4.0  46  28.0 
HILLSDALE COLLEGE  12/2/02   35  7-16  .438  4-7  .571  5-6  .833  4.0  23  27.2 
at Ashland University  12/05/02  23  4-8  .500  0-0  .000  5-5  1.000  3.9  13  25.1 
MADONNA UNIVERSITY  12/7/02   35  10-15  .667  3-5  .600  3-3  1.000  4.0  26  25.3 
SPRING ARBOR COLLEGE  12/18/02  30  5-8  .625  1-3  .333  1-3  .333  4.6  12  23.8 
SAINT MARY'S COLLEGE  12/19/02  29  8-14  .571  2-6  .333  2-2  1.000  4.4  20  23.4 
OAKLAND CITY COLLEGE  12/28/02  4-8  .500  1-2  .500  8-8  1.000  10  4.9  17  22.8 
at Kentucky Wesleyan  12/30/02  22  4-9  .444  3-4  .750  0-0  .000  5.0  11  21.8 
UNIVERSITY OF FINDLAY  1/4/03   32  3-11  .273  1-4  .250  3-4  .750  4.8  10  20.9 
at Gannon University  1/9/03   38  7-14  .500  2-6  .333  3-4  .750  5.1  19  20.8 
at Mercyhurst College  1/11/03   35  8-20  .400  1-6  .167  4-4  1.000  5.1  21  20.8 
MICHIGAN TECH UNIVERSITY  1/16/03   24  4-12  .333  0-4  .000  3-3  1.000  5.0  11  20.2 
NORTHERN MICHIGAN  1/18/03   37  6-17  .353  1-4  .250  4-6  .667  4.9  17  20.0 
FERRIS STATE  1/23/03   36  5-12  .417  2-5  .400  6-6  1.000  4.9  18  19.9 
GRAND VALLEY STATE UNIVERSITY  1/25/03   37  10-21  .476  4-11  .364  5-5  1.000  5.0  29  20.4 
at Northwood  1/30/03   27  4-8  .500  1-2  .500  0-0  .000  4.9  19.8 
at Lake Superior State  2-1-03   23  4-12  .333  2-4  .500  2-2  1.000  5.0  12  19.4 
at Michigan Tech  2/6/03   36  9-16  .563  3-7  .429  0-0  .000  4.8  21  19.5 
at Northern Michigan  2/8/03   36  7-19  .368  4-10  .400  7-8  .875  4.8  25  19.7 
at Grand Valley State  2/13/03   30  4-16  .250  1-6  .167  1-2  .500  4.8  10  19.3 
at Ferris State  2/15/03   25  1-5  .200  1-2  .500  0-0  .000  5.0  18.7 
LAKE SUPERIOR STATE  2/20/03   22  4-6  .667  2-2  1.000  0-0  .000  4.9  10  18.3 
NORTHWOOD  2/22/03     34  6-15  .400  1-4  .250  3-3  1.000  4.9  16  18.3 
Totals     26  809  169-368  .459  53-127  .417  102-116  .879  47  86  133  4.9  78  48  75  25  493  18.3 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 18.3      Assists/game: 1.8 
FG Pct: 45.9      Turnovers/game: 2.8 
3FG Pct: 41.7      Assist/turnover ratio: 0.6 
FT Pct: 87.9      Steals/game: 0.9 
       Blocks/game: 0.0