#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State University  11/22/02    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Hillsdale College  11/23/02    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
FINLANDIA UNIVERSITY  11/26/02    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ROCHESTER COLLEGE  11/27/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WAYNE STATE UNIVERSITY  11-30-02    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HILLSDALE COLLEGE  12/2/02     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Ashland University  12/05/02    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MADONNA UNIVERSITY  12/7/02     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SPRING ARBOR COLLEGE  12/18/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SAINT MARY'S COLLEGE  12/19/02    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
OAKLAND CITY COLLEGE  12/28/02    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Kentucky Wesleyan  12/30/02    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
UNIVERSITY OF FINDLAY  1/4/03     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Gannon University  1/9/03     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Mercyhurst College  1/11/03     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MICHIGAN TECH UNIVERSITY  1/16/03     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
NORTHERN MICHIGAN  1/18/03     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FERRIS STATE  1/23/03     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
GRAND VALLEY STATE UNIVERSITY  1/25/03     0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
at Northwood  1/30/03     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Lake Superior State  2-1-03     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Michigan Tech  2/6/03     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Northern Michigan  2/8/03     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Grand Valley State  2/13/03     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Ferris State  2/15/03     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LAKE SUPERIOR STATE  2/20/03     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
NORTHWOOD  2/22/03     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  73  126  4.7  0.0 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0