#14 Rojelio Grady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State University  11/21/03  23  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
vs Hillsdale College  11/22/03  22  1-3  .333  1-2  .500  2-2  1.000  1.5  2.5 
MADONNA (MICH.)  11/25/03  25  2-4  .500  1-1  1.000  2-2  1.000  1.7  4.0 
ROCHESTER (MICH.)  11/29/03  30  1-4  .250  1-3  .333  0-0  .000  3.0  3.8 
ALMA COLLEGE  12/1/03   31  1-2  .500  0-1  .000  0-2  .000  4.0  3.4 
at Wayne State  12/04/03  40  2-5  .400  0-1  .000  5-6  .833  4.3  4.3 
HILLSDALE  12/6/03   31  1-1  1.000  0-0  .000  0-0  .000  4.9  4.0 
FERRIS STATE  12/13/03  40  1-2  .500  0-1  .000  0-0  .000  4.8  3.8 
at Oakland  12/16/03  30  2-4  .500  0-1  .000  0-0  .000  4.6  3.8 
at Northern Kentucky  12/20/03  39  2-8  .250  1-4  .250  1-1  1.000  4.4  4.0 
TIFFIN UNIVERSITY  12/22/03  36  1-1  1.000  0-0  .000  2-2  1.000  4.2  4.0 
CONCORDIA (MICH.)  12/30/03  15  0-0  .000  0-0  .000  0-0  .000  3.9  3.7 
MERCYHURST  1/8/04   36  2-8  .250  0-2  .000  0-0  .000  3.6  3.7 
GANNON UNIV.  1/10/04   40  2-4  .500  0-0  .000  0-0  .000  3.6  11  3.7 
NORTHWOOD  1/12/04   40  4-7  .571  2-4  .500  4-4  1.000  3.7  12  14  4.4 
at Ashland University  01/15/04  37  4-10  .400  2-4  .500  0-0  .000  3.6  10  4.8 
at Findlay  1/17/04   24  0-1  .000  0-1  .000  0-0  .000  3.5  4.5 
at Lake Superior State University  1-22-04   40  1-4  .250  0-2  .000  0-0  .000  3.7  4.3 
GRAND VALLEY STATE  1/26/04   28  1-6  .167  0-5  .000  0-0  .000  3.6  4.2 
MICHIGAN TECH  1/29/04   32  2-5  .400  0-3  .000  0-0  .000  3.6  4.2 
NORTHERN MICHIGAN  1/31/04   35  0-2  .000  0-2  .000  2-4  .500  3.6  4.1 
at Northwood  2/4/04   37  3-5  .600  0-1  .000  0-0  .000  3.5  4.2 
at Ferris State  2/12/04   32  1-1  1.000  0-0  .000  0-0  .000  3.4  4.1 
at Grand Valley State  2/14/04   34  3-4  .750  2-2  1.000  2-2  1.000  3.5  10  4.3 
at Northern Michigan  2/19/04   33  1-4  .250  1-3  .333  0-0  .000  3.6  4.3 
at Michigan Tech  02/21/04  24  0-0  .000  0-0  .000  0-0  .000  3.6  4.1 
LAKE SUPERIOR STATE  2/28/04     22  0-1  .000  0-1  .000  0-0  .000  3.6  4.0 
Totals     26  856  38-97  .392  11-45  .244  20-25  .800  34  62  96  3.6  64  147  38  26  107  4.0 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 4.0      Assists/game: 5.4 
FG Pct: 39.2      Turnovers/game: 1.4 
3FG Pct: 24.4      Assist/turnover ratio: 3.9 
FT Pct: 80.0      Steals/game: 1.0 
       Blocks/game: 0.2