#24 Rob McRae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State University  11/21/03    11  4-6  .667  2-4  .500  2-2  1.000  2.0  12  12.0 
vs Hillsdale College  11/22/03    16  2-5  .400  0-2  .000  3-4  .750  3.0  9.5 
MADONNA (MICH.)  11/25/03    12  1-6  .167  1-3  .333  0-2  .000  2.7  7.3 
ROCHESTER (MICH.)  11/29/03    12  1-2  .500  0-0  .000  2-3  .667  2.5  6.5 
ALMA COLLEGE  12/1/03     19  2-8  .250  0-3  .000  2-2  1.000  2.4  6.4 
at Wayne State  12/04/03    15  3-6  .500  0-1  .000  0-0  .000  3.0  6.3 
HILLSDALE  12/6/03     19  4-7  .571  0-1  .000  7-8  .875  2.7  15  7.6 
FERRIS STATE  12/13/03    23  2-5  .400  1-3  .333  0-0  .000  2.9  7.3 
at Oakland  12/16/03    16  3-5  .600  1-2  .500  0-0  .000  2.7  7.2 
at Northern Kentucky  12/20/03    16  2-9  .222  2-5  .400  0-0  .000  2.4  7.1 
TIFFIN UNIVERSITY  12/22/03    19  8-14  .571  0-3  .000  0-0  .000  2.6  16  7.9 
CONCORDIA (MICH.)  12/30/03    16  3-6  .500  0-0  .000  1-2  .500  2.5  7.8 
MERCYHURST  1/8/04     17  2-4  .500  0-2  .000  2-3  .667  2.3  7.7 
GANNON UNIV.  1/10/04     19  4-8  .500  1-4  .250  1-3  .333  2.3  10  7.9 
NORTHWOOD  1/12/04     18  1-7  .143  1-5  .200  0-0  .000  2.3  7.5 
at Ashland University  01/15/04    10  1-4  .250  1-2  .500  0-0  .000  2.3  7.3 
at Findlay  1/17/04     10  0-1  .000  0-0  .000  0-0  .000  2.2  6.8 
at Lake Superior State University  1-22-04     12  0-2  .000  0-1  .000  0-0  .000  2.1  6.4 
GRAND VALLEY STATE  1/26/04     17  3-6  .500  3-6  .500  0-0  .000  2.1  6.6 
MICHIGAN TECH  1/29/04     13  0-3  .000  0-2  .000  0-0  .000  2.0  6.3 
NORTHERN MICHIGAN  1/31/04     17  3-6  .500  2-3  .667  2-3  .667  2.0  10  6.4 
at Northwood  2/4/04     19  6-11  .545  1-4  .250  4-5  .800  2.0  17  6.9 
at Ferris State  2/12/04     23  6-13  .462  0-4  .000  3-5  .600  2.1  15  7.3 
at Grand Valley State  2/14/04     22  2-6  .333  0-0  .000  0-0  .000  2.1  7.1 
at Northern Michigan  2/19/04     22  3-6  .500  2-5  .400  2-2  1.000  2.2  10  7.2 
at Michigan Tech  02/21/04    27  4-8  .500  3-4  .750  6-6  1.000  2.2  17  7.6 
LAKE SUPERIOR STATE  2/28/04     24  6-15  .400  3-8  .375  5-6  .833  2.2  20  8.1 
Totals     464  76-179  .425  24-77  .312  42-56  .750  22  38  60  2.2  49  22  27  17  218  8.1 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 8.1      Assists/game: 0.8 
FG Pct: 42.5      Turnovers/game: 1.0 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.1